0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  572'2  574'0  574'6  565'6  569'6  -2'4  572'2  6:06A Oct 22
WHEAT  Mar 25 @W5H  592'2  593'2  594'4  586'4  589'6  -2'4  592'2  6:00A Oct 22
WHEAT  May 25 @W5K  603'0  605'2  605'4  597'2  600'4  -2'4  603'0  6:04A Oct 22
WHEAT  Jul 25 @W5N  609'4  612'0  612'2  604'0  607'0  -2'4  609'4  6:04A Oct 22
WHEAT  Sep 25 @W5U  619'0  620'2  620'2  614'2  616'4  -2'4  619'0  5:10A Oct 22
WHEAT  Dec 25 @W5Z  632'4  633'4  633'4  629'0  630'4  -2'0  632'4  4:36A Oct 22
WHEAT  Mar 26 @W6H  641'4  641'0  641'0  638'2  639'6  -1'6  641'4  4:04A Oct 22
WHEAT  May 26 @W6K  642'2        652'2  0'0  642'2  1:15P Oct 21
WHEAT  Jul 26 @W6N  630'6        635'0  0'0  630'6  1:15P Oct 21
WHEAT  Sep 26 @W6U  637'6          0'0  637'6  1:15P Oct 21
WHEAT  Dec 26 @W6Z  649'0          0'0  649'0  1:15P Oct 21
WHEAT  Mar 27 @W7H  658'6          0'0  658'6  1:15P Oct 21
WHEAT  May 27 @W7K  637'0          0'0  637'0  1:15P Oct 21
WHEAT  Jul 27 @W7N  599'4          0'0  599'4  1:15P Oct 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  582'2  583'4  583'4  577'2  581'0  -1'2  582'2  6:06A Oct 22
HARD RED WIN... Mar 25 @KW5H  597'0  597'0  597'4  592'0  596'0  -1'0  597'0  6:04A Oct 22
HARD RED WIN... May 25 @KW5K  606'4  605'4  607'2  601'4  604'2  -2'2  606'4  5:48A Oct 22
HARD RED WIN... Jul 25 @KW5N  614'2  614'0  615'2  609'6  613'0  -1'2  614'2  5:58A Oct 22
HARD RED WIN... Sep 25 @KW5U  624'2  624'2  624'2  620'2  623'2  -1'0  624'2  5:55A Oct 22
HARD RED WIN... Dec 25 @KW5Z  638'2  635'0  635'0  635'0  635'0  -3'2  638'2  1:00A Oct 22
HARD RED WIN... Mar 26 @KW6H  647'0        648'0  1'0  648'0s  1:15P Oct 21
HARD RED WIN... May 26 @KW6K  647'4        667'0  0'4  648'0s  1:15P Oct 21
HARD RED WIN... Jul 26 @KW6N  628'2        630'0  0'4  628'6s  1:15P Oct 21
HARD RED WIN... Sep 26 @KW6U  636'4          0'4  637'0s  1:15P Oct 21
HARD RED WIN... Dec 26 @KW6Z  648'4          0'4  649'0s  1:15P Oct 21
HARD RED WIN... Mar 27 @KW7H  654'6          0'4  655'2s  1:15P Oct 21
HARD RED WIN... May 27 @KW7K  651'4          0'4  652'0s  1:15P Oct 21
HARD RED WIN... Jul 27 @KW7N  621'4          0'4  622'0s  1:15P Oct 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  614'0  614'0  614'2  609'2  612'0  -2'0  614'0  5:57A Oct 22
HARD RED SPR... Mar 25 @MW5H  636'0  635'6  636'2  631'6  633'4  -2'4  636'0  5:48A Oct 22
HARD RED SPR... May 25 @MW5K  647'4  646'2  646'2  644'0  645'2  -2'2  647'4  5:49A Oct 22
HARD RED SPR... Jul 25 @MW5N  652'4  654'2  654'4  652'0  654'4  2'0  652'4  5:58A Oct 22
HARD RED SPR... Sep 25 @MW5U  656'6  659'2  659'2  659'0  659'0  2'2  656'6  4:18A Oct 22
HARD RED SPR... Dec 25 @MW5Z  673'2        678'0  -4'6  668'4s  1:38P Oct 21
HARD RED SPR... Mar 26 @MW6H  679'0        704'6  -5'2  673'6s  1:38P Oct 21
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  569'6
Change:  -2'4
Bid:  569'6
Ask:  570'0
Today's High:  574'6
Today's Low:  565'6
Volume:  74,088
Open:  574'0
Settle:  572'2
Prev:  572'2
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
6:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN