0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 

Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4912  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,512.50   0'0   230'2  2600   0'1   0'0  6.25  200
 10  10,512.50   0'0   210'2  2800   0'1   0'0  6.25  1,401
 0  10,012.50   0'0   200'2  2900   0'1   0'0  6.25  130
 0  9,512.50   0'0   190'2  3000   0'1   0'0  6.25  58
 0  9,012.50   0'0   180'2  3100   0'1   0'0  6.25  3,032
 0  8,512.50   0'0   170'2  3200   0'1   0'0  6.25  410
 0  8,262.50   0'0   165'2  3250   0'1   0'0  6.25  3
 45  8,012.50   0'0   160'2  3300   0'1   0'0  6.25  803
 49  7,512.50   0'0   150'2  3400   0'1   0'0  6.25  2,065
 0  7,262.50   0'0   145'2  3450   0'1   0'0  6.25  4
 30  7,012.50   0'0   140'2  3500   0'1   0'0  6.25  7,463
 0  6,762.50   0'0   135'2  3550   0'1   0'0  6.25  50
 56  6,512.50   0'0   130'2  3600   0'1   0'0  6.25  2,267
 0  6,262.50   0'0   125'2  3650   0'1   0'0  6.25  307
 140  6,012.50   0'0   120'2  3700   0'1   0'0  6.25  2,724
 0  5,768.75   0'0   115'3  3750   0'1   0'0  6.25  1,285
 50  5,518.75   0'0   110'3  3800   0'1   0'0  6.25  4,881
 0  5,268.75   0'0   105'3  3850   0'1   0'0  6.25  762
 914  5,018.75   0'0   100'3  3900   0'1   0'0  6.25  6,788
 24  4,768.75   0'0   95'3  3950   0'1   0'0  6.25  1,543
 1,109  4,518.75   0'0   90'3  4000   0'1   0'0  6.25  17,770
 400  4,268.75   0'0   85'3  4050   0'1   0'0  6.25  1,143
 142  4,018.75   0'0   80'3  4100   0'1   0'0  6.25  11,028
 88  3,768.75   0'0   75'3  4150   0'1   0'0  6.25  2,355
 4,508  3,518.75   0'0   70'3  4200   0'0   -0'1  0.00  17,053
 42  3,268.75   0'0   65'3  4250   0'1   0'0  6.25  3,408
 9,628  2,812.50   -4'1   56'2  4300   0'1   0'0  6.25  17,810
 1,037  2,768.75   0'0   55'3  4350   0'1   0'0  6.25  4,385
 19,027  2,406.25   -2'2   48'1  4400   0'1   0'0  6.25  19,735
 2,488  2,268.75   0'0   45'3  4450   0'0   -0'1  0.00  5,357
 20,551  2,081.25   1'2   41'5  4500   0'1   0'0  6.25  17,166
 5,513  1,700.00   -1'3   34'0  4550   0'2   0'1  12.50  4,721
 19,793  1,575.00   1'0   31'4  4600   0'2   0'0  12.50  10,945
 3,806  1,281.25   0'0   25'5  4650   0'3   0'0  18.75  7,704
 12,504  987.50   -1'2   19'6  4700   0'5   -0'1  31.25  11,998
 5,644  868.75   0'7   17'3  4750   0'7   -0'3  43.75  8,444
 10,541  650.00   0'5   13'0  4800   1'7   -0'2  93.75  13,487
 6,846  456.25   0'2   9'1  4850   3'1   -0'4  156.25  10,585
 15,625  337.50   0'6   6'6  4900   4'7   -0'7  243.75  12,563
 9,177  200.00   0'1   4'0  4950   7'6   -0'7  387.50  3,049
 31,580  137.50   0'4   2'6  5000   13'4   1'4  675.00  1,734
 8,319  68.75   0'0   1'3  5050   16'0   0'0  800.00  137
 12,174  37.50   0'0   0'6  5100   20'4   0'0  1,025.00  235
 7,433  25.00   0'0   0'4  5150   25'2   0'0  1,262.50  68
 10,132  18.75   0'1   0'3  5200   30'0   0'0  1,500.00  307
 4,125  12.50   0'0   0'2  5250   34'7   0'0  1,743.75  37
 3,223  6.25   0'0   0'1  5300   39'7   0'0  1,993.75  219
 1,690  6.25   0'0   0'1  5350   44'7   0'0  2,243.75  30
 3,999  6.25   0'0   0'1  5400   49'7   0'0  2,493.75  1,640
 2,005  6.25   0'0   0'1  5450   54'7   0'0  2,743.75  436
 4,567  6.25   0'0   0'1  5500   59'7   0'0  2,993.75  698
 2,962  6.25   0'0   0'1  5550   64'7   0'0  3,243.75  0
 1,015  6.25   0'0   0'1  5600   69'7   0'0  3,493.75  16
 167  6.25   0'0   0'1  5650   74'7   0'0  3,743.75  0
 633  6.25   0'0   0'1  5700   79'7   0'0  3,993.75  10
 31  6.25   0'0   0'1  5750   84'7   0'0  4,243.75  0
 661  6.25   0'0   0'1  5800   89'7   0'0  4,493.75  1
 64  6.25   0'0   0'1  5850   94'7   0'0  4,743.75  0
 522  6.25   0'0   0'1  5900   99'7   0'0  4,993.75  0
 14  6.25   0'0   0'1  5950   104'7   0'0  5,243.75  0
 1,204  6.25   0'0   0'1  6000   109'7   0'0  5,493.75  180
 701  6.25   0'0   0'1  6100   119'6   0'0  5,987.50  0
 445  6.25   0'0   0'1  6200   129'6   0'0  6,487.50  0
 238  6.25   0'0   0'1  6300   139'6   0'0  6,987.50  0
 106  6.25   0'0   0'1  6400   149'6   0'0  7,487.50  3
 241  6.25   0'0   0'1  6500   159'6   0'0  7,987.50  0
 20  6.25   0'0   0'1  6600   169'6   0'0  8,487.50  0
 217  6.25   0'0   0'1  6700   179'6   0'0  8,987.50  0
 110  6.25   0'0   0'1  6800   189'6   0'0  9,487.50  0
 332  6.25   0'0   0'1  6900   199'6   0'0  9,987.50  0
 196  6.25   0'0   0'1  7000   209'6   0'0  10,487.50  0
 595  6.25   0'0   0'1  7100   219'6   0'0  10,987.50  0
 287  6.25   0'0   0'1  7200   229'6   0'0  11,487.50  0
 100  6.25   0'0   0'1  7300   239'6   0'0  11,987.50  0
 313  6.25   0'0   0'1  7400   249'6   0'0  12,487.50  0
 50  6.25   0'0   0'1  7500   259'6   0'0  12,987.50  0
 48  6.25   0'0   0'1  7600   269'6   0'0  13,487.50  0
 150  6.25   0'0   0'1  8000   309'6   0'0  15,487.50  0
 113  6.25   0'0   0'1  8200   329'6   0'0  16,487.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN