0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4146s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,725.00   3'6   214'4s  2000   0'1s   0'0  6.25  5
 0  8,225.00   3'6   164'4s  2500   0'1s   0'0  6.25  3,255
 0  7,225.00   3'6   144'4s  2700   0'1s   0'0  6.25  481
 0  6,225.00   3'6   124'4s  2900   0'1s   0'0  6.25  972
 0  5,725.00   3'6   114'4s  3000   0'1s   0'0  6.25  2,563
 12  5,225.00   3'6   104'4s  3100   0'1s   0'0  6.25  1,981
 0  4,975.00   3'6   99'4s  3150   0'1s   0'0  6.25  100
 39  4,725.00   3'6   94'4s  3200   0'1s   0'0  6.25  4,042
 0  4,475.00   3'6   89'4s  3250   0'1s   0'0  6.25  160
 20  4,225.00   3'6   84'4s  3300   0'1s   0'0  6.25  4,891
 0  3,975.00   3'6   79'4s  3350   0'1s   0'0  6.25  697
 3  3,731.25   3'6   74'5s  3400   0'2s   0'0  12.50  2,982
 0  3,481.25   3'6   69'5s  3450   0'2s   0'0  12.50  575
 69  3,237.50   3'7   64'6s  3500   0'2s   0'0  12.50  18,877
 0  2,987.50   3'7   59'6s  3550   0'3s   0'1  18.75  1,365
 493  2,737.50   3'7   54'6s  3600   0'3s   0'1  18.75  9,648
 20  2,487.50   3'7   49'6s  3650   0'3s   0'1  18.75  2,831
 87  2,243.75   4'0   44'7s  3700   0'3s   0'1  18.75  11,710
 64  1,993.75   3'7   39'7s  3750   0'4s   0'1  25.00  3,908
 2,535  1,750.00   3'6   35'0s  3800   0'4s   0'0  25.00  18,339
 1,050  1,506.25   3'6   30'1s  3850   0'5s   0'0  31.25  5,659
 3,082  1,268.75   3'5   25'3s  3900   0'7s   -0'1  43.75  17,465
 1,027  1,037.50   3'3   20'6s  3950   1'2s   -0'3  62.50  8,963
 18,555  818.75   3'0   16'3s  4000   1'7s   -0'6  93.75  37,723
 3,656  625.00   2'5   12'4s  4050   3'1s   -1'0  156.25  12,265
 23,542  462.50   2'2   9'2s  4100   4'6s   -1'4  237.50  27,594
 10,988  318.75   1'5   6'3s  4150   6'7s   -2'1  343.75  17,954
 29,023  212.50   1'1   4'2s  4200   9'6s   -2'5  487.50  20,507
 13,550  143.75   0'6   2'7s  4250   13'3s   -3'0  668.75  3,473
 31,995  100.00   0'5   2'0s  4300   17'3s   -3'2  868.75  8,927
 13,182  62.50   0'2   1'2s  4350   21'6s   -3'4  1,087.50  655
 23,423  43.75   0'1   0'7s  4400   26'2s   -3'6  1,312.50  13,014
 4,974  31.25   0'1   0'5s  4450   31'1s   -3'4  1,556.25  167
 27,724  25.00   0'1   0'4s  4500   35'7s   -3'5  1,793.75  11,863
 1,738  18.75   0'0   0'3s  4550   40'6s   -3'6  2,037.50  12
 9,619  12.50   0'0   0'2s  4600   45'5s   -3'6  2,281.25  5,450
 840  12.50   0'0   0'2s  4650   50'5s   -3'6  2,531.25  0
 11,020  12.50   0'0   0'2s  4700   55'5s   -3'6  2,781.25  11,219
 393  12.50   0'0   0'2s  4750   60'5s   -3'6  3,031.25  0
 15,134  12.50   0'0   0'2s  4800   65'5s   -3'6  3,281.25  5,794
 1,153  6.25   0'0   0'1s  4850   70'4s   -3'6  3,525.00  0
 8,506  6.25   0'0   0'1s  4900   75'4s   -3'6  3,775.00  1,256
 313  6.25   0'0   0'1s  4950   80'4s   -3'6  4,025.00  20
 22,380  6.25   0'0   0'1s  5000   85'4s   -3'6  4,275.00  1,855
 103  6.25   0'0   0'1s  5050   90'4s   -3'6  4,525.00  0
 8,213  6.25   0'0   0'1s  5100   95'4s   -3'6  4,775.00  203
 686  6.25   0'0   0'1s  5150   100'4s   -3'6  5,025.00  0
 10,392  6.25   0'0   0'1s  5200   105'4s   -3'6  5,275.00  227
 13,908  6.25   0'0   0'1s  5300   115'4s   -3'6  5,775.00  115
 50  6.25   0'0   0'1s  5350   120'4s   -3'6  6,025.00  0
 7,178  6.25   0'0   0'1s  5400   125'4s   -3'6  6,275.00  75
 13,311  6.25   0'0   0'1s  5500   135'4s   -3'6  6,775.00  297
 4,974  6.25   0'0   0'1s  5600   145'4s   -3'6  7,275.00  21
 5,960  6.25   0'0   0'1s  5700   155'4s   -3'6  7,775.00  5
 2,916  6.25   0'0   0'1s  5800   165'4s   -3'6  8,275.00  1
 2,754  6.25   0'0   0'1s  5900   175'4s   -3'6  8,775.00  10
 13,325  6.25   0'0   0'1s  6000   185'4s   -3'6  9,275.00  9
 1,175  6.25   0'0   0'1s  6100   195'4s   -3'6  9,775.00  20
 2,415  6.25   0'0   0'1s  6200   205'4s   -3'6  10,275.00  0
 1,299  6.25   0'0   0'1s  6300   215'4s   -3'6  10,775.00  6
 2,449  6.25   0'0   0'1s  6400   225'4s   -3'6  11,275.00  3
 2,121  6.25   0'0   0'1s  6500   235'4s   -3'6  11,775.00  0
 1,129  6.25   0'0   0'1s  6600   245'4s   -3'6  12,275.00  22
 1,286  6.25   0'0   0'1s  6700   255'4s   -3'6  12,775.00  2
 723  6.25   0'0   0'1s  6800   265'4s   -3'6  13,275.00  1
 3,036  6.25   0'0   0'1s  6900   275'4s   -3'6  13,775.00  1
 1,975  6.25   0'0   0'1s  7000   285'4s   -3'6  14,275.00  0
 1,094  6.25   0'0   0'1s  7100   295'4s   -3'6  14,775.00  0
 453  6.25   0'0   0'1s  7200   305'4s   -3'6  15,275.00  2
 326  6.25   0'0   0'1s  7300   315'4s   -3'6  15,775.00  0
 307  6.25   0'0   0'1s  7400   325'4s   -3'6  16,275.00  20
 365  6.25   0'0   0'1s  7500   335'4s   -3'6  16,775.00  0
 271  6.25   0'0   0'1s  7600   345'4s   -3'6  17,275.00  8
 266  6.25   0'0   0'1s  7700   355'4s   -3'6  17,775.00  0
 117  6.25   0'0   0'1s  7800   365'4s   -3'6  18,275.00  0
 98  6.25   0'0   0'1s  7900   375'4s   -3'6  18,775.00  0
 1,050  6.25   0'0   0'1s  8000   385'4s   -3'6  19,275.00  0
 229  6.25   0'0   0'1s  8100   395'4s   -3'6  19,775.00  0
 1,538  6.25   0'0   0'1s  8200   405'4s   -3'6  20,275.00  0
 153  6.25   0'0   0'1s  8300   415'4s   -3'6  20,775.00  0
 254  6.25   0'0   0'1s  8400   425'4s   -3'6  21,275.00  0
 1,948  6.25   0'0   0'1s  8500   435'4s   -3'6  21,775.00  0
 37  6.25   0'0   0'1s  8600   445'4s   -3'6  22,275.00  0
 286  6.25   0'0   0'1s  8700   455'4s   -3'6  22,775.00  0
 315  6.25   0'0   0'1s  8800   465'4s   -3'6  23,275.00  0
 23  6.25   0'0   0'1s  8900   475'4s   -3'6  23,775.00  0
 3,819  6.25   0'0   0'1s  9000   485'4s   -3'6  24,275.00  0
 1,060  6.25   0'0   0'1s  10000   585'4s   -3'6  29,275.00  0
 516  6.25   0'0   0'1s  12500   835'4s   -3'6  41,775.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN