0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 515'2 515'2 0'0 1:15P Sep 03
CORN  Dec 26 @C6Z 540'6 539'0 544'6 536'6 538'2 -2'4 3:18A Sep 04
CORN  Mar 27 @C7H 556'0 554'0 560'0 552'2 553'6 -2'2 3:18A Sep 04
CORN  May 27 @C7K 563'2 561'4 567'2 559'4 561'0 -2'2 3:18A Sep 04
CORN  Jul 27 @C7N 566'0 563'4 569'6 562'2 563'6 -2'2 3:18A Sep 04
CORN  Sep 27 @C7U 537'2 535'0 540'2 535'0 536'2 -1'0 3:06A Sep 04
SOYBEANS  Sep 26 @S6U 1306'2 1308'0 1308'0 1308'0 1308'0 1'6 8:37P Sep 03
SOYBEANS  Nov 26 @S6X 1316'2 1316'0 1320'6 1309'4 1310'0 -6'2 3:18A Sep 04
SOYBEANS  Jan 27 @S7F 1331'4 1331'0 1335'6 1324'6 1325'2 -6'2 3:18A Sep 04
SOYBEANS  Mar 27 @S7H 1336'6 1336'6 1340'2 1329'6 1330'2 -6'4 3:18A Sep 04
SOYBEANS  May 27 @S7K 1341'4 1341'4 1344'6 1334'4 1334'6 -6'6 3:18A Sep 04
SOYBEANS  Jul 27 @S7N 1343'0 1342'0 1346'0 1336'4 1337'2 -5'6 3:12A Sep 04
WHEAT  Sep 26 @W6U 736'0 727'4 741'2 727'0 741'2 5'2 8:47P Sep 03
WHEAT  Dec 26 @W6Z 754'2 751'6 762'4 747'2 749'0 -5'2 3:18A Sep 04
WHEAT  Mar 27 @W7H 770'0 767'6 777'2 762'6 764'4 -5'4 3:18A Sep 04
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -16'2 1:15P Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 815'4 814'6 824'4 810'0 812'0 -3'4 3:18A Sep 04
KC HRW WHEAT  Mar 27 @KW7H 828'2 828'0 836'6 822'4 824'2 -4'0 3:18A Sep 04
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.225 4.125 1:04P Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.125 4.100 1:04P Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 217.925 3.725 1:04P Sep 03
LIVE CATTLE  Apr 27 @LE7J 216.000 215.975 220.325 215.975 219.325 3.125 1:04P Sep 03
LIVE CATTLE  Jun 27 @LE7M 210.925 210.775 215.000 210.775 213.975 3.050 1:04P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'2
Change:  0'0
Bid:  512'4
Ask:  513'4
Today's High: 
Today's Low: 
Volume:  372
Open: 
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN