0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 502'2 501'4 501'4 498'0 499'2 -3'0 10:45P Oct 01
CORN  Mar 27 @C7H 516'6 516'0 516'0 512'4 513'4 -3'2 10:36P Oct 01
CORN  May 27 @C7K 523'6 523'2 523'2 519'4 520'2 -3'4 10:33P Oct 01
CORN  Jul 27 @C7N 528'0 527'2 527'2 524'2 524'6 -3'2 10:41P Oct 01
CORN  Sep 27 @C7U 508'6 507'4 507'6 505'6 506'4 -2'2 10:38P Oct 01
CORN  Dec 27 @C7Z 517'6 516'6 517'0 514'4 514'6 -3'0 10:22P Oct 01
SOYBEANS  Nov 26 @S6X 1284'0 1283'0 1283'6 1273'2 1276'0 -8'0 10:46P Oct 01
SOYBEANS  Jan 27 @S7F 1300'6 1299'2 1300'2 1289'6 1292'6 -8'0 10:45P Oct 01
SOYBEANS  Mar 27 @S7H 1310'6 1309'6 1310'4 1299'6 1303'0 -7'6 10:40P Oct 01
SOYBEANS  May 27 @S7K 1319'4 1317'4 1318'6 1309'0 1312'0 -7'4 10:40P Oct 01
SOYBEANS  Jul 27 @S7N 1325'0 1324'0 1324'4 1314'6 1317'6 -7'2 10:40P Oct 01
SOYBEANS  Aug 27 @S7Q 1308'6 1306'4 1306'4 1299'6 1301'2 -7'4 9:23P Oct 01
WHEAT  Dec 26 @W6Z 682'6 681'6 682'4 677'6 678'6 -4'0 10:46P Oct 01
WHEAT  Mar 27 @W7H 697'0 696'2 696'4 692'2 693'2 -3'6 10:36P Oct 01
WHEAT  May 27 @W7K 703'4 703'0 703'4 698'6 699'6 -3'6 10:36P Oct 01
KC HRW WHEAT  Dec 26 @KW6Z 737'4 737'4 737'6 733'0 733'4 -4'0 10:46P Oct 01
KC HRW WHEAT  Mar 27 @KW7H 751'0 750'6 751'0 746'2 747'0 -4'0 10:36P Oct 01
KC HRW WHEAT  May 27 @KW7K 756'0 757'0 757'0 752'2 752'6 -3'2 9:26P Oct 01
LIVE CATTLE  Oct 26 @LE6V 218.675 218.850 219.975 217.500 219.350 0.625 1:04P Oct 01
LIVE CATTLE  Dec 26 @LE6Z 222.700 222.825 223.375 221.150 223.350 0.475 1:04P Oct 01
LIVE CATTLE  Feb 27 @LE7G 225.075 225.050 225.675 223.400 225.600 0.375 1:04P Oct 01
LIVE CATTLE  Apr 27 @LE7J 226.800 226.550 227.325 225.175 227.250 0.350 1:04P Oct 01
LIVE CATTLE  Jun 27 @LE7M 221.875 221.650 222.600 220.325 222.450 0.500 1:03P Oct 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  499'2
Change:  -3'0
Bid:  499'0
Ask:  499'2
Today's High:  501'4
Today's Low:  498'0
Volume:  353,583
Open:  501'4
Settle:  502'2
Prev:  502'2
Contract High: 
Contract Low: 
Updated:  Oct-01-2026
10:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN