0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 462'0 460'0 466'6 460'0 463'2 2'0 1:19P Jul 23
CORN  Dec 26 @C6Z 484'6 483'0 490'2 483'0 486'6 2'6 1:19P Jul 23
CORN  Mar 27 @C7H 500'2 498'0 505'4 498'0 502'0 2'6 1:19P Jul 23
CORN  May 27 @C7K 508'6 506'4 514'0 506'4 510'6 3'0 1:19P Jul 23
CORN  Jul 27 @C7N 512'4 510'2 517'0 510'0 513'6 2'2 1:19P Jul 23
CORN  Sep 27 @C7U 494'0 492'4 496'0 492'2 493'0 -0'4 1:19P Jul 23
SOYBEANS  Aug 26 @S6Q 1233'0 1232'0 1242'0 1230'4 1235'0 4'4 1:19P Jul 23
SOYBEANS  Sep 26 @S6U 1226'0 1229'2 1236'0 1223'6 1227'6 5'0 1:19P Jul 23
SOYBEANS  Nov 26 @S6X 1239'0 1237'0 1249'4 1235'4 1241'0 4'6 1:19P Jul 23
SOYBEANS  Jan 27 @S7F 1252'6 1250'6 1262'4 1249'2 1254'0 4'2 1:19P Jul 23
SOYBEANS  Mar 27 @S7H 1253'4 1249'0 1261'6 1249'0 1253'2 3'0 1:19P Jul 23
SOYBEANS  May 27 @S7K 1256'6 1252'6 1263'6 1252'6 1255'6 2'4 1:19P Jul 23
WHEAT  Sep 26 @W6U 705'6 705'4 710'2 693'0 694'4 -9'4 1:19P Jul 23
WHEAT  Dec 26 @W6Z 722'6 722'2 727'0 710'4 711'6 -9'0 1:19P Jul 23
WHEAT  Mar 27 @W7H 737'6 737'0 741'6 725'4 727'0 -8'4 1:19P Jul 23
KC HRW WHEAT  Sep 26 @KW6U 763'4 763'0 766'6 751'6 757'0 -3'6 1:19P Jul 23
KC HRW WHEAT  Dec 26 @KW6Z 779'0 778'4 782'6 767'6 772'6 -3'2 1:19P Jul 23
KC HRW WHEAT  Mar 27 @KW7H 791'0 790'4 794'0 780'0 784'4 -3'4 1:19P Jul 23
LIVE CATTLE  Aug 26 @LE6Q 223.200 223.275 225.700 221.700 225.425 2.200 1:04P Jul 23
LIVE CATTLE  Oct 26 @LE6V 219.200 219.000 221.900 217.375 221.475 2.175 1:04P Jul 23
LIVE CATTLE  Dec 26 @LE6Z 218.800 218.675 221.225 217.050 220.700 1.875 1:04P Jul 23
LIVE CATTLE  Feb 27 @LE7G 219.900 219.525 222.100 218.125 221.600 1.700 1:04P Jul 23
LIVE CATTLE  Apr 27 @LE7J 221.525 221.075 223.550 219.800 223.450 1.800 1:04P Jul 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  463'2
Change:  2'0
Bid:  463'0
Ask:  463'0
Today's High:  466'6
Today's Low:  460'0
Volume:  105,481
Open:  460'0
Settle:  464'0s
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Jul-23-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN