0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 508'0 499'0 504'0 3'4 9:12A Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 530'0 521'2 526'0 2'4 9:13A Aug 26
CORN  Mar 27 @C7H 538'4 538'2 544'4 536'4 541'0 2'4 9:12A Aug 26
CORN  May 27 @C7K 545'0 545'0 551'2 543'0 547'6 2'6 9:12A Aug 26
CORN  Jul 27 @C7N 546'6 546'0 552'6 545'0 549'6 3'0 9:12A Aug 26
CORN  Sep 27 @C7U 521'4 520'6 525'6 520'4 523'6 2'2 9:11A Aug 26
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1237'2 1223'2 1234'2 6'2 9:12A Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1246'2 1232'0 1242'6 5'0 9:13A Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1260'4 1246'6 1256'6 4'4 9:12A Aug 26
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1266'2 1253'0 1263'0 4'6 9:12A Aug 26
SOYBEANS  May 27 @S7K 1264'0 1263'4 1272'0 1259'0 1269'4 5'4 9:11A Aug 26
SOYBEANS  Jul 27 @S7N 1267'4 1267'0 1275'2 1262'4 1272'6 5'2 9:12A Aug 26
WHEAT  Sep 26 @W6U 685'4 686'4 703'6 683'4 697'4 12'0 9:11A Aug 26
WHEAT  Dec 26 @W6Z 703'2 704'2 721'6 700'6 714'2 11'0 9:13A Aug 26
WHEAT  Mar 27 @W7H 721'2 720'6 739'2 719'0 732'2 11'0 9:13A Aug 26
KC HRW WHEAT  Sep 26 @KW6U 754'4 754'2 771'4 751'4 763'4 9'0 9:12A Aug 26
KC HRW WHEAT  Dec 26 @KW6Z 770'6 771'0 787'4 767'6 780'2 9'4 9:12A Aug 26
KC HRW WHEAT  Mar 27 @KW7H 784'6 785'0 801'2 781'6 794'0 9'2 9:12A Aug 26
LIVE CATTLE  Aug 26 @LE6Q 218.100 218.300 219.150 217.525 218.500 0.400 9:12A Aug 26
LIVE CATTLE  Oct 26 @LE6V 210.950 210.950 211.950 210.300 211.125 0.175 9:12A Aug 26
LIVE CATTLE  Dec 26 @LE6Z 212.125 212.150 213.500 211.650 212.625 0.500 9:12A Aug 26
LIVE CATTLE  Feb 27 @LE7G 213.500 213.900 214.875 213.150 214.150 0.650 9:12A Aug 26
LIVE CATTLE  Apr 27 @LE7J 215.225 215.400 216.525 214.800 215.775 0.550 9:12A Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  504'0
Change:  3'4
Bid:  504'0
Ask:  504'2
Today's High:  508'0
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
9:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN