0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 501'6 489'0 501'4 9'0 1:19P Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 524'4 512'4 524'2 8'0 1:19P Aug 25
CORN  Mar 27 @C7H 530'2 530'0 539'2 527'2 539'2 8'2 1:19P Aug 25
CORN  May 27 @C7K 536'6 536'6 546'0 534'0 546'0 8'2 1:19P Aug 25
CORN  Jul 27 @C7N 537'4 537'4 547'4 535'0 547'2 9'2 1:19P Aug 25
CORN  Sep 27 @C7U 511'2 511'0 522'0 509'0 521'6 10'2 1:19P Aug 25
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1229'4 1209'4 1229'2 12'0 1:19P Aug 25
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1239'0 1216'2 1238'6 13'4 1:19P Aug 25
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1253'2 1230'4 1253'2 14'0 1:19P Aug 25
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1259'0 1237'0 1259'0 13'6 1:19P Aug 25
SOYBEANS  May 27 @S7K 1251'0 1250'4 1264'6 1244'0 1264'2 13'0 1:19P Aug 25
SOYBEANS  Jul 27 @S7N 1254'6 1254'2 1268'4 1248'2 1268'4 12'6 1:19P Aug 25
WHEAT  Sep 26 @W6U 681'6 683'2 688'2 667'2 687'0 3'6 1:19P Aug 25
WHEAT  Dec 26 @W6Z 699'4 702'0 705'6 685'0 704'4 3'6 1:19P Aug 25
WHEAT  Mar 27 @W7H 717'4 721'0 723'0 703'2 722'2 3'6 1:19P Aug 25
KC HRW WHEAT  Sep 26 @KW6U 750'4 750'4 756'6 730'6 756'0 4'0 1:19P Aug 25
KC HRW WHEAT  Dec 26 @KW6Z 767'2 767'2 773'0 747'2 772'2 3'4 1:19P Aug 25
KC HRW WHEAT  Mar 27 @KW7H 780'6 781'2 786'4 761'2 786'2 4'0 1:19P Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25
LIVE CATTLE  Feb 27 @LE7G 215.600 215.600 216.050 213.150 213.375 - 2.100 1:04P Aug 25
LIVE CATTLE  Apr 27 @LE7J 217.100 217.050 217.350 214.825 215.150 - 1.875 1:04P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  501'4
Change:  9'0
Bid:  501'2
Ask:  501'6
Today's High:  501'6
Today's Low:  489'0
Volume:  152,356
Open:  491'4
Settle:  500'4s
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN