0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 464'0 462'4 465'4 462'2 465'0 1'0 8:49P Jul 23
CORN  Dec 26 @C6Z 487'4 486'2 489'2 486'0 488'4 1'0 8:50P Jul 23
CORN  Mar 27 @C7H 503'0 501'6 504'4 501'2 504'0 1'0 8:48P Jul 23
CORN  May 27 @C7K 511'6 510'0 513'2 510'0 512'4 0'6 8:37P Jul 23
CORN  Jul 27 @C7N 514'6 513'2 516'2 513'2 515'4 0'6 8:48P Jul 23
CORN  Sep 27 @C7U 493'4 493'6 493'6 492'6 493'2 -0'2 8:48P Jul 23
SOYBEANS  Aug 26 @S6Q 1237'4 1236'6 1241'0 1233'4 1239'6 2'2 8:49P Jul 23
SOYBEANS  Sep 26 @S6U 1231'0 1229'4 1234'0 1227'2 1233'0 2'0 8:50P Jul 23
SOYBEANS  Nov 26 @S6X 1243'6 1242'0 1247'0 1240'0 1245'6 2'0 8:50P Jul 23
SOYBEANS  Jan 27 @S7F 1257'0 1255'2 1259'6 1253'0 1259'0 2'0 8:50P Jul 23
SOYBEANS  Mar 27 @S7H 1256'4 1254'4 1258'6 1252'0 1257'6 1'2 8:50P Jul 23
SOYBEANS  May 27 @S7K 1259'2 1255'0 1261'0 1255'0 1260'2 1'0 8:37P Jul 23
WHEAT  Sep 26 @W6U 696'2 694'6 702'0 694'6 698'6 2'4 8:51P Jul 23
WHEAT  Dec 26 @W6Z 713'6 712'2 719'2 712'0 716'0 2'2 8:50P Jul 23
WHEAT  Mar 27 @W7H 729'2 728'0 734'0 727'6 730'6 1'4 8:43P Jul 23
KC HRW WHEAT  Sep 26 @KW6U 759'6 759'6 766'6 758'0 763'2 3'4 8:50P Jul 23
KC HRW WHEAT  Dec 26 @KW6Z 775'6 773'2 782'4 773'2 778'6 3'0 8:50P Jul 23
KC HRW WHEAT  Mar 27 @KW7H 787'4 786'0 793'0 785'6 790'2 2'6 8:50P Jul 23
LIVE CATTLE  Aug 26 @LE6Q 223.200 223.275 225.700 221.700 225.425 2.200 1:04P Jul 23
LIVE CATTLE  Oct 26 @LE6V 219.200 219.000 221.900 217.375 221.475 2.175 1:04P Jul 23
LIVE CATTLE  Dec 26 @LE6Z 218.800 218.675 221.225 217.050 220.700 1.875 1:04P Jul 23
LIVE CATTLE  Feb 27 @LE7G 219.900 219.525 222.100 218.125 221.600 1.700 1:04P Jul 23
LIVE CATTLE  Apr 27 @LE7J 221.525 221.075 223.550 219.800 223.450 1.800 1:04P Jul 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  465'0
Change:  1'0
Bid:  464'6
Ask:  465'0
Today's High:  465'4
Today's Low:  462'2
Volume:  123,627
Open:  462'4
Settle:  464'0
Prev:  464'0
Contract High: 
Contract Low: 
Updated:  Jul-23-2026
8:49:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN