0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 462'0 460'0 466'0 460'0 464'2 2'2 7:44A Jul 23
CORN  Dec 26 @C6Z 484'6 483'0 489'4 483'0 487'4 2'6 7:44A Jul 23
CORN  Mar 27 @C7H 500'2 498'0 504'6 498'0 502'6 2'4 7:43A Jul 23
CORN  May 27 @C7K 508'6 506'4 513'0 506'4 511'2 2'4 7:43A Jul 23
CORN  Jul 27 @C7N 512'4 510'2 516'0 510'0 514'2 1'6 7:40A Jul 23
CORN  Sep 27 @C7U 494'0 492'4 496'0 492'2 495'2 1'2 7:16A Jul 23
SOYBEANS  Aug 26 @S6Q 1233'0 1232'0 1242'0 1230'4 1241'0 8'0 7:44A Jul 23
SOYBEANS  Sep 26 @S6U 1226'0 1229'2 1234'6 1223'6 1233'6 7'6 7:43A Jul 23
SOYBEANS  Nov 26 @S6X 1239'0 1237'0 1248'0 1235'4 1247'2 8'2 7:44A Jul 23
SOYBEANS  Jan 27 @S7F 1252'6 1250'6 1261'0 1249'2 1260'0 7'2 7:43A Jul 23
SOYBEANS  Mar 27 @S7H 1253'4 1249'0 1260'4 1249'0 1258'2 4'6 7:43A Jul 23
SOYBEANS  May 27 @S7K 1256'6 1252'6 1263'2 1252'6 1260'2 3'4 7:42A Jul 23
WHEAT  Sep 26 @W6U 705'6 705'4 710'2 698'2 707'4 1'6 7:43A Jul 23
WHEAT  Dec 26 @W6Z 722'6 722'2 727'0 715'2 724'4 1'6 7:43A Jul 23
WHEAT  Mar 27 @W7H 737'6 737'0 741'6 730'2 739'0 1'2 7:42A Jul 23
KC HRW WHEAT  Sep 26 @KW6U 763'4 763'0 766'6 751'6 762'4 -1'0 7:43A Jul 23
KC HRW WHEAT  Dec 26 @KW6Z 779'0 778'4 782'4 767'6 777'6 -1'2 7:42A Jul 23
KC HRW WHEAT  Mar 27 @KW7H 791'0 790'4 794'0 780'0 790'0 -1'0 7:43A Jul 23
LIVE CATTLE  Aug 26 @LE6Q 226.675 226.000 226.050 223.000 223.350 - 3.475 1:04P Jul 22
LIVE CATTLE  Oct 26 @LE6V 223.225 222.500 222.550 218.825 219.200 - 4.025 1:04P Jul 22
LIVE CATTLE  Dec 26 @LE6Z 222.900 222.025 222.175 218.500 218.700 - 4.100 1:04P Jul 22
LIVE CATTLE  Feb 27 @LE7G 223.875 223.075 223.075 219.525 219.750 - 3.975 1:04P Jul 22
LIVE CATTLE  Apr 27 @LE7J 225.150 224.425 224.425 221.050 221.450 - 3.625 1:04P Jul 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  464'2
Change:  2'2
Bid:  464'0
Ask:  464'2
Today's High:  466'0
Today's Low:  460'0
Volume:  153,366
Open:  460'0
Settle:  462'0
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Jul-23-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN