0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 503'0 506'6 -12'0 9:51A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 526'4 536'2 -7'2 10:48A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 541'6 551'2 -7'0 10:49A Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 549'2 558'4 -6'6 10:48A Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 552'4 560'6 -6'6 10:48A Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 526'2 532'0 -5'2 10:46A Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1302'6 1284'0 1295'2 -6'4 10:42A Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1316'0 1290'2 1312'4 2'2 10:48A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1330'4 1305'0 1327'0 2'0 10:49A Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1336'2 1310'6 1332'0 1'4 10:48A Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1341'0 1316'2 1336'6 1'2 10:48A Sep 03
SOYBEANS  Jul 27 @S7N 1337'4 1334'4 1342'6 1318'2 1338'4 1'0 10:48A Sep 03
WHEAT  Sep 26 @W6U 754'6 729'2 729'2 728'4 728'4 -26'2 10:44A Sep 03
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 730'4 746'6 -27'2 10:49A Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 748'0 763'2 -27'4 10:49A Sep 03
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -11'6 3:07A Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 834'2 833'6 836'0 797'2 808'2 -26'0 10:49A Sep 03
KC HRW WHEAT  Mar 27 @KW7H 847'6 846'6 849'2 811'0 821'0 -26'6 10:49A Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.900 4.725 10:49A Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 217.200 5.175 10:48A Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 218.750 4.750 10:48A Sep 03
LIVE CATTLE  Apr 27 @LE7J 216.000 215.975 220.325 215.975 219.975 3.975 10:48A Sep 03
LIVE CATTLE  Jun 27 @LE7M 210.925 210.775 215.000 210.775 214.525 3.600 10:45A Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  506'6
Change:  -12'0
Bid:  511'4
Ask:  512'2
Today's High:  518'0
Today's Low:  503'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
9:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN