0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 515'2 516'0 516'0 511'0 512'0 -3'2 8:56A Sep 04
CORN  Dec 26 @C6Z 540'6 539'0 544'6 535'6 540'0 -0'6 10:15A Sep 04
CORN  Mar 27 @C7H 556'0 554'0 560'0 551'2 555'0 -1'0 10:15A Sep 04
CORN  May 27 @C7K 563'2 561'4 567'2 558'6 562'4 -0'6 10:15A Sep 04
CORN  Jul 27 @C7N 566'0 563'4 569'6 561'6 565'2 -0'6 10:15A Sep 04
CORN  Sep 27 @C7U 537'2 535'0 540'2 534'2 537'2 0'0 10:15A Sep 04
SOYBEANS  Sep 26 @S6U 1306'2 1308'0 1308'0 1294'2 1294'2 -12'0 8:33A Sep 04
SOYBEANS  Nov 26 @S6X 1316'2 1316'0 1320'6 1305'6 1314'4 -1'6 10:15A Sep 04
SOYBEANS  Jan 27 @S7F 1331'4 1331'0 1335'6 1321'2 1329'2 -2'2 10:15A Sep 04
SOYBEANS  Mar 27 @S7H 1336'6 1336'6 1340'2 1327'0 1334'4 -2'2 10:15A Sep 04
SOYBEANS  May 27 @S7K 1341'4 1341'4 1344'6 1331'6 1338'4 -3'0 10:15A Sep 04
SOYBEANS  Jul 27 @S7N 1343'0 1342'0 1346'0 1333'0 1338'6 -4'2 10:15A Sep 04
WHEAT  Sep 26 @W6U 736'0 727'4 741'2 727'0 741'2 5'2 8:47P Sep 03
WHEAT  Dec 26 @W6Z 754'2 751'6 762'4 740'0 741'0 -13'2 10:15A Sep 04
WHEAT  Mar 27 @W7H 770'0 767'6 777'6 756'2 757'0 -13'0 10:15A Sep 04
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -16'2 1:15P Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 815'4 814'6 825'0 806'6 809'0 -6'4 10:15A Sep 04
KC HRW WHEAT  Mar 27 @KW7H 828'2 828'0 836'6 819'6 821'4 -6'6 10:15A Sep 04
LIVE CATTLE  Oct 26 @LE6V 214.300 214.550 215.250 213.650 213.925 - 0.375 10:15A Sep 04
LIVE CATTLE  Dec 26 @LE6Z 216.125 216.500 217.675 216.025 216.300 0.175 10:15A Sep 04
LIVE CATTLE  Feb 27 @LE7G 217.725 218.000 219.050 217.575 217.850 0.125 10:15A Sep 04
LIVE CATTLE  Apr 27 @LE7J 219.125 219.225 220.225 218.900 219.100 - 0.025 10:15A Sep 04
LIVE CATTLE  Jun 27 @LE7M 213.975 213.975 215.000 213.650 213.850 - 0.125 10:15A Sep 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  -3'2
Bid:  513'6
Ask:  514'4
Today's High:  516'0
Today's Low:  511'0
Volume:  372
Open:  516'0
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
8:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN