0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 509'0 509'0 -9'6 3:56A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 531'4 533'2 -10'2 4:19A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 546'4 548'2 -10'0 4:16A Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 553'4 555'2 -10'0 4:18A Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 556'4 557'4 -10'0 4:16A Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 529'4 530'2 -7'0 4:17A Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1295'4 1290'0 1290'0 -11'6 4:07A Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1316'0 1297'6 1299'6 -10'4 4:18A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1330'4 1312'6 1314'0 -11'0 4:17A Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1336'2 1318'2 1319'4 -11'0 4:16A Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1341'0 1323'6 1325'0 -10'4 4:18A Sep 03
SOYBEANS  Jul 27 @S7N 1337'4 1334'4 1342'6 1325'6 1326'4 -11'0 4:17A Sep 03
WHEAT  Sep 26 @W6U 754'6 755'6 0'0 1:15P Sep 02
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 746'4 751'0 -23'0 4:18A Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 764'2 768'6 -22'0 4:18A Sep 03
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -11'6 3:07A Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 834'2 833'6 836'0 807'6 811'0 -23'2 4:17A Sep 03
KC HRW WHEAT  Mar 27 @KW7H 847'6 846'6 849'2 821'4 824'2 -23'4 4:17A Sep 03
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 209.575 210.350 - 1.900 1:04P Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 211.425 212.100 - 1.350 1:04P Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 213.375 214.050 - 0.925 1:04P Sep 02
LIVE CATTLE  Apr 27 @LE7J 216.650 217.175 217.775 215.325 215.950 - 0.650 1:04P Sep 02
LIVE CATTLE  Jun 27 @LE7M 211.675 212.500 212.525 210.250 210.850 - 0.750 1:04P Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  509'0
Change:  -9'6
Bid:  508'6
Ask:  509'4
Today's High:  518'0
Today's Low:  509'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
3:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN