0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 510'2 508'0 510'2 507'2 510'2 0'0 7:06P Aug 27
CORN  Dec 26 @C6Z 533'4 531'4 534'0 530'6 534'0 0'4 7:06P Aug 27
CORN  Mar 27 @C7H 547'2 545'2 547'0 544'4 547'0 -0'2 7:06P Aug 27
CORN  May 27 @C7K 553'0 551'2 553'0 550'4 553'0 0'0 7:06P Aug 27
CORN  Jul 27 @C7N 554'2 552'4 554'4 551'6 554'4 0'2 7:06P Aug 27
CORN  Sep 27 @C7U 526'4 525'0 526'2 524'6 526'2 -0'2 7:06P Aug 27
SOYBEANS  Sep 26 @S6U 1256'4 1257'4 1262'6 1257'4 1262'2 5'6 7:06P Aug 27
SOYBEANS  Nov 26 @S6X 1268'0 1270'0 1274'6 1270'0 1274'2 6'2 7:06P Aug 27
SOYBEANS  Jan 27 @S7F 1283'0 1284'6 1289'0 1284'6 1288'6 5'6 7:06P Aug 27
SOYBEANS  Mar 27 @S7H 1288'2 1290'2 1294'4 1290'2 1294'4 6'2 7:06P Aug 27
SOYBEANS  May 27 @S7K 1292'6 1294'6 1299'0 1294'4 1299'0 6'2 7:06P Aug 27
SOYBEANS  Jul 27 @S7N 1294'4 1296'6 1300'4 1296'6 1300'0 5'4 7:06P Aug 27
WHEAT  Sep 26 @W6U 742'6 739'4 740'0 737'4 738'6 -4'0 7:05P Aug 27
WHEAT  Dec 26 @W6Z 760'6 758'2 760'0 754'6 759'4 -1'2 7:06P Aug 27
WHEAT  Mar 27 @W7H 776'0 773'4 774'6 771'0 774'6 -1'2 7:06P Aug 27
KC HRW WHEAT  Sep 26 @KW6U 803'4 799'0 803'2 798'4 803'2 -0'2 7:06P Aug 27
KC HRW WHEAT  Dec 26 @KW6Z 822'0 821'2 821'2 816'2 821'2 -0'6 7:06P Aug 27
KC HRW WHEAT  Mar 27 @KW7H 834'6 833'2 833'4 828'6 833'2 -1'4 7:06P Aug 27
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 212.575 213.275 216.175 213.225 214.750 2.225 1:04P Aug 27
LIVE CATTLE  Feb 27 @LE7G 214.075 214.800 217.850 214.675 216.775 2.750 1:04P Aug 27
LIVE CATTLE  Apr 27 @LE7J 215.725 216.375 219.600 216.300 218.625 2.975 1:04P Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  510'2
Change:  0'0
Bid:  510'2
Ask:  510'6
Today's High:  510'2
Today's Low:  507'2
Volume:  65,233
Open:  508'0
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
7:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN