0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 500'6 501'0 503'0 498'2 500'4 -0'2 2:04A Oct 01
CORN  Mar 27 @C7H 515'4 516'2 517'6 513'2 515'2 -0'2 2:05A Oct 01
CORN  May 27 @C7K 523'2 524'0 525'4 521'0 523'0 -0'2 2:05A Oct 01
CORN  Jul 27 @C7N 527'4 528'4 530'0 525'2 527'6 0'2 2:00A Oct 01
CORN  Sep 27 @C7U 508'4 508'4 511'0 507'4 509'4 1'0 2:05A Oct 01
CORN  Dec 27 @C7Z 517'2 518'0 519'6 516'4 518'2 1'0 1:40A Oct 01
SOYBEANS  Nov 26 @S6X 1293'0 1291'0 1295'0 1283'4 1288'4 -4'4 2:05A Oct 01
SOYBEANS  Jan 27 @S7F 1309'2 1306'2 1311'2 1300'2 1305'4 -3'6 2:05A Oct 01
SOYBEANS  Mar 27 @S7H 1318'4 1315'2 1320'4 1309'2 1313'6 -4'6 2:06A Oct 01
SOYBEANS  May 27 @S7K 1326'4 1323'0 1328'2 1317'0 1321'6 -4'6 2:03A Oct 01
SOYBEANS  Jul 27 @S7N 1331'4 1327'4 1332'6 1322'0 1326'4 -5'0 2:03A Oct 01
SOYBEANS  Aug 27 @S7Q 1314'0 1313'6 1315'2 1305'0 1308'4 -5'4 2:06A Oct 01
WHEAT  Dec 26 @W6Z 675'6 675'2 678'4 670'6 676'4 0'6 2:06A Oct 01
WHEAT  Mar 27 @W7H 690'6 690'2 693'6 686'4 691'6 1'0 2:06A Oct 01
WHEAT  May 27 @W7K 698'6 698'6 701'4 694'2 699'2 0'4 2:05A Oct 01
KC HRW WHEAT  Dec 26 @KW6Z 733'0 732'0 737'6 729'6 736'4 3'4 2:06A Oct 01
KC HRW WHEAT  Mar 27 @KW7H 746'4 745'4 751'2 743'4 750'2 3'6 2:05A Oct 01
KC HRW WHEAT  May 27 @KW7K 752'0 750'6 756'4 749'2 755'2 3'2 2:05A Oct 01
LIVE CATTLE  Oct 26 @LE6V 217.225 217.925 219.900 217.700 218.925 1.450 1:04P Sep 30
LIVE CATTLE  Dec 26 @LE6Z 220.800 221.150 223.850 221.025 222.875 1.900 1:04P Sep 30
LIVE CATTLE  Feb 27 @LE7G 222.925 223.000 226.000 223.000 225.200 2.150 1:04P Sep 30
LIVE CATTLE  Apr 27 @LE7J 224.775 224.775 227.550 224.775 226.925 2.025 1:04P Sep 30
LIVE CATTLE  Jun 27 @LE7M 219.950 219.950 222.500 219.950 221.975 1.925 1:04P Sep 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  500'4
Change:  -0'2
Bid:  500'2
Ask:  500'4
Today's High:  503'0
Today's Low:  498'2
Volume:  498,214
Open:  501'0
Settle:  500'6
Prev:  500'6
Contract High: 
Contract Low: 
Updated:  Oct-01-2026
2:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN