0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 522'0 522'0 526'2 498'6 501'2 -21'2 1:19P Sep 30
CORN  Mar 27 @C7H 536'0 535'6 539'6 513'6 516'0 -20'4 1:19P Sep 30
CORN  May 27 @C7K 543'0 542'6 546'6 521'4 523'4 -19'6 1:19P Sep 30
CORN  Jul 27 @C7N 545'6 545'6 549'4 526'2 528'0 -18'2 1:19P Sep 30
CORN  Sep 27 @C7U 518'0 517'6 520'4 505'4 508'6 -9'4 1:19P Sep 30
CORN  Dec 27 @C7Z 522'2 522'0 524'4 512'6 517'4 -5'0 1:19P Sep 30
SOYBEANS  Nov 26 @S6X 1297'6 1296'6 1311'4 1289'6 1294'0 -4'6 1:19P Sep 30
SOYBEANS  Jan 27 @S7F 1312'6 1311'4 1327'0 1306'2 1310'2 -3'4 1:19P Sep 30
SOYBEANS  Mar 27 @S7H 1321'4 1321'0 1335'2 1315'2 1319'0 -3'0 1:19P Sep 30
SOYBEANS  May 27 @S7K 1329'0 1327'2 1342'4 1323'2 1327'0 -2'4 1:19P Sep 30
SOYBEANS  Jul 27 @S7N 1333'6 1333'0 1346'4 1328'4 1331'6 -2'2 1:19P Sep 30
SOYBEANS  Aug 27 @S7Q 1316'6 1315'0 1328'2 1311'4 1314'2 -2'6 1:19P Sep 30
WHEAT  Dec 26 @W6Z 692'6 692'6 700'2 673'2 675'2 -17'0 1:19P Sep 30
WHEAT  Mar 27 @W7H 707'0 707'4 714'2 688'6 690'2 -16'2 1:19P Sep 30
WHEAT  May 27 @W7K 713'4 714'4 720'4 696'6 698'0 -14'6 1:18P Sep 30
KC HRW WHEAT  Dec 26 @KW6Z 743'0 743'2 752'2 729'2 732'0 -10'0 1:19P Sep 30
KC HRW WHEAT  Mar 27 @KW7H 755'6 756'0 765'2 743'0 745'6 -9'2 1:19P Sep 30
KC HRW WHEAT  May 27 @KW7K 761'0 763'2 770'2 748'4 751'0 -9'0 1:19P Sep 30
LIVE CATTLE  Oct 26 @LE6V 217.225 217.925 219.900 217.700 218.925 1.450 1:04P Sep 30
LIVE CATTLE  Dec 26 @LE6Z 220.800 221.150 223.850 221.025 222.875 1.900 1:04P Sep 30
LIVE CATTLE  Feb 27 @LE7G 222.925 223.000 226.000 223.000 225.200 2.150 1:04P Sep 30
LIVE CATTLE  Apr 27 @LE7J 224.775 224.775 227.550 224.775 226.925 2.025 1:04P Sep 30
LIVE CATTLE  Jun 27 @LE7M 219.950 219.950 222.500 219.950 221.975 1.925 1:04P Sep 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  501'2
Change:  -21'2
Bid:  500'6
Ask:  501'2
Today's High:  526'2
Today's Low:  498'6
Volume:  457,925
Open:  522'0
Settle:  500'6s
Prev:  522'0
Contract High: 
Contract Low: 
Updated:  Sep-30-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN