0
0
0

MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CUSTOMER PORTAL

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 606'6 588'2 605'0 13'2
Sep 530'0 508'4 529'0 18'4
Dec 535'6 514'2 534'4 18'4
Mar 544'4 523'6 543'2 17'6
May 549'4 529'6 548'2 16'6
Jul 550'2 531'6 549'2 15'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1343'4 1322'0 1336'2 13'2
Aug 1267'6 1246'4 1260'4 11'2
Sep 1203'2 1181'2 1197'6 14'6
Nov 1192'6 1169'4 1188'4 17'2
Jan 1202'0 1179'4 1196'4 16'4
Mar 1202'4 1181'6 1197'2 15'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 618'4 602'4 617'0 11'6
Sep 631'6 615'6 630'4 12'2
Dec 649'6 634'4 649'2 11'4

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 833'4 812'2 820'0 1'2
Sep 825'4 808'2 816'0 2'4
Dec 818'6 804'6 809'4 3'0

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 168.400 167.100 167.275 0.050
Aug 165.700 164.575 165.125 0.400
Oct 170.050 168.975 169.525 0.575
Jun 168.400 167.100 167.275 0.050
Aug 165.700 164.575 165.125 0.400
Oct 170.050 168.975 169.525 0.575
Dec 173.650 172.800 173.050 0.375
Feb 177.750 176.850 177.200 0.375

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 77.725 75.450 76.250 -1.575
Jul 77.525 74.025 74.825 -2.475
Aug 76.925 73.475 74.125 -2.900
Jun 77.725 75.450 76.250 -1.575
Jul 77.525 74.025 74.825 -2.475

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN