0
0
0

MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CUSTOMER PORTAL

 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  48.52  48.61  49.66  48.46  48.74  0.30  48.82s  1:19P May 26
SOYBEAN OIL  Aug 23 @BO3Q  48.53  48.60  49.65  48.48  48.81  0.36  48.89s  1:19P May 26
SOYBEAN OIL  Sep 23 @BO3U  48.35  48.46  49.47  48.35  48.66  0.43  48.78s  1:19P May 26
SOYBEAN OIL  Oct 23 @BO3V  48.09  48.16  49.19  48.16  48.50  0.50  48.59s  1:19P May 26
SOYBEAN OIL  Dec 23 @BO3Z  47.98  48.09  49.06  47.93  48.38  0.55  48.53s  1:19P May 26
SOYBEAN OIL  Jan 24 @BO4F  47.89  47.97  48.93  47.97  48.34  0.58  48.47s  1:19P May 26
SOYBEAN OIL  Mar 24 @BO4H  47.78  47.99  48.78  47.99  48.36  0.57  48.35s  1:15P May 26
SOYBEAN OIL  May 24 @BO4K  47.64  47.88  48.59  47.88  48.01  0.53  48.17s  1:19P May 26
SOYBEAN OIL  Jul 24 @BO4N  47.48  48.33  48.40  47.79  47.91  0.47  47.95s  1:16P May 26
SOYBEAN OIL  Aug 24 @BO4Q  47.24  48.05  48.05  48.05  48.05  0.46  47.70s  1:15P May 26
SOYBEAN OIL  Sep 24 @BO4U  46.99        47.22  0.44  47.43s  1:15P May 26
SOYBEAN OIL  Oct 24 @BO4V  46.70        46.82  0.41  47.11s  1:15P May 26
SOYBEAN OIL  Dec 24 @BO4Z  46.67  47.20  47.20  47.20  47.20  0.36  47.03s  1:15P May 26
SOYBEAN OIL  Jan 25 @BO5F  46.59        48.50  0.36  46.95s  1:15P May 26
SOYBEAN OIL  Mar 25 @BO5H  46.50        48.50  0.35  46.85s  1:15P May 26
SOYBEAN OIL  May 25 @BO5K  46.45        48.50  0.35  46.80s  1:15P May 26
SOYBEAN OIL  Jul 25 @BO5N  46.45        48.50  0.36  46.81s  1:15P May 26
SOYBEAN OIL  Aug 25 @BO5Q  46.31          0.37  46.68s  1:15P May 26
SOYBEAN OIL  Sep 25 @BO5U  46.20          0.36  46.56s  1:15P May 26
SOYBEAN OIL  Oct 25 @BO5V  45.92        55.50  0.33  46.25s  1:15P May 26
SOYBEAN OIL  Dec 25 @BO5Z  46.18        47.76  0.33  46.51s  1:15P May 26
SOYBEAN OIL  Jul 26 @BO6N  46.09          0.33  46.42s  1:15P May 26
SOYBEAN OIL  Oct 26 @BO6V  46.08          0.33  46.41s  1:15P May 26
SOYBEAN OIL  Dec 26 @BO6Z  45.94          0.33  46.27s  1:15P May 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  48.74
Change:  0.30
Bid:  48.82
Ask:  48.86
Today's High:  49.66
Today's Low:  48.46
Volume:  52,480
Open:  48.61
Settle:  48.82s
Prev:  48.52
Contract High: 
Contract Low: 
Updated:  May-26-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN