0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  439'0  440'6  442'2  438'4  441'6  2'6  439'0  7:44A Aug 10
CORN  Dec 26 @C6Z  462'0  463'4  465'4  461'0  465'0  3'0  462'0  7:44A Aug 10
CORN  Mar 27 @C7H  477'6  479'4  481'0  477'0  480'4  2'6  477'6  7:44A Aug 10
CORN  May 27 @C7K  486'6  487'2  490'0  486'0  489'4  2'6  486'6  7:41A Aug 10
CORN  Jul 27 @C7N  492'0  493'2  495'2  491'2  494'4  2'4  492'0  7:42A Aug 10
CORN  Sep 27 @C7U  481'6  481'6  485'2  481'2  484'4  2'6  481'6  7:38A Aug 10
CORN  Dec 27 @C7Z  488'4  489'2  491'6  488'0  491'0  2'4  488'4  7:42A Aug 10
CORN  Mar 28 @C8H  499'6  502'2  502'2  502'2  502'2  2'4  499'6  12:09A Aug 10
CORN  May 28 @C8K  506'0  507'6  507'6  507'4  507'4  1'4  506'0  5:39A Aug 10
CORN  Jul 28 @C8N  509'2  512'0  512'2  512'0  512'2  3'0  509'2  7:18A Aug 10
CORN  Sep 28 @C8U  486'6        490'2  0'0  486'6  1:15P Aug 07
CORN  Dec 28 @C8Z  491'4  494'2  494'2  494'2  494'2  2'6  491'4  10:36P Aug 09
CORN  Jul 29 @C9N  509'2        511'4  0'0  509'2  1:15P Aug 07
CORN  Dec 29 @C9Z  493'4        494'0  0'0  493'4  1:15P Aug 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  441'6
Change:  2'6
Bid:  441'4
Ask:  442'0
Today's High:  442'2
Today's Low:  438'4
Volume:  152,745
Open:  440'6
Settle:  439'0
Prev:  439'0
Contract High: 
Contract Low: 
Updated:  Aug-10-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN