0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, March 13
Exchange rate was 1.3719 up 0.0102
Chicago corn closed slightly higher.

      MAY26   HI 4.67  1/2                    DEC26    HI 4.91  3/4
             LOW 4.58  1/2                            LOW 4.84  1/2
            CLOSE4.67  1/4  Up 4 3/4                CLOSE 4.91  1/2  Up 1 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAY26+JUL26+JUL26
CK Low       1.30                        5.97 235.13  1.25         6.17 242.71
CK High      1.40                        6.07 239.06  1.30         6.22 244.67
CK Avg       1.37                  -0.27 6.04 237.83  1.28 -0.40   6.20 243.94
Essex Cty    1.40                        6.07 239.06  1.30         6.22 244.67
Mdsx Low     1.30                        5.97 235.13  1.25         6.17 242.71
Mdsx High    1.40                        6.07 239.06  1.30         6.22 244.67
Mdsx Avg     1.37                  -0.27 6.04 237.88  1.28 -0.40   6.20 243.89
Hensall      1.37                        6.04 237.75  1.27         6.18 243.36
Bruce        1.35                        6.02 237.10  1.25         6.17 242.71
Putnam       1.35                        6.02 237.10  1.30         6.22 244.67
Guelph       1.35                        6.02 237.10  1.15         6.07 238.77
Burford      1.35                        6.02 237.10  1.25         6.17 242.71
Port Perry   1.70                        6.37 250.87  1.20         6.12 240.74
Norfolk      1.40                        6.07 239.06  1.30         6.22 244.67
Palmerston   1.35                        6.02 237.10  1.25         6.17 242.71
Varna        1.35                        6.02 237.10  1.25         6.17 242.71
Belmore      1.35                        6.02 237.10  1.25         6.17 242.71
Trenton      2.00                        6.67 262.68  1.40         6.32 248.61
Winchester   2.10                        6.77 266.62  1.60         6.52 256.48
North Gower  2.10                        6.77 266.62  1.50         6.42 252.55
Vankleek Hil 2.28                        6.95 273.71  1.60         6.52 256.48
Huron FOB    1.67  1.75  1.69N/A         6.34 249.69N/A
Kent FOB     1.93                        6.60 259.93  1.55         6.47 254.52
Lamb FOB     1.55                        6.22 244.97  1.20         6.12 240.74
Mdsx FOB     1.70  1.75  1.80  1.80      6.37 250.87  1.40         6.32 248.61
FOB SW Que   2.57                        7.24 285.12N/A
Track        2.19                        6.86 269.97N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.74         6.66 262.00
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.71         6.63 260.81
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.74         6.66 262.00
Cardnl-Ing  N/A  N/A   N/A     2.70                   1.75         6.67 262.39
W O Feed     2.17                        6.84 269.25
max 3.0 ppm
US Rep       2.22                        6.89 271.35
Toledo El.   0.00                        4.67 183.95 -0.48         4.43 174.59

TRANSFER
Pt. Colb     1.50                        6.17 243.00N/A
Prescott     2.48                        7.15 281.58  1.93         6.85 269.48


HI SD CRN    1.40                        6.07 1/4
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN