0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CUSTOMER PORTAL

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 441'0 441'0 442'4 439'2 442'2 1'2 10:14A Apr 26
CORN  Jul 24 @C4N 452'0 451'6 453'6 450'2 453'4 1'4 10:14A Apr 26
CORN  Sep 24 @C4U 461'6 461'4 462'6 460'0 462'6 1'0 10:14A Apr 26
CORN  Dec 24 @C4Z 476'2 475'4 477'0 474'2 476'6 0'4 10:14A Apr 26
CORN  Mar 25 @C5H 489'4 488'6 490'0 487'4 489'6 0'2 10:14A Apr 26
CORN  May 25 @C5K 498'6 497'6 498'6 496'4 498'6 0'0 10:14A Apr 26
SOYBEANS  May 24 @S4K 1162'6 1162'2 1164'0 1155'4 1159'6 -3'0 10:14A Apr 26
SOYBEANS  Jul 24 @S4N 1179'6 1179'0 1181'0 1172'4 1177'6 -2'0 10:14A Apr 26
SOYBEANS  Aug 24 @S4Q 1183'0 1182'2 1183'6 1176'0 1180'6 -2'2 10:13A Apr 26
SOYBEANS  Sep 24 @S4U 1172'2 1171'2 1173'0 1165'6 1171'0 -1'2 10:13A Apr 26
SOYBEANS  Nov 24 @S4X 1175'4 1175'2 1177'2 1169'6 1175'2 -0'2 10:14A Apr 26
SOYBEANS  Jan 25 @S5F 1186'0 1186'0 1187'6 1180'4 1186'0 0'0 10:14A Apr 26
WHEAT  May 24 @W4K 602'2 602'0 610'6 598'2 607'0 4'6 10:14A Apr 26
WHEAT  Jul 24 @W4N 620'4 620'0 629'0 616'2 625'0 4'4 10:14A Apr 26
WHEAT  Sep 24 @W4U 639'2 639'2 648'0 635'2 644'0 4'6 10:14A Apr 26
HARD RED WINTER WHEA...  May 24 @KW4K 632'0 630'2 645'2 627'4 638'4 6'4 10:13A Apr 26
HARD RED WINTER WHEA...  Jul 24 @KW4N 640'4 638'4 652'4 636'4 647'0 6'4 10:14A Apr 26
HARD RED WINTER WHEA...  Sep 24 @KW4U 652'4 651'2 664'4 648'0 659'6 7'2 10:14A Apr 26
LIVE CATTLE  Apr 24 @LE4J 183.950 184.425 184.700 183.700 184.450 0.500 10:10A Apr 26
LIVE CATTLE  Jun 24 @LE4M 177.800 177.850 178.700 177.050 177.900 0.100 10:14A Apr 26
LIVE CATTLE  Aug 24 @LE4Q 176.050 176.250 177.100 175.600 176.375 0.325 10:14A Apr 26
LIVE CATTLE  Oct 24 @LE4V 179.700 179.900 180.875 179.475 180.325 0.625 10:14A Apr 26
LIVE CATTLE  Dec 24 @LE4Z 184.175 184.175 185.175 183.950 184.650 0.475 10:14A Apr 26
@LHF0  Jan 30 @LH0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  442'2
Change:  1'2
Bid:  442'0
Ask:  442'2
Today's High:  442'4
Today's Low:  439'2
Volume:  168,023
Open:  441'0
Settle:  441'0
Prev:  441'0
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
10:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN