0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 437'6 432'0 433'2 -4'2
May 453'2 445'4 448'2 -5'4
Jul 464'6 457'0 460'0 -5'4
Sep 467'0 459'6 462'6 -5'4
Dec 480'4 473'2 476'4 -5'2
Mar 490'6 483'4 487'4 -4'2
May 496'2 490'2 493'2 -4'0
Jul 498'2 492'6 495'4 -3'6
Sep 476'2 471'6 475'2 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1184'0 1174'6 1182'0 1'4
May 1206'0 1177'6 1195'4 -0'6
Jul 1218'4 1190'6 1208'6 -0'2
Aug 1205'0 1178'6 1196'4 0'6
Sep 1163'6 1140'0 1156'0 0'4
Nov 1155'0 1133'2 1148'0 -0'2
Jan 1164'0 1143'0 1157'6 0'2
Mar 1159'2 1140'4 1155'4 1'2
May 1160'6 1141'4 1157'2 1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 609'6 0'0
May 604'4 585'4 591'2 -12'0
Jul 614'4 596'0 602'4 -10'4
Sep 626'4 609'4 614'6 -10'4
Dec 642'6 625'0 632'0 -9'2
Mar 655'4 637'0 645'4 -8'0
May 659'6 641'6 654'0 -3'6
Jul 645'4 640'0 641'0 -3'0
Sep 648'6 636'2 648'6 2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 -3'6
May 622'2 598'2 609'6 -10'0
Jul 635'0 611'4 623'4 -9'4
Sep 649'4 630'4 638'2 -9'2
Dec 667'6 649'4 657'0 -9'0
Mar 680'0 661'2 670'4 -8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 6.3750 6.3750 0.0300
May 6.4225 6.3200 6.3250 -0.1350
Jul 6.5600 6.4200 6.4575 -0.1300
Sep 6.7025 6.6075 6.6075 -0.1300
Dec 6.8075 6.7300 6.7400 -0.1025
Mar 6.8600 6.8000 6.8100 -0.0800
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 65.49 64.51 64.51 -1.24
May 66.71 64.38 65.51 -0.59
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3100
May 3185 3125 3148 13
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 0'0
May 347'0 338'4 344'4 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN