0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.3025        96.3050    96.3025   
30 DAY FED F... Oct 26 @FF6V  96.215        96.215    96.215   
30 DAY FED F... Nov 26 @FF6X  96.155  96.155  96.155  96.150  96.150  -0.005  96.155  5:00P Sep 08
30 DAY FED F... Dec 26 @FF6Z  96.060  96.060  96.060  96.060  96.060  0.000  96.060  5:00P Sep 08
30 DAY FED F... Jan 27 @FF7F  96.010  96.010  96.010  96.010  96.010  0.000  96.010  5:00P Sep 08
30 DAY FED F... Feb 27 @FF7G  95.955  95.955  95.955  95.955  95.955  0.000  95.955  5:00P Sep 08
30 DAY FED F... Mar 27 @FF7H  95.910        95.905    95.910   
30 DAY FED F... Apr 27 @FF7J  95.855        95.855    95.855   
30 DAY FED F... May 27 @FF7K  95.820        95.820    95.820   
30 DAY FED F... Jun 27 @FF7M  95.780        95.780    95.780   
30 DAY FED F... Jul 27 @FF7N  95.760        95.760    95.760   
30 DAY FED F... Aug 27 @FF7Q  95.750        95.745    95.750   
30 DAY FED F... Sep 27 @FF7U  95.745        95.740    95.745   
30 DAY FED F... Oct 27 @FF7V  95.740        95.735    95.740   
30 DAY FED F... Nov 27 @FF7X  95.740        95.790    95.740   
30 DAY FED F... Dec 27 @FF7Z  95.755        95.810    95.755   
30 DAY FED F... Jan 28 @FF8F  95.765        95.785    95.765   
30 DAY FED F... Feb 28 @FF8G  95.810        95.810  -0.025  95.785s  2:01P Sep 08
30 DAY FED F... Mar 28 @FF8H  95.825          -0.025  95.800s  2:01P Sep 08
30 DAY FED F... Apr 28 @FF8J  95.895          -0.025  95.870s  2:01P Sep 08
30 DAY FED F... May 28 @FF8K  95.870          -0.025  95.845s  2:01P Sep 08
30 DAY FED F... Jun 28 @FF8M  95.850          -0.025  95.825s  2:01P Sep 08
30 DAY FED F... Jul 28 @FF8N  95.830          -0.025  95.805s  2:01P Sep 08
30 DAY FED F... Aug 28 @FF8Q  95.750          -0.025  95.725s  2:01P Sep 08
30 DAY FED F... Sep 28 @FF8U  95.750          -0.025  95.725s  2:01P Sep 08
30 DAY FED F... Oct 28 @FF8V  95.745          -0.025  95.720s  2:01P Sep 08
30 DAY FED F... Nov 28 @FF8X  95.725          -0.025  95.700s  2:01P Sep 08
30 DAY FED F... Dec 28 @FF8Z  95.705          -0.025  95.680s  2:01P Sep 08
30 DAY FED F... Jan 29 @FF9F  95.690          -0.025  95.665s  2:01P Sep 08
30 DAY FED F... Feb 29 @FF9G  95.675          -0.025  95.650s  2:01P Sep 08
30 DAY FED F... Mar 29 @FF9H  95.660          -0.025  95.635s  2:01P Sep 08
30 DAY FED F... Apr 29 @FF9J  95.620          -0.025  95.595s  2:01P Sep 08
30 DAY FED F... May 29 @FF9K  95.595          -0.025  95.570s  2:01P Sep 08
30 DAY FED F... Jun 29 @FF9M  95.575          -0.025  95.550s  2:01P Sep 08
30 DAY FED F... Jul 29 @FF9N  95.555          -0.025  95.530s  2:01P Sep 08
30 DAY FED F... Aug 29 @FF9Q  95.475          -0.025  95.450s  2:01P Sep 08
30 DAY FED F... Sep 29 @FF9U  95.475          -0.025  95.450s  2:01P Sep 08
30 DAY FED F... Oct 29 @FF9V  95.470          -0.025  95.445s  2:01P Sep 08
30 DAY FED F... Nov 29 @FF9X  95.450          -0.025  95.425s  2:01P Sep 08
30 DAY FED F... Dec 29 @FF9Z  95.430          -0.025  95.405s  2:01P Sep 08
30 DAY FED F... Jan 30 @FF0F  95.415          -0.025  95.390s  2:01P Sep 08
30 DAY FED F... Feb 30 @FF0G  95.400          -0.025  95.375s  2:01P Sep 08
30 DAY FED F... Mar 30 @FF0H  95.385          -0.025  95.360s  2:01P Sep 08
30 DAY FED F... Apr 30 @FF0J  95.345          -0.025  95.320s  2:01P Sep 08
30 DAY FED F... May 30 @FF0K  95.320          -0.025  95.295s  2:01P Sep 08
30 DAY FED F... Jun 30 @FF0M  95.300          -0.025  95.275s  2:01P Sep 08
30 DAY FED F... Jul 30 @FF0N  95.280          -0.025  95.255s  2:01P Sep 08
30 DAY FED F... Aug 30 @FF0Q  95.200          -0.025  95.175s  2:01P Sep 08
30 DAY FED F... Sep 30 @FF0U  95.200          -0.025  95.175s  2:01P Sep 08
30 DAY FED F... Oct 30 @FF0V  95.195          -0.025  95.170s  2:01P Sep 08
30 DAY FED F... Nov 30 @FF0X  95.175          -0.025  95.150s  2:01P Sep 08
30 DAY FED F... Dec 30 @FF0Z  95.155          -0.025  95.130s  2:01P Sep 08
30 DAY FED F... Jan 31 @FF1F  95.140          -0.025  95.115s  2:01P Sep 08
30 DAY FED F... Feb 31 @FF1G  95.125          -0.025  95.100s  2:01P Sep 08
30 DAY FED F... Mar 31 @FF1H  95.110          -0.025  95.085s  2:01P Sep 08
30 DAY FED F... Apr 31 @FF1J  95.070          -0.025  95.045s  2:01P Sep 08
30 DAY FED F... May 31 @FF1K  95.045          -0.025  95.020s  2:01P Sep 08
30 DAY FED F... Jun 31 @FF1M  95.025          -0.025  95.000s  2:01P Sep 08
30 DAY FED F... Jul 31 @FF1N  95.005          -0.025  94.980s  2:01P Sep 08
30 DAY FED F... Aug 31 @FF1Q  94.925          -0.025  94.900s  2:01P Sep 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.3050
Change: 
Bid:  96.3000
Ask:  96.3025
Today's High: 
Today's Low: 
Volume:  26,418
Open: 
Settle:  96.3025
Prev:  96.3025
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN