0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6725  95.6725  95.6725  95.6700  95.6700  -0.0025  95.6725  6:25A May 15
30 DAY FED F... Jun 25 @FF5M  95.685  95.680  95.680  95.680  95.680  -0.005  95.685  6:31A May 15
30 DAY FED F... Jul 25 @FF5N  95.700  95.695  95.700  95.695  95.700  0.000  95.700  5:58A May 15
30 DAY FED F... Aug 25 @FF5Q  95.770  95.770  95.775  95.770  95.770  0.000  95.770  6:35A May 15
30 DAY FED F... Sep 25 @FF5U  95.825  95.830  95.835  95.825  95.830  0.005  95.825  6:43A May 15
30 DAY FED F... Oct 25 @FF5V  95.905  95.910  95.915  95.910  95.910  0.005  95.905  6:35A May 15
30 DAY FED F... Nov 25 @FF5X  96.015  96.015  96.030  96.015  96.025  0.010  96.015  6:49A May 15
30 DAY FED F... Dec 25 @FF5Z  96.110  96.115  96.135  96.115  96.130  0.020  96.110  6:43A May 15
30 DAY FED F... Jan 26 @FF6F  96.165  96.170  96.195  96.170  96.185  0.020  96.165  6:47A May 15
30 DAY FED F... Feb 26 @FF6G  96.240  96.240  96.270  96.240  96.260  0.020  96.240  6:45A May 15
30 DAY FED F... Mar 26 @FF6H  96.280  96.290  96.315  96.285  96.305  0.025  96.280  6:34A May 15
30 DAY FED F... Apr 26 @FF6J  96.345  96.355  96.375  96.350  96.375  0.030  96.345  6:21A May 15
30 DAY FED F... May 26 @FF6K  96.390  96.400  96.425  96.395  96.420  0.030  96.390  6:30A May 15
30 DAY FED F... Jun 26 @FF6M  96.420  96.430  96.455  96.425  96.425  0.005  96.420  9:38P May 14
30 DAY FED F... Jul 26 @FF6N  96.465  96.470  96.495  96.470  96.470  0.005  96.465  8:30P May 14
30 DAY FED F... Aug 26 @FF6Q  96.500        96.495    96.500   
30 DAY FED F... Sep 26 @FF6U  96.515        96.830    96.515   
30 DAY FED F... Oct 26 @FF6V  96.545        96.880    96.545   
30 DAY FED F... Nov 26 @FF6X  96.555        96.860    96.555   
30 DAY FED F... Dec 26 @FF6Z  96.530        96.815    96.530   
30 DAY FED F... Jan 27 @FF7F  96.545            96.545   
30 DAY FED F... Feb 27 @FF7G  96.580          -0.050  96.530s  2:01P May 14
30 DAY FED F... Mar 27 @FF7H  96.515            96.515   
30 DAY FED F... Apr 27 @FF7J  96.525          -0.050  96.475s  2:01P May 14
30 DAY FED F... May 27 @FF7K  96.500          -0.050  96.450s  2:01P May 14
30 DAY FED F... Jun 27 @FF7M  96.430            96.430   
30 DAY FED F... Jul 27 @FF7N  96.460          -0.050  96.410s  2:01P May 14
30 DAY FED F... Aug 27 @FF7Q  96.380          -0.050  96.330s  2:01P May 14
30 DAY FED F... Sep 27 @FF7U  96.380          -0.050  96.330s  2:01P May 14
30 DAY FED F... Oct 27 @FF7V  96.375          -0.050  96.325s  2:01P May 14
30 DAY FED F... Nov 27 @FF7X  96.355          -0.050  96.305s  2:01P May 14
30 DAY FED F... Dec 27 @FF7Z  96.285            96.285   
30 DAY FED F... Jan 28 @FF8F  96.320          -0.050  96.270s  2:01P May 14
30 DAY FED F... Feb 28 @FF8G  96.305          -0.050  96.255s  2:01P May 14
30 DAY FED F... Mar 28 @FF8H  96.290          -0.050  96.240s  2:01P May 14
30 DAY FED F... Apr 28 @FF8J  96.250          -0.050  96.200s  2:01P May 14
30 DAY FED F... May 28 @FF8K  96.225          -0.050  96.175s  2:01P May 14
30 DAY FED F... Jun 28 @FF8M  96.205          -0.050  96.155s  2:01P May 14
30 DAY FED F... Jul 28 @FF8N  96.185          -0.050  96.135s  2:01P May 14
30 DAY FED F... Aug 28 @FF8Q  96.105          -0.050  96.055s  2:01P May 14
30 DAY FED F... Sep 28 @FF8U  96.105          -0.050  96.055s  2:01P May 14
30 DAY FED F... Oct 28 @FF8V  96.100          -0.050  96.050s  2:01P May 14
30 DAY FED F... Nov 28 @FF8X  96.080          -0.050  96.030s  2:01P May 14
30 DAY FED F... Dec 28 @FF8Z  96.060          -0.050  96.010s  2:01P May 14
30 DAY FED F... Jan 29 @FF9F  96.045          -0.050  95.995s  2:01P May 14
30 DAY FED F... Feb 29 @FF9G  96.030          -0.050  95.980s  2:01P May 14
30 DAY FED F... Mar 29 @FF9H  96.015          -0.050  95.965s  2:01P May 14
30 DAY FED F... Apr 29 @FF9J  95.975          -0.050  95.925s  2:01P May 14
30 DAY FED F... May 29 @FF9K  95.950          -0.050  95.900s  2:01P May 14
30 DAY FED F... Jun 29 @FF9M  95.930          -0.050  95.880s  2:01P May 14
30 DAY FED F... Jul 29 @FF9N  95.910          -0.050  95.860s  2:01P May 14
30 DAY FED F... Aug 29 @FF9Q  95.830          -0.050  95.780s  2:01P May 14
30 DAY FED F... Sep 29 @FF9U  95.830          -0.050  95.780s  2:01P May 14
30 DAY FED F... Oct 29 @FF9V  95.825          -0.050  95.775s  2:01P May 14
30 DAY FED F... Nov 29 @FF9X  95.805          -0.050  95.755s  2:01P May 14
30 DAY FED F... Dec 29 @FF9Z  95.785          -0.050  95.735s  2:01P May 14
30 DAY FED F... Jan 30 @FF0F  95.770          -0.050  95.720s  2:01P May 14
30 DAY FED F... Feb 30 @FF0G  95.755          -0.050  95.705s  2:01P May 14
30 DAY FED F... Mar 30 @FF0H  95.740          -0.050  95.690s  2:01P May 14
30 DAY FED F... Apr 30 @FF0J  95.700          -0.050  95.650s  2:01P May 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  20,904
Open:  95.6725
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  May-15-2025
6:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN