0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3650  96.3700  96.3650  96.3675  0.0000  96.3675  9:54A Jul 02
30 DAY FED F... Aug 26 @FF6Q  96.300  96.300  96.340  96.290  96.325  0.025  96.300  9:49A Jul 02
30 DAY FED F... Sep 26 @FF6U  96.240  96.240  96.290  96.230  96.275  0.035  96.240  9:48A Jul 02
30 DAY FED F... Oct 26 @FF6V  96.170  96.170  96.240  96.160  96.215  0.045  96.170  9:55A Jul 02
30 DAY FED F... Nov 26 @FF6X  96.115  96.110  96.200  96.100  96.165  0.050  96.115  9:51A Jul 02
30 DAY FED F... Dec 26 @FF6Z  96.045  96.035  96.135  96.030  96.100  0.055  96.045  9:54A Jul 02
30 DAY FED F... Jan 27 @FF7F  96.015  96.005  96.105  95.995  96.070  0.055  96.015  9:53A Jul 02
30 DAY FED F... Feb 27 @FF7G  95.985  95.970  96.070  95.960  96.040  0.055  95.985  9:55A Jul 02
30 DAY FED F... Mar 27 @FF7H  95.965  95.950  96.050  95.935  96.020  0.055  95.965  9:54A Jul 02
30 DAY FED F... Apr 27 @FF7J  95.940  95.925  96.020  95.910  95.995  0.055  95.940  9:55A Jul 02
30 DAY FED F... May 27 @FF7K  95.935  95.915  96.020  95.900  95.990  0.055  95.935  9:54A Jul 02
30 DAY FED F... Jun 27 @FF7M  95.950  95.930  96.030  95.915  96.000  0.050  95.950  9:52A Jul 02
30 DAY FED F... Jul 27 @FF7N  95.960  95.950  96.045  95.925  96.000  0.040  95.960  9:35A Jul 02
30 DAY FED F... Aug 27 @FF7Q  95.990  95.980  96.065  95.955  96.040  0.050  95.990  9:54A Jul 02
30 DAY FED F... Sep 27 @FF7U  96.005  95.990  96.060  95.980  96.055  0.050  96.005  8:34A Jul 02
30 DAY FED F... Oct 27 @FF7V  96.030        95.940    96.030   
30 DAY FED F... Nov 27 @FF7X  96.060        96.005    96.060   
30 DAY FED F... Dec 27 @FF7Z  96.110        96.585  -0.030  96.080s  2:01P Jul 01
30 DAY FED F... Jan 28 @FF8F  96.110          -0.030  96.080s  2:01P Jul 01
30 DAY FED F... Feb 28 @FF8G  96.095          -0.030  96.065s  2:01P Jul 01
30 DAY FED F... Mar 28 @FF8H  96.080          -0.030  96.050s  2:01P Jul 01
30 DAY FED F... Apr 28 @FF8J  96.150          -0.030  96.120s  2:01P Jul 01
30 DAY FED F... May 28 @FF8K  96.125          -0.030  96.095s  2:01P Jul 01
30 DAY FED F... Jun 28 @FF8M  96.105          -0.030  96.075s  2:01P Jul 01
30 DAY FED F... Jul 28 @FF8N  96.085          -0.030  96.055s  2:01P Jul 01
30 DAY FED F... Aug 28 @FF8Q  96.005          -0.030  95.975s  2:01P Jul 01
30 DAY FED F... Sep 28 @FF8U  96.005          -0.030  95.975s  2:01P Jul 01
30 DAY FED F... Oct 28 @FF8V  96.000          -0.030  95.970s  2:01P Jul 01
30 DAY FED F... Nov 28 @FF8X  95.980          -0.030  95.950s  2:01P Jul 01
30 DAY FED F... Dec 28 @FF8Z  95.960          -0.030  95.930s  2:01P Jul 01
30 DAY FED F... Jan 29 @FF9F  95.945          -0.030  95.915s  2:01P Jul 01
30 DAY FED F... Feb 29 @FF9G  95.930          -0.030  95.900s  2:01P Jul 01
30 DAY FED F... Mar 29 @FF9H  95.915          -0.030  95.885s  2:01P Jul 01
30 DAY FED F... Apr 29 @FF9J  95.875          -0.030  95.845s  2:01P Jul 01
30 DAY FED F... May 29 @FF9K  95.850          -0.030  95.820s  2:01P Jul 01
30 DAY FED F... Jun 29 @FF9M  95.830          -0.030  95.800s  2:01P Jul 01
30 DAY FED F... Jul 29 @FF9N  95.810          -0.030  95.780s  2:01P Jul 01
30 DAY FED F... Aug 29 @FF9Q  95.730          -0.030  95.700s  2:01P Jul 01
30 DAY FED F... Sep 29 @FF9U  95.730          -0.030  95.700s  2:01P Jul 01
30 DAY FED F... Oct 29 @FF9V  95.725          -0.030  95.695s  2:01P Jul 01
30 DAY FED F... Nov 29 @FF9X  95.705          -0.030  95.675s  2:01P Jul 01
30 DAY FED F... Dec 29 @FF9Z  95.685          -0.030  95.655s  2:01P Jul 01
30 DAY FED F... Jan 30 @FF0F  95.670          -0.030  95.640s  2:01P Jul 01
30 DAY FED F... Feb 30 @FF0G  95.655          -0.030  95.625s  2:01P Jul 01
30 DAY FED F... Mar 30 @FF0H  95.640          -0.030  95.610s  2:01P Jul 01
30 DAY FED F... Apr 30 @FF0J  95.600          -0.030  95.570s  2:01P Jul 01
30 DAY FED F... May 30 @FF0K  95.575          -0.030  95.545s  2:01P Jul 01
30 DAY FED F... Jun 30 @FF0M  95.555          -0.030  95.525s  2:01P Jul 01
30 DAY FED F... Jul 30 @FF0N  95.535          -0.030  95.505s  2:01P Jul 01
30 DAY FED F... Aug 30 @FF0Q  95.455          -0.030  95.425s  2:01P Jul 01
30 DAY FED F... Sep 30 @FF0U  95.455          -0.030  95.425s  2:01P Jul 01
30 DAY FED F... Oct 30 @FF0V  95.450          -0.030  95.420s  2:01P Jul 01
30 DAY FED F... Nov 30 @FF0X  95.430          -0.030  95.400s  2:01P Jul 01
30 DAY FED F... Dec 30 @FF0Z  95.410          -0.030  95.380s  2:01P Jul 01
30 DAY FED F... Jan 31 @FF1F  95.395          -0.030  95.365s  2:01P Jul 01
30 DAY FED F... Feb 31 @FF1G  95.380          -0.030  95.350s  2:01P Jul 01
30 DAY FED F... Mar 31 @FF1H  95.365          -0.030  95.335s  2:01P Jul 01
30 DAY FED F... Apr 31 @FF1J  95.325          -0.030  95.295s  2:01P Jul 01
30 DAY FED F... May 31 @FF1K  95.300          -0.030  95.270s  2:01P Jul 01
30 DAY FED F... Jun 31 @FF1M  95.28          -0.03  95.25s  2:01P Jul 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3650
Volume:  80,804
Open:  96.3650
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-02-2026
9:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN