0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3800  96.3775  96.3825  96.3775  96.3800  0.0000  96.3825  3:25P Jun 04
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.380  96.375  96.380  0.005  96.380  3:24P Jun 04
30 DAY FED F... Aug 26 @FF6Q  96.350  96.355  96.360  96.345  96.360  0.010  96.360  3:20P Jun 04
30 DAY FED F... Sep 26 @FF6U  96.325  96.325  96.340  96.325  96.335  0.010  96.335  3:19P Jun 04
30 DAY FED F... Oct 26 @FF6V  96.295  96.295  96.315  96.295  96.310  0.015  96.310  3:25P Jun 04
30 DAY FED F... Nov 26 @FF6X  96.260  96.255  96.285  96.255  96.285  0.025  96.280  3:22P Jun 04
30 DAY FED F... Dec 26 @FF6Z  96.200  96.200  96.235  96.200  96.230  0.030  96.230  2:55P Jun 04
30 DAY FED F... Jan 27 @FF7F  96.175  96.175  96.215  96.175  96.210  0.035  96.210  3:25P Jun 04
30 DAY FED F... Feb 27 @FF7G  96.135  96.135  96.185  96.135  96.180  0.045  96.175  3:06P Jun 04
30 DAY FED F... Mar 27 @FF7H  96.105  96.105  96.160  96.105  96.150  0.045  96.145  2:28P Jun 04
30 DAY FED F... Apr 27 @FF7J  96.065  96.070  96.125  96.070  96.115  0.050  96.110  3:25P Jun 04
30 DAY FED F... May 27 @FF7K  96.030  96.030  96.100  96.030  96.085  0.055  96.080  3:25P Jun 04
30 DAY FED F... Jun 27 @FF7M  96.025  96.040  96.100  96.035  96.085  0.060  96.075  2:43P Jun 04
30 DAY FED F... Jul 27 @FF7N  96.025  96.035  96.090  96.030  96.080  0.055  96.075  3:01P Jun 04
30 DAY FED F... Aug 27 @FF7Q  96.025  96.060  96.090  96.060  96.075  0.050  96.075  2:11P Jun 04
30 DAY FED F... Sep 27 @FF7U  96.045        96.100  0.050  96.095  2:01P Jun 04
30 DAY FED F... Oct 27 @FF7V  96.060        96.125  0.045  96.105  2:01P Jun 04
30 DAY FED F... Nov 27 @FF7X  96.065        96.555  0.045  96.110  2:01P Jun 04
30 DAY FED F... Dec 27 @FF7Z  96.090        96.585  0.045  96.135  2:01P Jun 04
30 DAY FED F... Jan 28 @FF8F  96.090          0.045  96.135  2:01P Jun 04
30 DAY FED F... Feb 28 @FF8G  96.075          0.045  96.120  2:01P Jun 04
30 DAY FED F... Mar 28 @FF8H  96.060          0.045  96.105  2:01P Jun 04
30 DAY FED F... Apr 28 @FF8J  96.130          0.045  96.175  2:01P Jun 04
30 DAY FED F... May 28 @FF8K  96.105          0.045  96.150  2:01P Jun 04
30 DAY FED F... Jun 28 @FF8M  96.085          0.045  96.130  2:01P Jun 04
30 DAY FED F... Jul 28 @FF8N  96.065          0.045  96.110  2:01P Jun 04
30 DAY FED F... Aug 28 @FF8Q  95.985          0.045  96.030  2:01P Jun 04
30 DAY FED F... Sep 28 @FF8U  95.985          0.045  96.030  2:01P Jun 04
30 DAY FED F... Oct 28 @FF8V  95.980          0.045  96.025  2:01P Jun 04
30 DAY FED F... Nov 28 @FF8X  95.960          0.045  96.005  2:01P Jun 04
30 DAY FED F... Dec 28 @FF8Z  95.940          0.045  95.985  2:01P Jun 04
30 DAY FED F... Jan 29 @FF9F  95.925          0.045  95.970  2:01P Jun 04
30 DAY FED F... Feb 29 @FF9G  95.910          0.045  95.955  2:01P Jun 04
30 DAY FED F... Mar 29 @FF9H  95.895          0.045  95.940  2:01P Jun 04
30 DAY FED F... Apr 29 @FF9J  95.855          0.045  95.900  2:01P Jun 04
30 DAY FED F... May 29 @FF9K  95.830          0.045  95.875  2:01P Jun 04
30 DAY FED F... Jun 29 @FF9M  95.810          0.045  95.855  2:01P Jun 04
30 DAY FED F... Jul 29 @FF9N  95.790          0.045  95.835  2:01P Jun 04
30 DAY FED F... Aug 29 @FF9Q  95.710          0.045  95.755  2:01P Jun 04
30 DAY FED F... Sep 29 @FF9U  95.710          0.045  95.755  2:01P Jun 04
30 DAY FED F... Oct 29 @FF9V  95.705          0.045  95.750  2:01P Jun 04
30 DAY FED F... Nov 29 @FF9X  95.685          0.045  95.730  2:01P Jun 04
30 DAY FED F... Dec 29 @FF9Z  95.665          0.045  95.710  2:01P Jun 04
30 DAY FED F... Jan 30 @FF0F  95.650          0.045  95.695  2:01P Jun 04
30 DAY FED F... Feb 30 @FF0G  95.635          0.045  95.680  2:01P Jun 04
30 DAY FED F... Mar 30 @FF0H  95.620          0.045  95.665  2:01P Jun 04
30 DAY FED F... Apr 30 @FF0J  95.580          0.045  95.625  2:01P Jun 04
30 DAY FED F... May 30 @FF0K  95.555          0.045  95.600  2:01P Jun 04
30 DAY FED F... Jun 30 @FF0M  95.535          0.045  95.580  2:01P Jun 04
30 DAY FED F... Jul 30 @FF0N  95.515          0.045  95.560  2:01P Jun 04
30 DAY FED F... Aug 30 @FF0Q  95.435          0.045  95.480  2:01P Jun 04
30 DAY FED F... Sep 30 @FF0U  95.435          0.045  95.480  2:01P Jun 04
30 DAY FED F... Oct 30 @FF0V  95.430          0.045  95.475  2:01P Jun 04
30 DAY FED F... Nov 30 @FF0X  95.410          0.045  95.455  2:01P Jun 04
30 DAY FED F... Dec 30 @FF0Z  95.390          0.045  95.435  2:01P Jun 04
30 DAY FED F... Jan 31 @FF1F  95.375          0.045  95.420  2:01P Jun 04
30 DAY FED F... Feb 31 @FF1G  95.360          0.045  95.405  2:01P Jun 04
30 DAY FED F... Mar 31 @FF1H  95.345          0.045  95.390  2:01P Jun 04
30 DAY FED F... Apr 31 @FF1J  95.305          0.045  95.350  2:01P Jun 04
30 DAY FED F... May 31 @FF1K  95.280          0.045  95.325  2:01P Jun 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3800
Change: 
Bid:  96.3800
Ask:  96.3825
Today's High:  96.3825
Today's Low:  96.3775
Volume:  42,976
Open:  96.3775
Settle:  96.3825
Prev:  96.3800
Contract High: 
Contract Low: 
Updated:  Jun-04-2026
3:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN