0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3750  96.3750  96.3775  96.3750  96.3775  0.0025  96.3750  9:25A Jun 01
30 DAY FED F... Jul 26 @FF6N  96.370  96.370  96.370  96.365  96.370  0.000  96.370  9:27A Jun 01
30 DAY FED F... Aug 26 @FF6Q  96.355  96.355  96.360  96.345  96.350  -0.005  96.355  9:19A Jun 01
30 DAY FED F... Sep 26 @FF6U  96.335  96.330  96.335  96.315  96.320  -0.015  96.335  9:27A Jun 01
30 DAY FED F... Oct 26 @FF6V  96.315  96.310  96.315  96.280  96.290  -0.025  96.315  9:27A Jun 01
30 DAY FED F... Nov 26 @FF6X  96.295  96.290  96.290  96.240  96.250  -0.045  96.295  9:27A Jun 01
30 DAY FED F... Dec 26 @FF6Z  96.250  96.240  96.240  96.180  96.190  -0.060  96.250  9:26A Jun 01
30 DAY FED F... Jan 27 @FF7F  96.230  96.210  96.215  96.150  96.165  -0.065  96.230  9:28A Jun 01
30 DAY FED F... Feb 27 @FF7G  96.205  96.180  96.185  96.120  96.125  -0.080  96.205  9:27A Jun 01
30 DAY FED F... Mar 27 @FF7H  96.180  96.150  96.160  96.090  96.095  -0.085  96.180  9:27A Jun 01
30 DAY FED F... Apr 27 @FF7J  96.155  96.125  96.130  96.040  96.060  -0.095  96.155  9:28A Jun 01
30 DAY FED F... May 27 @FF7K  96.135  96.100  96.110  96.005  96.030  -0.105  96.135  9:28A Jun 01
30 DAY FED F... Jun 27 @FF7M  96.135  96.095  96.115  96.030  96.035  -0.100  96.135  9:20A Jun 01
30 DAY FED F... Jul 27 @FF7N  96.135  96.130  96.130  96.010  96.030  -0.105  96.135  9:24A Jun 01
30 DAY FED F... Aug 27 @FF7Q  96.135  96.095  96.100  96.020  96.055  -0.080  96.135  8:36A Jun 01
30 DAY FED F... Sep 27 @FF7U  96.155        96.100    96.155   
30 DAY FED F... Oct 27 @FF7V  96.170        96.125    96.170   
30 DAY FED F... Nov 27 @FF7X  96.175        96.555    96.175   
30 DAY FED F... Dec 27 @FF7Z  96.200        96.585    96.200   
30 DAY FED F... Jan 28 @FF8F  96.160          0.000  96.160s  2:01P May 29
30 DAY FED F... Feb 28 @FF8G  96.145          0.000  96.145s  2:01P May 29
30 DAY FED F... Mar 28 @FF8H  96.130          0.000  96.130s  2:01P May 29
30 DAY FED F... Apr 28 @FF8J  96.090          0.000  96.090s  2:01P May 29
30 DAY FED F... May 28 @FF8K  96.065          0.000  96.065s  2:01P May 29
30 DAY FED F... Jun 28 @FF8M  96.045          0.000  96.045s  2:01P May 29
30 DAY FED F... Jul 28 @FF8N  96.025          0.000  96.025s  2:01P May 29
30 DAY FED F... Aug 28 @FF8Q  95.945          0.000  95.945s  2:01P May 29
30 DAY FED F... Sep 28 @FF8U  95.945          0.000  95.945s  2:01P May 29
30 DAY FED F... Oct 28 @FF8V  95.940          0.000  95.940s  2:01P May 29
30 DAY FED F... Nov 28 @FF8X  95.920          0.000  95.920s  2:01P May 29
30 DAY FED F... Dec 28 @FF8Z  95.900          0.000  95.900s  2:01P May 29
30 DAY FED F... Jan 29 @FF9F  95.885          0.000  95.885s  2:01P May 29
30 DAY FED F... Feb 29 @FF9G  95.870          0.000  95.870s  2:01P May 29
30 DAY FED F... Mar 29 @FF9H  95.855          0.000  95.855s  2:01P May 29
30 DAY FED F... Apr 29 @FF9J  95.815          0.000  95.815s  2:01P May 29
30 DAY FED F... May 29 @FF9K  95.790          0.000  95.790s  2:01P May 29
30 DAY FED F... Jun 29 @FF9M  95.770          0.000  95.770s  2:01P May 29
30 DAY FED F... Jul 29 @FF9N  95.750          0.000  95.750s  2:01P May 29
30 DAY FED F... Aug 29 @FF9Q  95.670          0.000  95.670s  2:01P May 29
30 DAY FED F... Sep 29 @FF9U  95.670          0.000  95.670s  2:01P May 29
30 DAY FED F... Oct 29 @FF9V  95.665          0.000  95.665s  2:01P May 29
30 DAY FED F... Nov 29 @FF9X  95.645          0.000  95.645s  2:01P May 29
30 DAY FED F... Dec 29 @FF9Z  95.625          0.000  95.625s  2:01P May 29
30 DAY FED F... Jan 30 @FF0F  95.610          0.000  95.610s  2:01P May 29
30 DAY FED F... Feb 30 @FF0G  95.595          0.000  95.595s  2:01P May 29
30 DAY FED F... Mar 30 @FF0H  95.580          0.000  95.580s  2:01P May 29
30 DAY FED F... Apr 30 @FF0J  95.540          0.000  95.540s  2:01P May 29
30 DAY FED F... May 30 @FF0K  95.515          0.000  95.515s  2:01P May 29
30 DAY FED F... Jun 30 @FF0M  95.495          0.000  95.495s  2:01P May 29
30 DAY FED F... Jul 30 @FF0N  95.475          0.000  95.475s  2:01P May 29
30 DAY FED F... Aug 30 @FF0Q  95.395          0.000  95.395s  2:01P May 29
30 DAY FED F... Sep 30 @FF0U  95.395          0.000  95.395s  2:01P May 29
30 DAY FED F... Oct 30 @FF0V  95.390          0.000  95.390s  2:01P May 29
30 DAY FED F... Nov 30 @FF0X  95.370          0.000  95.370s  2:01P May 29
30 DAY FED F... Dec 30 @FF0Z  95.350          0.000  95.350s  2:01P May 29
30 DAY FED F... Jan 31 @FF1F  95.335          0.000  95.335s  2:01P May 29
30 DAY FED F... Feb 31 @FF1G  95.320          0.000  95.320s  2:01P May 29
30 DAY FED F... Mar 31 @FF1H  95.305          0.000  95.305s  2:01P May 29
30 DAY FED F... Apr 31 @FF1J  95.265          0.000  95.265s  2:01P May 29
30 DAY FED F... May 31 @FF1K              95.24s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3775
Change:  0.0025
Bid:  96.3750
Ask:  96.3775
Today's High:  96.3775
Today's Low:  96.3750
Volume:  41,876
Open:  96.3750
Settle:  96.3750
Prev:  96.3750
Contract High: 
Contract Low: 
Updated:  Jun-01-2026
9:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN