0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2975  96.3000  96.3175  96.3000  96.3125  0.0150  96.3150  3:17P Sep 03
30 DAY FED F... Oct 26 @FF6V  96.205  96.210  96.245  96.205  96.235  0.030  96.240  3:19P Sep 03
30 DAY FED F... Nov 26 @FF6X  96.140  96.145  96.185  96.140  96.180  0.040  96.180  3:19P Sep 03
30 DAY FED F... Dec 26 @FF6Z  96.030  96.040  96.095  96.035  96.085  0.055  96.085  3:04P Sep 03
30 DAY FED F... Jan 27 @FF7F  95.980  95.990  96.045  95.985  96.035  0.055  96.040  3:19P Sep 03
30 DAY FED F... Feb 27 @FF7G  95.925  95.935  96.000  95.930  95.985  0.060  95.990  3:15P Sep 03
30 DAY FED F... Mar 27 @FF7H  95.880  95.885  95.955  95.885  95.940  0.060  95.940  3:12P Sep 03
30 DAY FED F... Apr 27 @FF7J  95.825  95.835  95.910  95.830  95.890  0.065  95.890  3:12P Sep 03
30 DAY FED F... May 27 @FF7K  95.790  95.800  95.875  95.800  95.850  0.060  95.855  3:15P Sep 03
30 DAY FED F... Jun 27 @FF7M  95.760  95.770  95.850  95.770  95.820  0.060  95.820  3:12P Sep 03
30 DAY FED F... Jul 27 @FF7N  95.745  95.760  95.835  95.760  95.800  0.055  95.805  3:21P Sep 03
30 DAY FED F... Aug 27 @FF7Q  95.735  95.750  95.830  95.750  95.790  0.055  95.795  3:15P Sep 03
30 DAY FED F... Sep 27 @FF7U  95.735  95.760  95.820  95.750  95.785  0.050  95.795  3:21P Sep 03
30 DAY FED F... Oct 27 @FF7V  95.735  95.750  95.825  95.750  95.790  0.055  95.795  2:30P Sep 03
30 DAY FED F... Nov 27 @FF7X  95.745  95.765  95.830  95.755  95.790  0.055  95.800  2:01P Sep 03
30 DAY FED F... Dec 27 @FF7Z  95.765  95.810  95.825  95.805  95.810  0.055  95.820  2:01P Sep 03
30 DAY FED F... Jan 28 @FF8F  95.775        95.785  0.055  95.830  2:01P Sep 03
30 DAY FED F... Feb 28 @FF8G  95.800        95.810  0.055  95.855  2:01P Sep 03
30 DAY FED F... Mar 28 @FF8H  95.815          0.055  95.870  2:01P Sep 03
30 DAY FED F... Apr 28 @FF8J  95.885          0.055  95.940  2:01P Sep 03
30 DAY FED F... May 28 @FF8K  95.860          0.055  95.915  2:01P Sep 03
30 DAY FED F... Jun 28 @FF8M  95.840          0.055  95.895  2:01P Sep 03
30 DAY FED F... Jul 28 @FF8N  95.820          0.055  95.875  2:01P Sep 03
30 DAY FED F... Aug 28 @FF8Q  95.740          0.055  95.795  2:01P Sep 03
30 DAY FED F... Sep 28 @FF8U  95.740          0.055  95.795  2:01P Sep 03
30 DAY FED F... Oct 28 @FF8V  95.735          0.055  95.790  2:01P Sep 03
30 DAY FED F... Nov 28 @FF8X  95.715          0.055  95.770  2:01P Sep 03
30 DAY FED F... Dec 28 @FF8Z  95.695          0.055  95.750  2:01P Sep 03
30 DAY FED F... Jan 29 @FF9F  95.680          0.055  95.735  2:01P Sep 03
30 DAY FED F... Feb 29 @FF9G  95.665          0.055  95.720  2:01P Sep 03
30 DAY FED F... Mar 29 @FF9H  95.650          0.055  95.705  2:01P Sep 03
30 DAY FED F... Apr 29 @FF9J  95.610          0.055  95.665  2:01P Sep 03
30 DAY FED F... May 29 @FF9K  95.585          0.055  95.640  2:01P Sep 03
30 DAY FED F... Jun 29 @FF9M  95.565          0.055  95.620  2:01P Sep 03
30 DAY FED F... Jul 29 @FF9N  95.545          0.055  95.600  2:01P Sep 03
30 DAY FED F... Aug 29 @FF9Q  95.465          0.055  95.520  2:01P Sep 03
30 DAY FED F... Sep 29 @FF9U  95.465          0.055  95.520  2:01P Sep 03
30 DAY FED F... Oct 29 @FF9V  95.460          0.055  95.515  2:01P Sep 03
30 DAY FED F... Nov 29 @FF9X  95.440          0.055  95.495  2:01P Sep 03
30 DAY FED F... Dec 29 @FF9Z  95.420          0.055  95.475  2:01P Sep 03
30 DAY FED F... Jan 30 @FF0F  95.405          0.055  95.460  2:01P Sep 03
30 DAY FED F... Feb 30 @FF0G  95.390          0.055  95.445  2:01P Sep 03
30 DAY FED F... Mar 30 @FF0H  95.375          0.055  95.430  2:01P Sep 03
30 DAY FED F... Apr 30 @FF0J  95.335          0.055  95.390  2:01P Sep 03
30 DAY FED F... May 30 @FF0K  95.310          0.055  95.365  2:01P Sep 03
30 DAY FED F... Jun 30 @FF0M  95.290          0.055  95.345  2:01P Sep 03
30 DAY FED F... Jul 30 @FF0N  95.270          0.055  95.325  2:01P Sep 03
30 DAY FED F... Aug 30 @FF0Q  95.190          0.055  95.245  2:01P Sep 03
30 DAY FED F... Sep 30 @FF0U  95.190          0.055  95.245  2:01P Sep 03
30 DAY FED F... Oct 30 @FF0V  95.185          0.055  95.240  2:01P Sep 03
30 DAY FED F... Nov 30 @FF0X  95.165          0.055  95.220  2:01P Sep 03
30 DAY FED F... Dec 30 @FF0Z  95.145          0.055  95.200  2:01P Sep 03
30 DAY FED F... Jan 31 @FF1F  95.130          0.055  95.185  2:01P Sep 03
30 DAY FED F... Feb 31 @FF1G  95.115          0.055  95.170  2:01P Sep 03
30 DAY FED F... Mar 31 @FF1H  95.100          0.055  95.155  2:01P Sep 03
30 DAY FED F... Apr 31 @FF1J  95.060          0.055  95.115  2:01P Sep 03
30 DAY FED F... May 31 @FF1K  95.035          0.055  95.090  2:01P Sep 03
30 DAY FED F... Jun 31 @FF1M  95.015          0.055  95.070  2:01P Sep 03
30 DAY FED F... Jul 31 @FF1N  94.995          0.055  95.050  2:01P Sep 03
30 DAY FED F... Aug 31 @FF1Q  94.915          0.055  94.970  2:01P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.3125
Change:  0.0150
Bid:  96.3125
Ask:  96.3150
Today's High:  96.3175
Today's Low:  96.3000
Volume:  49,027
Open:  96.3000
Settle:  96.3150
Prev:  96.2975
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
3:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN