0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3750  96.3725  96.3750  96.3725  96.3725  -0.0025  96.3750  12:30P Jun 26
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.370  96.360  96.370  0.005  96.365  12:30P Jun 26
30 DAY FED F... Aug 26 @FF6Q  96.290  96.290  96.300  96.290  96.300  0.010  96.290  12:24P Jun 26
30 DAY FED F... Sep 26 @FF6U  96.235  96.235  96.250  96.235  96.245  0.010  96.235  12:37P Jun 26
30 DAY FED F... Oct 26 @FF6V  96.170  96.165  96.190  96.165  96.185  0.015  96.170  12:37P Jun 26
30 DAY FED F... Nov 26 @FF6X  96.120  96.115  96.150  96.115  96.140  0.020  96.120  12:38P Jun 26
30 DAY FED F... Dec 26 @FF6Z  96.060  96.050  96.095  96.050  96.090  0.030  96.060  12:08P Jun 26
30 DAY FED F... Jan 27 @FF7F  96.035  96.025  96.075  96.025  96.065  0.030  96.035  12:38P Jun 26
30 DAY FED F... Feb 27 @FF7G  96.015  96.005  96.065  96.005  96.050  0.035  96.015  12:36P Jun 26
30 DAY FED F... Mar 27 @FF7H  96.000  95.995  96.055  95.985  96.035  0.035  96.000  12:38P Jun 26
30 DAY FED F... Apr 27 @FF7J  95.985  95.980  96.045  95.975  96.020  0.035  95.985  12:37P Jun 26
30 DAY FED F... May 27 @FF7K  95.990  95.980  96.050  95.975  96.020  0.030  95.990  12:37P Jun 26
30 DAY FED F... Jun 27 @FF7M  96.010  95.995  96.065  95.995  96.045  0.035  96.010  12:12P Jun 26
30 DAY FED F... Jul 27 @FF7N  96.020  96.005  96.080  96.005  96.050  0.030  96.020  12:38P Jun 26
30 DAY FED F... Aug 27 @FF7Q  96.045  96.035  96.105  96.030  96.075  0.030  96.045  12:37P Jun 26
30 DAY FED F... Sep 27 @FF7U  96.060        96.040    96.060   
30 DAY FED F... Oct 27 @FF7V  96.085        95.940    96.085   
30 DAY FED F... Nov 27 @FF7X  96.115        96.005    96.115   
30 DAY FED F... Dec 27 @FF7Z  96.105        96.585  0.030  96.135s  2:01P Jun 25
30 DAY FED F... Jan 28 @FF8F  96.105          0.030  96.135s  2:01P Jun 25
30 DAY FED F... Feb 28 @FF8G  96.090          0.030  96.120s  2:01P Jun 25
30 DAY FED F... Mar 28 @FF8H  96.075          0.030  96.105s  2:01P Jun 25
30 DAY FED F... Apr 28 @FF8J  96.145          0.030  96.175s  2:01P Jun 25
30 DAY FED F... May 28 @FF8K  96.120          0.030  96.150s  2:01P Jun 25
30 DAY FED F... Jun 28 @FF8M  96.100          0.030  96.130s  2:01P Jun 25
30 DAY FED F... Jul 28 @FF8N  96.080          0.030  96.110s  2:01P Jun 25
30 DAY FED F... Aug 28 @FF8Q  96.000          0.030  96.030s  2:01P Jun 25
30 DAY FED F... Sep 28 @FF8U  96.000          0.030  96.030s  2:01P Jun 25
30 DAY FED F... Oct 28 @FF8V  95.995          0.030  96.025s  2:01P Jun 25
30 DAY FED F... Nov 28 @FF8X  95.975          0.030  96.005s  2:01P Jun 25
30 DAY FED F... Dec 28 @FF8Z  95.955          0.030  95.985s  2:01P Jun 25
30 DAY FED F... Jan 29 @FF9F  95.940          0.030  95.970s  2:01P Jun 25
30 DAY FED F... Feb 29 @FF9G  95.925          0.030  95.955s  2:01P Jun 25
30 DAY FED F... Mar 29 @FF9H  95.910          0.030  95.940s  2:01P Jun 25
30 DAY FED F... Apr 29 @FF9J  95.870          0.030  95.900s  2:01P Jun 25
30 DAY FED F... May 29 @FF9K  95.845          0.030  95.875s  2:01P Jun 25
30 DAY FED F... Jun 29 @FF9M  95.825          0.030  95.855s  2:01P Jun 25
30 DAY FED F... Jul 29 @FF9N  95.805          0.030  95.835s  2:01P Jun 25
30 DAY FED F... Aug 29 @FF9Q  95.725          0.030  95.755s  2:01P Jun 25
30 DAY FED F... Sep 29 @FF9U  95.725          0.030  95.755s  2:01P Jun 25
30 DAY FED F... Oct 29 @FF9V  95.720          0.030  95.750s  2:01P Jun 25
30 DAY FED F... Nov 29 @FF9X  95.700          0.030  95.730s  2:01P Jun 25
30 DAY FED F... Dec 29 @FF9Z  95.680          0.030  95.710s  2:01P Jun 25
30 DAY FED F... Jan 30 @FF0F  95.665          0.030  95.695s  2:01P Jun 25
30 DAY FED F... Feb 30 @FF0G  95.650          0.030  95.680s  2:01P Jun 25
30 DAY FED F... Mar 30 @FF0H  95.635          0.030  95.665s  2:01P Jun 25
30 DAY FED F... Apr 30 @FF0J  95.595          0.030  95.625s  2:01P Jun 25
30 DAY FED F... May 30 @FF0K  95.570          0.030  95.600s  2:01P Jun 25
30 DAY FED F... Jun 30 @FF0M  95.550          0.030  95.580s  2:01P Jun 25
30 DAY FED F... Jul 30 @FF0N  95.530          0.030  95.560s  2:01P Jun 25
30 DAY FED F... Aug 30 @FF0Q  95.450          0.030  95.480s  2:01P Jun 25
30 DAY FED F... Sep 30 @FF0U  95.450          0.030  95.480s  2:01P Jun 25
30 DAY FED F... Oct 30 @FF0V  95.445          0.030  95.475s  2:01P Jun 25
30 DAY FED F... Nov 30 @FF0X  95.425          0.030  95.455s  2:01P Jun 25
30 DAY FED F... Dec 30 @FF0Z  95.405          0.030  95.435s  2:01P Jun 25
30 DAY FED F... Jan 31 @FF1F  95.390          0.030  95.420s  2:01P Jun 25
30 DAY FED F... Feb 31 @FF1G  95.375          0.030  95.405s  2:01P Jun 25
30 DAY FED F... Mar 31 @FF1H  95.360          0.030  95.390s  2:01P Jun 25
30 DAY FED F... Apr 31 @FF1J  95.320          0.030  95.350s  2:01P Jun 25
30 DAY FED F... May 31 @FF1K  95.295          0.030  95.325s  2:01P Jun 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3725
Change:  -0.0025
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  15,701
Open:  96.3725
Settle:  96.3750
Prev:  96.3750
Contract High: 
Contract Low: 
Updated:  Jun-26-2026
12:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN