0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1175  96.1175  96.1175  96.1175  0.0025  96.1150  1:31A Oct 12
30 DAY FED F... Nov 26 @FF6X  96.075  96.075  96.080  96.070  96.075  0.000  96.075  3:40A Oct 12
30 DAY FED F... Dec 26 @FF6Z  95.930  95.930  95.930  95.925  95.925  -0.005  95.930  2:47A Oct 12
30 DAY FED F... Jan 27 @FF7F  95.860  95.855  95.860  95.855  95.855  -0.005  95.860  3:40A Oct 12
30 DAY FED F... Feb 27 @FF7G  95.770  95.770  95.775  95.765  95.765  -0.005  95.770  3:13A Oct 12
30 DAY FED F... Mar 27 @FF7H  95.690  95.690  95.695  95.685  95.685  -0.005  95.690  3:40A Oct 12
30 DAY FED F... Apr 27 @FF7J  95.590  95.585  95.595  95.580  95.580  -0.010  95.590  3:42A Oct 12
30 DAY FED F... May 27 @FF7K  95.500  95.495  95.505  95.485  95.490  -0.010  95.500  3:22A Oct 12
30 DAY FED F... Jun 27 @FF7M  95.425  95.420  95.435  95.410  95.415  -0.010  95.425  3:38A Oct 12
30 DAY FED F... Jul 27 @FF7N  95.390  95.375  95.400  95.375  95.380  -0.010  95.390  3:43A Oct 12
30 DAY FED F... Aug 27 @FF7Q  95.355  95.340  95.360  95.340  95.350  -0.005  95.355  2:47A Oct 12
30 DAY FED F... Sep 27 @FF7U  95.335  95.320  95.340  95.320  95.325  -0.010  95.335  3:41A Oct 12
30 DAY FED F... Oct 27 @FF7V  95.315  95.310  95.320  95.305  95.320  0.005  95.315  8:03P Oct 11
30 DAY FED F... Nov 27 @FF7X  95.305  95.295  95.295  95.295  95.295  -0.010  95.305  3:38A Oct 12
30 DAY FED F... Dec 27 @FF7Z  95.310        95.310    95.310   
30 DAY FED F... Jan 28 @FF8F  95.310  95.315  95.315  95.310  95.315  0.005  95.310  7:15P Oct 11
30 DAY FED F... Feb 28 @FF8G  95.315        95.810    95.315   
30 DAY FED F... Mar 28 @FF8H  95.365          -0.035  95.330s  2:01P Oct 09
30 DAY FED F... Apr 28 @FF8J  95.430          -0.035  95.395s  2:01P Oct 09
30 DAY FED F... May 28 @FF8K  95.405          -0.035  95.370s  2:01P Oct 09
30 DAY FED F... Jun 28 @FF8M  95.385          -0.035  95.350s  2:01P Oct 09
30 DAY FED F... Jul 28 @FF8N  95.365          -0.035  95.330s  2:01P Oct 09
30 DAY FED F... Aug 28 @FF8Q  95.285          -0.035  95.250s  2:01P Oct 09
30 DAY FED F... Sep 28 @FF8U  95.285          -0.035  95.250s  2:01P Oct 09
30 DAY FED F... Oct 28 @FF8V  95.280          -0.035  95.245s  2:01P Oct 09
30 DAY FED F... Nov 28 @FF8X  95.260          -0.035  95.225s  2:01P Oct 09
30 DAY FED F... Dec 28 @FF8Z  95.205            95.205   
30 DAY FED F... Jan 29 @FF9F  95.225          -0.035  95.190s  2:01P Oct 09
30 DAY FED F... Feb 29 @FF9G  95.210          -0.035  95.175s  2:01P Oct 09
30 DAY FED F... Mar 29 @FF9H  95.195          -0.035  95.160s  2:01P Oct 09
30 DAY FED F... Apr 29 @FF9J  95.155          -0.035  95.120s  2:01P Oct 09
30 DAY FED F... May 29 @FF9K  95.130          -0.035  95.095s  2:01P Oct 09
30 DAY FED F... Jun 29 @FF9M  95.110          -0.035  95.075s  2:01P Oct 09
30 DAY FED F... Jul 29 @FF9N  95.090          -0.035  95.055s  2:01P Oct 09
30 DAY FED F... Aug 29 @FF9Q  95.010          -0.035  94.975s  2:01P Oct 09
30 DAY FED F... Sep 29 @FF9U  95.010          -0.035  94.975s  2:01P Oct 09
30 DAY FED F... Oct 29 @FF9V  95.005          -0.035  94.970s  2:01P Oct 09
30 DAY FED F... Nov 29 @FF9X  94.985          -0.035  94.950s  2:01P Oct 09
30 DAY FED F... Dec 29 @FF9Z  94.965          -0.035  94.930s  2:01P Oct 09
30 DAY FED F... Jan 30 @FF0F  94.950          -0.035  94.915s  2:01P Oct 09
30 DAY FED F... Feb 30 @FF0G  94.935          -0.035  94.900s  2:01P Oct 09
30 DAY FED F... Mar 30 @FF0H  94.920          -0.035  94.885s  2:01P Oct 09
30 DAY FED F... Apr 30 @FF0J  94.880          -0.035  94.845s  2:01P Oct 09
30 DAY FED F... May 30 @FF0K  94.855          -0.035  94.820s  2:01P Oct 09
30 DAY FED F... Jun 30 @FF0M  94.835          -0.035  94.800s  2:01P Oct 09
30 DAY FED F... Jul 30 @FF0N  94.815          -0.035  94.780s  2:01P Oct 09
30 DAY FED F... Aug 30 @FF0Q  94.735          -0.035  94.700s  2:01P Oct 09
30 DAY FED F... Sep 30 @FF0U  94.735          -0.035  94.700s  2:01P Oct 09
30 DAY FED F... Oct 30 @FF0V  94.730          -0.035  94.695s  2:01P Oct 09
30 DAY FED F... Nov 30 @FF0X  94.710          -0.035  94.675s  2:01P Oct 09
30 DAY FED F... Dec 30 @FF0Z  94.690          -0.035  94.655s  2:01P Oct 09
30 DAY FED F... Jan 31 @FF1F  94.675          -0.035  94.640s  2:01P Oct 09
30 DAY FED F... Feb 31 @FF1G  94.660          -0.035  94.625s  2:01P Oct 09
30 DAY FED F... Mar 31 @FF1H  94.645          -0.035  94.610s  2:01P Oct 09
30 DAY FED F... Apr 31 @FF1J  94.605          -0.035  94.570s  2:01P Oct 09
30 DAY FED F... May 31 @FF1K  94.580          -0.035  94.545s  2:01P Oct 09
30 DAY FED F... Jun 31 @FF1M  94.560          -0.035  94.525s  2:01P Oct 09
30 DAY FED F... Jul 31 @FF1N  94.540          -0.035  94.505s  2:01P Oct 09
30 DAY FED F... Aug 31 @FF1Q  94.460          -0.035  94.425s  2:01P Oct 09
30 DAY FED F... Sep 31 @FF1U  94.460          -0.035  94.425s  2:01P Oct 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change:  0.0025
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1175
Volume:  19,370
Open:  96.1175
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-12-2026
1:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN