0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3600  96.3625  96.3600  96.3625  0.0025  96.3600  8:32A Feb 10
30 DAY FED F... Mar 26 @FF6H  96.380  96.385  96.390  96.380  96.385  0.005  96.380  8:40A Feb 10
30 DAY FED F... Apr 26 @FF6J  96.405  96.405  96.415  96.405  96.415  0.010  96.405  8:40A Feb 10
30 DAY FED F... May 26 @FF6K  96.460  96.460  96.480  96.460  96.480  0.020  96.460  8:44A Feb 10
30 DAY FED F... Jun 26 @FF6M  96.525  96.525  96.550  96.525  96.550  0.025  96.525  8:41A Feb 10
30 DAY FED F... Jul 26 @FF6N  96.610  96.615  96.640  96.610  96.635  0.025  96.610  8:43A Feb 10
30 DAY FED F... Aug 26 @FF6Q  96.700  96.700  96.730  96.700  96.730  0.030  96.700  8:46A Feb 10
30 DAY FED F... Sep 26 @FF6U  96.755  96.755  96.785  96.755  96.785  0.030  96.755  8:41A Feb 10
30 DAY FED F... Oct 26 @FF6V  96.825  96.825  96.855  96.825  96.855  0.030  96.825  8:46A Feb 10
30 DAY FED F... Nov 26 @FF6X  96.875  96.875  96.910  96.875  96.905  0.030  96.875  8:44A Feb 10
30 DAY FED F... Dec 26 @FF6Z  96.915  96.925  96.950  96.925  96.950  0.035  96.915  8:45A Feb 10
30 DAY FED F... Jan 27 @FF7F  96.930  96.935  96.970  96.935  96.965  0.035  96.930  8:43A Feb 10
30 DAY FED F... Feb 27 @FF7G  96.930  96.935  96.970  96.935  96.970  0.040  96.930  8:46A Feb 10
30 DAY FED F... Mar 27 @FF7H  96.930  96.940  96.965  96.940  96.965  0.035  96.930  8:39A Feb 10
30 DAY FED F... Apr 27 @FF7J  96.930  96.940  96.970  96.940  96.965  0.035  96.930  8:33A Feb 10
30 DAY FED F... May 27 @FF7K  96.915        96.920    96.915   
30 DAY FED F... Jun 27 @FF7M  96.910        96.915    96.910   
30 DAY FED F... Jul 27 @FF7N  96.905        96.920    96.905   
30 DAY FED F... Aug 27 @FF7Q  96.885        96.875    96.885   
30 DAY FED F... Sep 27 @FF7U  96.885            96.885   
30 DAY FED F... Oct 27 @FF7V  96.875            96.875   
30 DAY FED F... Nov 27 @FF7X  96.840          0.015  96.855s  2:01P Feb 09
30 DAY FED F... Dec 27 @FF7Z  96.895        96.815    96.895   
30 DAY FED F... Jan 28 @FF8F  96.960          0.015  96.975s  2:01P Feb 09
30 DAY FED F... Feb 28 @FF8G  96.945          0.015  96.960s  2:01P Feb 09
30 DAY FED F... Mar 28 @FF8H  96.945            96.945   
30 DAY FED F... Apr 28 @FF8J  96.890          0.015  96.905s  2:01P Feb 09
30 DAY FED F... May 28 @FF8K  96.865          0.015  96.880s  2:01P Feb 09
30 DAY FED F... Jun 28 @FF8M  96.845          0.015  96.860s  2:01P Feb 09
30 DAY FED F... Jul 28 @FF8N  96.825          0.015  96.840s  2:01P Feb 09
30 DAY FED F... Aug 28 @FF8Q  96.745          0.015  96.760s  2:01P Feb 09
30 DAY FED F... Sep 28 @FF8U  96.745          0.015  96.760s  2:01P Feb 09
30 DAY FED F... Oct 28 @FF8V  96.740          0.015  96.755s  2:01P Feb 09
30 DAY FED F... Nov 28 @FF8X  96.720          0.015  96.735s  2:01P Feb 09
30 DAY FED F... Dec 28 @FF8Z  96.700          0.015  96.715s  2:01P Feb 09
30 DAY FED F... Jan 29 @FF9F  96.685          0.015  96.700s  2:01P Feb 09
30 DAY FED F... Feb 29 @FF9G  96.670          0.015  96.685s  2:01P Feb 09
30 DAY FED F... Mar 29 @FF9H  96.655          0.015  96.670s  2:01P Feb 09
30 DAY FED F... Apr 29 @FF9J  96.615          0.015  96.630s  2:01P Feb 09
30 DAY FED F... May 29 @FF9K  96.590          0.015  96.605s  2:01P Feb 09
30 DAY FED F... Jun 29 @FF9M  96.570          0.015  96.585s  2:01P Feb 09
30 DAY FED F... Jul 29 @FF9N  96.550          0.015  96.565s  2:01P Feb 09
30 DAY FED F... Aug 29 @FF9Q  96.470          0.015  96.485s  2:01P Feb 09
30 DAY FED F... Sep 29 @FF9U  96.470          0.015  96.485s  2:01P Feb 09
30 DAY FED F... Oct 29 @FF9V  96.465          0.015  96.480s  2:01P Feb 09
30 DAY FED F... Nov 29 @FF9X  96.445          0.015  96.460s  2:01P Feb 09
30 DAY FED F... Dec 29 @FF9Z  96.425          0.015  96.440s  2:01P Feb 09
30 DAY FED F... Jan 30 @FF0F  96.410          0.015  96.425s  2:01P Feb 09
30 DAY FED F... Feb 30 @FF0G  96.395          0.015  96.410s  2:01P Feb 09
30 DAY FED F... Mar 30 @FF0H  96.380          0.015  96.395s  2:01P Feb 09
30 DAY FED F... Apr 30 @FF0J  96.340          0.015  96.355s  2:01P Feb 09
30 DAY FED F... May 30 @FF0K  96.315          0.015  96.330s  2:01P Feb 09
30 DAY FED F... Jun 30 @FF0M  96.295          0.015  96.310s  2:01P Feb 09
30 DAY FED F... Jul 30 @FF0N  96.275          0.015  96.290s  2:01P Feb 09
30 DAY FED F... Aug 30 @FF0Q  96.195          0.015  96.210s  2:01P Feb 09
30 DAY FED F... Sep 30 @FF0U  96.195          0.015  96.210s  2:01P Feb 09
30 DAY FED F... Oct 30 @FF0V  96.190          0.015  96.205s  2:01P Feb 09
30 DAY FED F... Nov 30 @FF0X  96.170          0.015  96.185s  2:01P Feb 09
30 DAY FED F... Dec 30 @FF0Z  96.150          0.015  96.165s  2:01P Feb 09
30 DAY FED F... Jan 31 @FF1F  96.135          0.015  96.150s  2:01P Feb 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  37,766
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Feb-10-2026
8:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN