0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3800  96.3800  96.3800  96.3750  96.3750  -0.0025  96.3775s  3:54P Jun 15
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.380  96.370  96.370  -0.005  96.370s  3:59P Jun 15
30 DAY FED F... Aug 26 @FF6Q  96.355  96.360  96.365  96.350  96.350  0.000  96.355s  3:59P Jun 15
30 DAY FED F... Sep 26 @FF6U  96.330  96.340  96.340  96.325  96.325  -0.005  96.325s  3:59P Jun 15
30 DAY FED F... Oct 26 @FF6V  96.300  96.310  96.320  96.295  96.295  -0.005  96.295s  3:59P Jun 15
30 DAY FED F... Nov 26 @FF6X  96.265  96.290  96.300  96.265  96.265  0.000  96.265s  3:58P Jun 15
30 DAY FED F... Dec 26 @FF6Z  96.200  96.245  96.250  96.205  96.205  0.005  96.205s  3:58P Jun 15
30 DAY FED F... Jan 27 @FF7F  96.170  96.210  96.225  96.175  96.180  0.010  96.180s  3:10P Jun 15
30 DAY FED F... Feb 27 @FF7G  96.130  96.195  96.195  96.145  96.145  0.015  96.145s  3:59P Jun 15
30 DAY FED F... Mar 27 @FF7H  96.105  96.150  96.170  96.120  96.120  0.015  96.120s  3:36P Jun 15
30 DAY FED F... Apr 27 @FF7J  96.070  96.110  96.145  96.090  96.090  0.025  96.095s  3:34P Jun 15
30 DAY FED F... May 27 @FF7K  96.040  96.115  96.120  96.070  96.070  0.035  96.075s  3:59P Jun 15
30 DAY FED F... Jun 27 @FF7M  96.035  96.055  96.125  96.055  96.070  0.035  96.070s  3:59P Jun 15
30 DAY FED F... Jul 27 @FF7N  96.035  96.055  96.125  96.055  96.070  0.035  96.070s  3:40P Jun 15
30 DAY FED F... Aug 27 @FF7Q  96.040  96.110  96.130  96.075  96.075  0.035  96.075s  3:58P Jun 15
30 DAY FED F... Sep 27 @FF7U  96.060        96.100  0.035  96.095s  2:01P Jun 15
30 DAY FED F... Oct 27 @FF7V  96.070        95.940  0.035  96.105s  2:01P Jun 15
30 DAY FED F... Nov 27 @FF7X  96.075        95.950  0.035  96.110s  2:01P Jun 15
30 DAY FED F... Dec 27 @FF7Z  96.095        96.585  0.035  96.130s  2:01P Jun 15
30 DAY FED F... Jan 28 @FF8F  96.095          0.035  96.130s  2:01P Jun 15
30 DAY FED F... Feb 28 @FF8G  96.080          0.035  96.115s  2:01P Jun 15
30 DAY FED F... Mar 28 @FF8H  96.065          0.035  96.100s  2:01P Jun 15
30 DAY FED F... Apr 28 @FF8J  96.135          0.035  96.170s  2:01P Jun 15
30 DAY FED F... May 28 @FF8K  96.110          0.035  96.145s  2:01P Jun 15
30 DAY FED F... Jun 28 @FF8M  96.090          0.035  96.125s  2:01P Jun 15
30 DAY FED F... Jul 28 @FF8N  96.070          0.035  96.105s  2:01P Jun 15
30 DAY FED F... Aug 28 @FF8Q  95.990          0.035  96.025s  2:01P Jun 15
30 DAY FED F... Sep 28 @FF8U  95.990          0.035  96.025s  2:01P Jun 15
30 DAY FED F... Oct 28 @FF8V  95.985          0.035  96.020s  2:01P Jun 15
30 DAY FED F... Nov 28 @FF8X  95.965          0.035  96.000s  2:01P Jun 15
30 DAY FED F... Dec 28 @FF8Z  95.945          0.035  95.980s  2:01P Jun 15
30 DAY FED F... Jan 29 @FF9F  95.930          0.035  95.965s  2:01P Jun 15
30 DAY FED F... Feb 29 @FF9G  95.915          0.035  95.950s  2:01P Jun 15
30 DAY FED F... Mar 29 @FF9H  95.900          0.035  95.935s  2:01P Jun 15
30 DAY FED F... Apr 29 @FF9J  95.860          0.035  95.895s  2:01P Jun 15
30 DAY FED F... May 29 @FF9K  95.835          0.035  95.870s  2:01P Jun 15
30 DAY FED F... Jun 29 @FF9M  95.815          0.035  95.850s  2:01P Jun 15
30 DAY FED F... Jul 29 @FF9N  95.795          0.035  95.830s  2:01P Jun 15
30 DAY FED F... Aug 29 @FF9Q  95.715          0.035  95.750s  2:01P Jun 15
30 DAY FED F... Sep 29 @FF9U  95.715          0.035  95.750s  2:01P Jun 15
30 DAY FED F... Oct 29 @FF9V  95.710          0.035  95.745s  2:01P Jun 15
30 DAY FED F... Nov 29 @FF9X  95.690          0.035  95.725s  2:01P Jun 15
30 DAY FED F... Dec 29 @FF9Z  95.670          0.035  95.705s  2:01P Jun 15
30 DAY FED F... Jan 30 @FF0F  95.655          0.035  95.690s  2:01P Jun 15
30 DAY FED F... Feb 30 @FF0G  95.640          0.035  95.675s  2:01P Jun 15
30 DAY FED F... Mar 30 @FF0H  95.625          0.035  95.660s  2:01P Jun 15
30 DAY FED F... Apr 30 @FF0J  95.585          0.035  95.620s  2:01P Jun 15
30 DAY FED F... May 30 @FF0K  95.560          0.035  95.595s  2:01P Jun 15
30 DAY FED F... Jun 30 @FF0M  95.540          0.035  95.575s  2:01P Jun 15
30 DAY FED F... Jul 30 @FF0N  95.520          0.035  95.555s  2:01P Jun 15
30 DAY FED F... Aug 30 @FF0Q  95.440          0.035  95.475s  2:01P Jun 15
30 DAY FED F... Sep 30 @FF0U  95.440          0.035  95.475s  2:01P Jun 15
30 DAY FED F... Oct 30 @FF0V  95.435          0.035  95.470s  2:01P Jun 15
30 DAY FED F... Nov 30 @FF0X  95.415          0.035  95.450s  2:01P Jun 15
30 DAY FED F... Dec 30 @FF0Z  95.395          0.035  95.430s  2:01P Jun 15
30 DAY FED F... Jan 31 @FF1F  95.380          0.035  95.415s  2:01P Jun 15
30 DAY FED F... Feb 31 @FF1G  95.365          0.035  95.400s  2:01P Jun 15
30 DAY FED F... Mar 31 @FF1H  95.350          0.035  95.385s  2:01P Jun 15
30 DAY FED F... Apr 31 @FF1J  95.310          0.035  95.345s  2:01P Jun 15
30 DAY FED F... May 31 @FF1K  95.285          0.035  95.320s  2:01P Jun 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3750
Change:  -0.0025
Bid:  96.3750
Ask:  96.3775
Today's High:  96.3800
Today's Low:  96.3750
Volume:  64,729
Open:  96.3800
Settle:  96.3775s
Prev:  96.3800
Contract High: 
Contract Low: 
Updated:  Jun-15-2026
3:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN