0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3700  96.3700  96.3700  96.3650  96.3650  -0.0050  96.3650s  3:55P Jul 22
30 DAY FED F... Aug 26 @FF6Q  96.310  96.310  96.320  96.280  96.285  -0.025  96.285s  3:59P Jul 22
30 DAY FED F... Sep 26 @FF6U  96.240  96.240  96.250  96.205  96.205  -0.030  96.210s  3:55P Jul 22
30 DAY FED F... Oct 26 @FF6V  96.155  96.155  96.170  96.110  96.110  -0.040  96.115s  3:55P Jul 22
30 DAY FED F... Nov 26 @FF6X  96.090  96.090  96.110  96.040  96.045  -0.040  96.050s  3:59P Jul 22
30 DAY FED F... Dec 26 @FF6Z  96.015  96.015  96.035  95.970  95.975  -0.035  95.980s  3:59P Jul 22
30 DAY FED F... Jan 27 @FF7F  95.985  95.980  96.005  95.935  95.940  -0.040  95.945s  3:58P Jul 22
30 DAY FED F... Feb 27 @FF7G  95.945  95.940  95.965  95.890  95.900  -0.040  95.905s  3:59P Jul 22
30 DAY FED F... Mar 27 @FF7H  95.915  95.915  95.935  95.860  95.870  -0.035  95.880s  3:54P Jul 22
30 DAY FED F... Apr 27 @FF7J  95.885  95.885  95.905  95.830  95.840  -0.040  95.845s  3:40P Jul 22
30 DAY FED F... May 27 @FF7K  95.865  95.865  95.885  95.805  95.815  -0.040  95.825s  3:54P Jul 22
30 DAY FED F... Jun 27 @FF7M  95.870  95.870  95.890  95.815  95.820  -0.045  95.825s  3:40P Jul 22
30 DAY FED F... Jul 27 @FF7N  95.875  95.875  95.890  95.815  95.825  -0.045  95.830s  3:30P Jul 22
30 DAY FED F... Aug 27 @FF7Q  95.890  95.895  95.905  95.830  95.840  -0.045  95.845s  3:07P Jul 22
30 DAY FED F... Sep 27 @FF7U  95.905  95.875  95.875  95.875  95.875  -0.045  95.860s  2:01P Jul 22
30 DAY FED F... Oct 27 @FF7V  95.920  95.925  95.930  95.875  95.880  -0.045  95.875s  2:01P Jul 22
30 DAY FED F... Nov 27 @FF7X  95.940        96.005  -0.045  95.895s  2:01P Jul 22
30 DAY FED F... Dec 27 @FF7Z  95.960        96.585  -0.045  95.915s  2:01P Jul 22
30 DAY FED F... Jan 28 @FF8F  95.975          -0.045  95.930s  2:01P Jul 22
30 DAY FED F... Feb 28 @FF8G  96.005          -0.045  95.960s  2:01P Jul 22
30 DAY FED F... Mar 28 @FF8H  95.990          -0.045  95.945s  2:01P Jul 22
30 DAY FED F... Apr 28 @FF8J  96.060          -0.045  96.015s  2:01P Jul 22
30 DAY FED F... May 28 @FF8K  96.035          -0.045  95.990s  2:01P Jul 22
30 DAY FED F... Jun 28 @FF8M  96.015          -0.045  95.970s  2:01P Jul 22
30 DAY FED F... Jul 28 @FF8N  95.995          -0.045  95.950s  2:01P Jul 22
30 DAY FED F... Aug 28 @FF8Q  95.915          -0.045  95.870s  2:01P Jul 22
30 DAY FED F... Sep 28 @FF8U  95.915          -0.045  95.870s  2:01P Jul 22
30 DAY FED F... Oct 28 @FF8V  95.910          -0.045  95.865s  2:01P Jul 22
30 DAY FED F... Nov 28 @FF8X  95.890          -0.045  95.845s  2:01P Jul 22
30 DAY FED F... Dec 28 @FF8Z  95.870          -0.045  95.825s  2:01P Jul 22
30 DAY FED F... Jan 29 @FF9F  95.855          -0.045  95.810s  2:01P Jul 22
30 DAY FED F... Feb 29 @FF9G  95.840          -0.045  95.795s  2:01P Jul 22
30 DAY FED F... Mar 29 @FF9H  95.825          -0.045  95.780s  2:01P Jul 22
30 DAY FED F... Apr 29 @FF9J  95.785          -0.045  95.740s  2:01P Jul 22
30 DAY FED F... May 29 @FF9K  95.760          -0.045  95.715s  2:01P Jul 22
30 DAY FED F... Jun 29 @FF9M  95.740          -0.045  95.695s  2:01P Jul 22
30 DAY FED F... Jul 29 @FF9N  95.720          -0.045  95.675s  2:01P Jul 22
30 DAY FED F... Aug 29 @FF9Q  95.640          -0.045  95.595s  2:01P Jul 22
30 DAY FED F... Sep 29 @FF9U  95.640          -0.045  95.595s  2:01P Jul 22
30 DAY FED F... Oct 29 @FF9V  95.635          -0.045  95.590s  2:01P Jul 22
30 DAY FED F... Nov 29 @FF9X  95.615          -0.045  95.570s  2:01P Jul 22
30 DAY FED F... Dec 29 @FF9Z  95.595          -0.045  95.550s  2:01P Jul 22
30 DAY FED F... Jan 30 @FF0F  95.580          -0.045  95.535s  2:01P Jul 22
30 DAY FED F... Feb 30 @FF0G  95.565          -0.045  95.520s  2:01P Jul 22
30 DAY FED F... Mar 30 @FF0H  95.550          -0.045  95.505s  2:01P Jul 22
30 DAY FED F... Apr 30 @FF0J  95.510          -0.045  95.465s  2:01P Jul 22
30 DAY FED F... May 30 @FF0K  95.485          -0.045  95.440s  2:01P Jul 22
30 DAY FED F... Jun 30 @FF0M  95.465          -0.045  95.420s  2:01P Jul 22
30 DAY FED F... Jul 30 @FF0N  95.445          -0.045  95.400s  2:01P Jul 22
30 DAY FED F... Aug 30 @FF0Q  95.365          -0.045  95.320s  2:01P Jul 22
30 DAY FED F... Sep 30 @FF0U  95.365          -0.045  95.320s  2:01P Jul 22
30 DAY FED F... Oct 30 @FF0V  95.360          -0.045  95.315s  2:01P Jul 22
30 DAY FED F... Nov 30 @FF0X  95.340          -0.045  95.295s  2:01P Jul 22
30 DAY FED F... Dec 30 @FF0Z  95.320          -0.045  95.275s  2:01P Jul 22
30 DAY FED F... Jan 31 @FF1F  95.305          -0.045  95.260s  2:01P Jul 22
30 DAY FED F... Feb 31 @FF1G  95.290          -0.045  95.245s  2:01P Jul 22
30 DAY FED F... Mar 31 @FF1H  95.275          -0.045  95.230s  2:01P Jul 22
30 DAY FED F... Apr 31 @FF1J  95.235          -0.045  95.190s  2:01P Jul 22
30 DAY FED F... May 31 @FF1K  95.210          -0.045  95.165s  2:01P Jul 22
30 DAY FED F... Jun 31 @FF1M  95.190          -0.045  95.145s  2:01P Jul 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3650
Change:  -0.0050
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3700
Today's Low:  96.3650
Volume:  75,688
Open:  96.3700
Settle:  96.3650s
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
3:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN