0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1200  96.1200  96.1200  96.1175  96.1200  0.0000  96.1200  2:23P Nov 18
30 DAY FED F... Dec 26 @FF6Z  95.935  95.935  95.940  95.920  95.925  -0.010  95.930  2:20P Nov 18
30 DAY FED F... Jan 27 @FF7F  95.840  95.835  95.840  95.815  95.825  -0.015  95.830  2:24P Nov 18
30 DAY FED F... Feb 27 @FF7G  95.690  95.675  95.690  95.660  95.665  -0.025  95.670  2:24P Nov 18
30 DAY FED F... Mar 27 @FF7H  95.615  95.600  95.615  95.580  95.590  -0.025  95.595  2:21P Nov 18
30 DAY FED F... Apr 27 @FF7J  95.530  95.510  95.525  95.480  95.500  -0.030  95.505  2:22P Nov 18
30 DAY FED F... May 27 @FF7K  95.465  95.440  95.460  95.410  95.430  -0.035  95.435  2:21P Nov 18
30 DAY FED F... Jun 27 @FF7M  95.405  95.375  95.410  95.350  95.375  -0.030  95.375  2:19P Nov 18
30 DAY FED F... Jul 27 @FF7N  95.380  95.350  95.380  95.320  95.345  -0.035  95.350  2:21P Nov 18
30 DAY FED F... Aug 27 @FF7Q  95.355  95.320  95.360  95.295  95.325  -0.030  95.325  2:16P Nov 18
30 DAY FED F... Sep 27 @FF7U  95.345  95.305  95.355  95.285  95.315  -0.030  95.315  2:04P Nov 18
30 DAY FED F... Oct 27 @FF7V  95.335  95.290  95.355  95.275  95.305  -0.030  95.310  2:22P Nov 18
30 DAY FED F... Nov 27 @FF7X  95.350  95.295  95.365  95.295  95.320  -0.030  95.325  2:24P Nov 18
30 DAY FED F... Dec 27 @FF7Z  95.365  95.335  95.390  95.315  95.355  -0.020  95.345  2:01P Nov 18
30 DAY FED F... Jan 28 @FF8F  95.370  95.325  95.395  95.325  95.360  -0.015  95.355  2:01P Nov 18
30 DAY FED F... Feb 28 @FF8G  95.400  95.395  95.430  95.350  95.390  -0.010  95.390  2:01P Nov 18
30 DAY FED F... Mar 28 @FF8H  95.415          -0.010  95.405  2:01P Nov 18
30 DAY FED F... Apr 28 @FF8J  95.480          -0.010  95.470  2:01P Nov 18
30 DAY FED F... May 28 @FF8K  95.455          -0.010  95.445  2:01P Nov 18
30 DAY FED F... Jun 28 @FF8M  95.435          -0.010  95.425  2:01P Nov 18
30 DAY FED F... Jul 28 @FF8N  95.415          -0.010  95.405  2:01P Nov 18
30 DAY FED F... Aug 28 @FF8Q  95.335          -0.010  95.325  2:01P Nov 18
30 DAY FED F... Sep 28 @FF8U  95.335          -0.010  95.325  2:01P Nov 18
30 DAY FED F... Oct 28 @FF8V  95.330          -0.010  95.320  2:01P Nov 18
30 DAY FED F... Nov 28 @FF8X  95.310          -0.010  95.300  2:01P Nov 18
30 DAY FED F... Dec 28 @FF8Z  95.290          -0.010  95.280  2:01P Nov 18
30 DAY FED F... Jan 29 @FF9F  95.275          -0.010  95.265  2:01P Nov 18
30 DAY FED F... Feb 29 @FF9G  95.260          -0.010  95.250  2:01P Nov 18
30 DAY FED F... Mar 29 @FF9H  95.245          -0.010  95.235  2:01P Nov 18
30 DAY FED F... Apr 29 @FF9J  95.205          -0.010  95.195  2:01P Nov 18
30 DAY FED F... May 29 @FF9K  95.180          -0.010  95.170  2:01P Nov 18
30 DAY FED F... Jun 29 @FF9M  95.160          -0.010  95.150  2:01P Nov 18
30 DAY FED F... Jul 29 @FF9N  95.140          -0.010  95.130  2:01P Nov 18
30 DAY FED F... Aug 29 @FF9Q  95.060          -0.010  95.050  2:01P Nov 18
30 DAY FED F... Sep 29 @FF9U  95.060          -0.010  95.050  2:01P Nov 18
30 DAY FED F... Oct 29 @FF9V  95.055          -0.010  95.045  2:01P Nov 18
30 DAY FED F... Nov 29 @FF9X  95.035          -0.010  95.025  2:01P Nov 18
30 DAY FED F... Dec 29 @FF9Z  95.060          -0.010  95.050  2:01P Nov 18
30 DAY FED F... Jan 30 @FF0F  95.045          -0.010  95.035  2:01P Nov 18
30 DAY FED F... Feb 30 @FF0G  95.030          -0.010  95.020  2:01P Nov 18
30 DAY FED F... Mar 30 @FF0H  95.015          -0.010  95.005  2:01P Nov 18
30 DAY FED F... Apr 30 @FF0J  94.975          -0.010  94.965  2:01P Nov 18
30 DAY FED F... May 30 @FF0K  94.950          -0.010  94.940  2:01P Nov 18
30 DAY FED F... Jun 30 @FF0M  94.930          -0.010  94.920  2:01P Nov 18
30 DAY FED F... Jul 30 @FF0N  94.910          -0.010  94.900  2:01P Nov 18
30 DAY FED F... Aug 30 @FF0Q  94.830          -0.010  94.820  2:01P Nov 18
30 DAY FED F... Sep 30 @FF0U  94.830          -0.010  94.820  2:01P Nov 18
30 DAY FED F... Oct 30 @FF0V  94.825          -0.010  94.815  2:01P Nov 18
30 DAY FED F... Nov 30 @FF0X  94.805          -0.010  94.795  2:01P Nov 18
30 DAY FED F... Dec 30 @FF0Z  94.785          -0.010  94.775  2:01P Nov 18
30 DAY FED F... Jan 31 @FF1F  94.770          -0.010  94.760  2:01P Nov 18
30 DAY FED F... Feb 31 @FF1G  94.755          -0.010  94.745  2:01P Nov 18
30 DAY FED F... Mar 31 @FF1H  94.740          -0.010  94.730  2:01P Nov 18
30 DAY FED F... Apr 31 @FF1J  94.700          -0.010  94.690  2:01P Nov 18
30 DAY FED F... May 31 @FF1K  94.675          -0.010  94.665  2:01P Nov 18
30 DAY FED F... Jun 31 @FF1M  94.655          -0.010  94.645  2:01P Nov 18
30 DAY FED F... Jul 31 @FF1N  94.635          -0.010  94.625  2:01P Nov 18
30 DAY FED F... Aug 31 @FF1Q  94.555          -0.010  94.545  2:01P Nov 18
30 DAY FED F... Sep 31 @FF1U  94.555          -0.010  94.545  2:01P Nov 18
30 DAY FED F... Oct 31 @FF1V  94.550          -0.010  94.540  2:01P Nov 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1175
Volume:  22,821
Open:  96.1200
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-18-2026
2:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN