0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1175  96.1175  96.1175  96.1150  96.1150  -0.0025  96.1175  1:14P Oct 20
30 DAY FED F... Nov 26 @FF6X  96.075  96.075  96.090  96.075  96.080  0.005  96.075  1:41P Oct 20
30 DAY FED F... Dec 26 @FF6Z  95.920  95.915  95.935  95.915  95.925  0.005  95.920  12:29P Oct 20
30 DAY FED F... Jan 27 @FF7F  95.845  95.835  95.860  95.835  95.845  0.000  95.845  1:32P Oct 20
30 DAY FED F... Feb 27 @FF7G  95.745  95.735  95.770  95.735  95.740  -0.005  95.745  1:26P Oct 20
30 DAY FED F... Mar 27 @FF7H  95.665  95.655  95.690  95.655  95.660  -0.005  95.665  1:24P Oct 20
30 DAY FED F... Apr 27 @FF7J  95.565  95.550  95.595  95.550  95.560  -0.005  95.565  1:42P Oct 20
30 DAY FED F... May 27 @FF7K  95.485  95.475  95.515  95.465  95.470  -0.015  95.485  1:28P Oct 20
30 DAY FED F... Jun 27 @FF7M  95.420  95.410  95.455  95.400  95.405  -0.015  95.420  1:42P Oct 20
30 DAY FED F... Jul 27 @FF7N  95.390  95.380  95.425  95.365  95.370  -0.020  95.390  1:30P Oct 20
30 DAY FED F... Aug 27 @FF7Q  95.370  95.360  95.400  95.335  95.345  -0.025  95.370  1:34P Oct 20
30 DAY FED F... Sep 27 @FF7U  95.355  95.345  95.390  95.325  95.330  -0.025  95.355  1:43P Oct 20
30 DAY FED F... Oct 27 @FF7V  95.345  95.345  95.370  95.315  95.315  -0.030  95.345  1:29P Oct 20
30 DAY FED F... Nov 27 @FF7X  95.345  95.350  95.375  95.310  95.315  -0.030  95.345  1:30P Oct 20
30 DAY FED F... Dec 27 @FF7Z  95.355  95.330  95.330  95.330  95.330  -0.025  95.355  12:23P Oct 20
30 DAY FED F... Jan 28 @FF8F  95.365  95.365  95.395  95.330  95.330  -0.035  95.365  12:21P Oct 20
30 DAY FED F... Feb 28 @FF8G  95.370        95.810    95.370   
30 DAY FED F... Mar 28 @FF8H  95.415          -0.030  95.385s  2:01P Oct 19
30 DAY FED F... Apr 28 @FF8J  95.480          -0.030  95.450s  2:01P Oct 19
30 DAY FED F... May 28 @FF8K  95.455          -0.030  95.425s  2:01P Oct 19
30 DAY FED F... Jun 28 @FF8M  95.435          -0.030  95.405s  2:01P Oct 19
30 DAY FED F... Jul 28 @FF8N  95.415          -0.030  95.385s  2:01P Oct 19
30 DAY FED F... Aug 28 @FF8Q  95.335          -0.030  95.305s  2:01P Oct 19
30 DAY FED F... Sep 28 @FF8U  95.335          -0.030  95.305s  2:01P Oct 19
30 DAY FED F... Oct 28 @FF8V  95.330          -0.030  95.300s  2:01P Oct 19
30 DAY FED F... Nov 28 @FF8X  95.310          -0.030  95.280s  2:01P Oct 19
30 DAY FED F... Dec 28 @FF8Z  95.260            95.260   
30 DAY FED F... Jan 29 @FF9F  95.275          -0.030  95.245s  2:01P Oct 19
30 DAY FED F... Feb 29 @FF9G  95.260          -0.030  95.230s  2:01P Oct 19
30 DAY FED F... Mar 29 @FF9H  95.245          -0.030  95.215s  2:01P Oct 19
30 DAY FED F... Apr 29 @FF9J  95.205          -0.030  95.175s  2:01P Oct 19
30 DAY FED F... May 29 @FF9K  95.180          -0.030  95.150s  2:01P Oct 19
30 DAY FED F... Jun 29 @FF9M  95.160          -0.030  95.130s  2:01P Oct 19
30 DAY FED F... Jul 29 @FF9N  95.140          -0.030  95.110s  2:01P Oct 19
30 DAY FED F... Aug 29 @FF9Q  95.060          -0.030  95.030s  2:01P Oct 19
30 DAY FED F... Sep 29 @FF9U  95.060          -0.030  95.030s  2:01P Oct 19
30 DAY FED F... Oct 29 @FF9V  95.055          -0.030  95.025s  2:01P Oct 19
30 DAY FED F... Nov 29 @FF9X  95.035          -0.030  95.005s  2:01P Oct 19
30 DAY FED F... Dec 29 @FF9Z  95.015          -0.030  94.985s  2:01P Oct 19
30 DAY FED F... Jan 30 @FF0F  95.000          -0.030  94.970s  2:01P Oct 19
30 DAY FED F... Feb 30 @FF0G  94.985          -0.030  94.955s  2:01P Oct 19
30 DAY FED F... Mar 30 @FF0H  94.970          -0.030  94.940s  2:01P Oct 19
30 DAY FED F... Apr 30 @FF0J  94.930          -0.030  94.900s  2:01P Oct 19
30 DAY FED F... May 30 @FF0K  94.905          -0.030  94.875s  2:01P Oct 19
30 DAY FED F... Jun 30 @FF0M  94.885          -0.030  94.855s  2:01P Oct 19
30 DAY FED F... Jul 30 @FF0N  94.865          -0.030  94.835s  2:01P Oct 19
30 DAY FED F... Aug 30 @FF0Q  94.785          -0.030  94.755s  2:01P Oct 19
30 DAY FED F... Sep 30 @FF0U  94.785          -0.030  94.755s  2:01P Oct 19
30 DAY FED F... Oct 30 @FF0V  94.780          -0.030  94.750s  2:01P Oct 19
30 DAY FED F... Nov 30 @FF0X  94.760          -0.030  94.730s  2:01P Oct 19
30 DAY FED F... Dec 30 @FF0Z  94.740          -0.030  94.710s  2:01P Oct 19
30 DAY FED F... Jan 31 @FF1F  94.725          -0.030  94.695s  2:01P Oct 19
30 DAY FED F... Feb 31 @FF1G  94.710          -0.030  94.680s  2:01P Oct 19
30 DAY FED F... Mar 31 @FF1H  94.695          -0.030  94.665s  2:01P Oct 19
30 DAY FED F... Apr 31 @FF1J  94.655          -0.030  94.625s  2:01P Oct 19
30 DAY FED F... May 31 @FF1K  94.630          -0.030  94.600s  2:01P Oct 19
30 DAY FED F... Jun 31 @FF1M  94.610          -0.030  94.580s  2:01P Oct 19
30 DAY FED F... Jul 31 @FF1N  94.590          -0.030  94.560s  2:01P Oct 19
30 DAY FED F... Aug 31 @FF1Q  94.510          -0.030  94.480s  2:01P Oct 19
30 DAY FED F... Sep 31 @FF1U  94.510          -0.030  94.480s  2:01P Oct 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1150
Change:  -0.0025
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  5,533
Open:  96.1175
Settle:  96.1175
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Oct-20-2026
1:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN