0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1075'0  1075'0  1078'6  1075'0  1077'0  2'0  1075'0  7:37P Jan 28
SOYBEANS  May 26 @S6K  1087'6  1087'6  1091'4  1087'4  1089'6  2'0  1087'6  7:37P Jan 28
SOYBEANS  Jul 26 @S6N  1101'0  1101'0  1105'0  1101'0  1103'2  2'2  1101'0  7:35P Jan 28
SOYBEANS  Aug 26 @S6Q  1098'4  1099'0  1101'4  1099'0  1100'4  2'0  1098'4  7:35P Jan 28
SOYBEANS  Sep 26 @S6U  1083'0  1083'2  1085'6  1083'2  1083'4  0'4  1083'0  7:23P Jan 28
SOYBEANS  Nov 26 @S6X  1090'0  1089'0  1092'6  1089'0  1091'2  1'2  1090'0  7:35P Jan 28
SOYBEANS  Jan 27 @S7F  1101'0  1100'0  1103'4  1100'0  1101'6  0'6  1101'0  7:18P Jan 28
SOYBEANS  Mar 27 @S7H  1103'0  1102'6  1104'6  1102'6  1104'6  1'6  1103'0  7:01P Jan 28
SOYBEANS  May 27 @S7K  1108'0  1108'0  1108'0  1108'0  1108'0  0'0  1108'0  7:00P Jan 28
SOYBEANS  Jul 27 @S7N  1114'6        1114'6  0'0  1114'6  1:15P Jan 28
SOYBEANS  Aug 27 @S7Q  1108'0        1084'6  0'0  1108'0  1:15P Jan 28
SOYBEANS  Sep 27 @S7U  1090'6        1057'0  0'0  1090'6  1:15P Jan 28
SOYBEANS  Nov 27 @S7X  1090'2        1089'0  0'0  1090'2  1:15P Jan 28
SOYBEANS  Jan 28 @S8F  1100'6        1092'0  0'0  1100'6  1:15P Jan 28
SOYBEANS  Mar 28 @S8H  1098'6          0'0  1098'6  1:15P Jan 28
SOYBEANS  May 28 @S8K  1103'6          0'0  1103'6  1:15P Jan 28
SOYBEANS  Jul 28 @S8N  1111'0          0'0  1111'0  1:15P Jan 28
SOYBEANS  Aug 28 @S8Q  1103'6          0'0  1103'6  1:15P Jan 28
SOYBEANS  Sep 28 @S8U  1086'2          0'0  1086'2  1:15P Jan 28
SOYBEANS  Nov 28 @S8X  1084'0        1083'6  0'0  1084'0  1:15P Jan 28
SOYBEANS  Jul 29 @S9N  1103'2          0'0  1103'2  1:15P Jan 28
SOYBEANS  Nov 29 @S9X  1091'4          0'0  1091'4  1:15P Jan 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1077'0
Change:  2'0
Bid:  1076'6
Ask:  1077'0
Today's High:  1078'6
Today's Low:  1075'0
Volume:  131,447
Open:  1075'0
Settle:  1075'0
Prev:  1075'0
Contract High: 
Contract Low: 
Updated:  Jan-28-2026
7:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN