0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jun 26 @CB6M  165.500        164.700  0.000  165.500s  1:10P Jun 18
BUTTER - CAS... Jul 26 @CB6N  163.525  162.775  163.500  161.025  163.500  -1.275  162.250s  1:43P Jun 18
BUTTER - CAS... Aug 26 @CB6Q  165.450  164.700  166.550  164.250  166.550  -0.325  165.125s  1:35P Jun 18
BUTTER - CAS... Sep 26 @CB6U  168.525  168.250  170.000  167.275  170.000  -0.100  168.425s  1:51P Jun 18
BUTTER - CAS... Oct 26 @CB6V  172.250  172.125  172.750  172.000  172.025  -0.225  172.025s  1:10P Jun 18
BUTTER - CAS... Nov 26 @CB6X  173.725  174.500  174.500  174.500  174.500  0.775  174.500s  1:10P Jun 18
BUTTER - CAS... Dec 26 @CB6Z  176.000  176.500  176.500  175.250  175.250  -0.750  175.250s  1:10P Jun 18
BUTTER - CAS... Jan 27 @CB7F  177.875        177.875  0.000  177.875s  1:10P Jun 18
BUTTER - CAS... Feb 27 @CB7G  181.000        181.000  0.000  181.000s  1:10P Jun 18
BUTTER - CAS... Mar 27 @CB7H  190.525  192.000  192.000  191.750  192.000  1.225  191.750s  1:23P Jun 18
BUTTER - CAS... Apr 27 @CB7J  194.525        194.525  0.000  194.525s  1:10P Jun 18
BUTTER - CAS... May 27 @CB7K  201.000        201.000  0.000  201.000s  1:10P Jun 18
BUTTER - CAS... Jun 27 @CB7M  207.000        206.950  0.000  207.000s  1:10P Jun 18
BUTTER - CAS... Jul 27 @CB7N  207.000        209.000  0.000  207.000s  1:10P Jun 18
BUTTER - CAS... Aug 27 @CB7Q  208.000        211.000  0.000  208.000s  1:10P Jun 18
BUTTER - CAS... Sep 27 @CB7U  216.000        216.000  0.000  216.000s  1:10P Jun 18
BUTTER - CAS... Oct 27 @CB7V  218.000        218.000  0.000  218.000s  1:10P Jun 18
BUTTER - CAS... Nov 27 @CB7X  218.000        218.000  0.000  218.000s  1:10P Jun 18
BUTTER - CAS... Dec 27 @CB7Z  218.000        218.000  0.000  218.000s  1:10P Jun 18
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500s  1:10P Jun 18
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500s  1:10P Jun 18
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500s  1:10P Jun 18
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075s  1:10P Jun 18
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075s  1:10P Jun 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6M)
Exchange:  CME
Last Trade:  164.700
Change: 
Bid:  164.000
Ask:  166.225
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  165.500s
Prev:  165.500
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@CB6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN