0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  14.73  14.66  14.71  14.66  14.71  -0.02  14.69  1:30P Jan 23
MILK CLASS III  Feb 26 @DA6G  15.00  14.91  15.41  14.88  15.34  0.34  15.28  1:32P Jan 23
MILK CLASS III  Mar 26 @DA6H  15.21  15.16  15.73  15.16  15.67  0.46  15.60  1:32P Jan 23
MILK CLASS III  Apr 26 @DA6J  15.49  15.49  15.98  15.46  15.96  0.47  15.90  1:32P Jan 23
MILK CLASS III  May 26 @DA6K  16.01  16.09  16.46  16.09  16.35  0.34  16.35  1:10P Jan 23
MILK CLASS III  Jun 26 @DA6M  16.59  16.67  16.84  16.58  16.84  0.25  16.84  1:10P Jan 23
MILK CLASS III  Jul 26 @DA6N  17.00  17.21  17.25  17.15  17.25  0.25  17.25  1:30P Jan 23
MILK CLASS III  Aug 26 @DA6Q  17.29  17.40  17.47  17.40  17.40  0.11  17.47  1:15P Jan 23
MILK CLASS III  Sep 26 @DA6U  17.55  17.64  17.64  17.61  17.61  0.06  17.63  1:15P Jan 23
MILK CLASS III  Oct 26 @DA6V  17.70  17.71  17.74  17.71  17.74  0.04  17.74  1:13P Jan 23
MILK CLASS III  Nov 26 @DA6X  17.58  17.58  17.60  17.58  17.60  0.02  17.60  1:13P Jan 23
MILK CLASS III  Dec 26 @DA6Z  17.19  17.20  17.21  17.20  17.21  0.02  17.21  1:13P Jan 23
MILK CLASS III  Jan 27 @DA7F  16.74        16.74  0.00  16.74  1:10P Jan 23
MILK CLASS III  Feb 27 @DA7G  16.90        16.91  0.00  16.90  1:10P Jan 23
MILK CLASS III  Mar 27 @DA7H  16.92  16.93  16.93  16.93  16.93  0.01  16.93  1:10P Jan 23
MILK CLASS III  Apr 27 @DA7J  17.04        17.05  0.00  17.04  1:10P Jan 23
MILK CLASS III  May 27 @DA7K  17.06        17.29  0.00  17.06  1:10P Jan 23
MILK CLASS III  Jun 27 @DA7M  17.24        17.40  0.00  17.24  1:10P Jan 23
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30  1:10P Jan 23
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33  1:10P Jan 23
MILK CLASS III  Sep 27 @DA7U  17.45        17.50  0.00  17.45  1:10P Jan 23
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Jan 23
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Jan 23
MILK CLASS III  Dec 27 @DA7Z  17.00          0.00  17.00  1:10P Jan 23
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.41        13.49  0.14  13.55  1:10P Jan 23
MILK CLASS IV  Feb 26 @DK6G  14.67        14.67  0.48  15.15  1:10P Jan 23
MILK CLASS IV  Mar 26 @DK6H  15.38  16.00  16.10  16.00  16.10  0.72  16.10  1:10P Jan 23
MILK CLASS IV  Apr 26 @DK6J  15.46        15.40  0.75  16.21  1:10P Jan 23
MILK CLASS IV  May 26 @DK6K  15.63        15.63  0.55  16.18  1:10P Jan 23
MILK CLASS IV  Jun 26 @DK6M  15.93  16.17  16.17  16.17  16.17  0.49  16.42  1:10P Jan 23
MILK CLASS IV  Jul 26 @DK6N  16.05  16.36  16.80  16.36  16.80  0.75  16.80  1:10P Jan 23
MILK CLASS IV  Aug 26 @DK6Q  16.28  16.55  16.57  16.55  16.57  0.75  17.03  1:10P Jan 23
MILK CLASS IV  Sep 26 @DK6U  16.41  16.79  17.16  16.79  17.16  0.75  17.16  1:14P Jan 23
MILK CLASS IV  Oct 26 @DK6V  16.55        16.24  0.75  17.30  1:10P Jan 23
MILK CLASS IV  Nov 26 @DK6X  16.60        16.49  0.70  17.30  1:10P Jan 23
MILK CLASS IV  Dec 26 @DK6Z  16.54        16.53  0.72  17.26  1:10P Jan 23
MILK CLASS IV  Jan 27 @DK7F  16.15        16.15  0.00  16.15  1:10P Jan 23
MILK CLASS IV  Feb 27 @DK7G  16.15        16.15  0.00  16.15  1:10P Jan 23
MILK CLASS IV  Mar 27 @DK7H  16.15        16.15  0.00  16.15  1:10P Jan 23
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Jan 23
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Jan 23
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Jan 23
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Jan 23
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Jan 23
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Jan 23
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Jan 23
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Jan 23
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Jan 23
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  118.400  119.500  119.500  119.500  119.500  1.100  119.500  1:10P Jan 23
NONFAT DRY M... Feb 26 @NF6G  125.000  126.500  129.000  126.500  128.950  3.950  128.500  1:33P Jan 23
NONFAT DRY M... Mar 26 @NF6H  124.550  125.325  128.550  125.325  128.550  4.000  128.550  1:10P Jan 23
NONFAT DRY M... Apr 26 @NF6J  123.325  124.325  127.325  124.325  127.300  4.000  127.325  1:10P Jan 23
NONFAT DRY M... May 26 @NF6K  123.575  126.300  127.575  126.275  127.550  3.975  127.550  1:10P Jan 23
NONFAT DRY M... Jun 26 @NF6M  123.950  127.950  127.950  126.675  127.500  4.000  127.950  1:10P Jan 23
NONFAT DRY M... Jul 26 @NF6N  125.450  128.250  129.450  127.925  129.450  4.000  129.450  1:10P Jan 23
NONFAT DRY M... Aug 26 @NF6Q  126.750  129.750  130.750  129.750  130.750  4.000  130.750  1:10P Jan 23
NONFAT DRY M... Sep 26 @NF6U  127.650  129.000  131.650  128.425  131.650  4.000  130.150  1:14P Jan 23
NONFAT DRY M... Oct 26 @NF6V  129.000  129.000  132.750  129.000  132.650  3.650  132.725  1:14P Jan 23
NONFAT DRY M... Nov 26 @NF6X  129.275  130.000  132.750  130.000  132.725  3.450  131.000  1:10P Jan 23
NONFAT DRY M... Dec 26 @NF6Z  129.525  131.000  132.750  131.000  132.750  3.225  131.450  1:10P Jan 23
NONFAT DRY M... Jan 27 @NF7F  129.350    132.238  132.238  128.400  1.850  131.200  1:10P Jan 23
NONFAT DRY M... Feb 27 @NF7G  132.550          0.000  132.550  1:10P Jan 23
NONFAT DRY M... Mar 27 @NF7H  133.300          0.000  133.300  1:10P Jan 23
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Jan 23
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Jan 23
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Jan 23
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Jan 23
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Jan 23
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Jan 23
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Jan 23
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Jan 23
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Jan 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  14.71
Change:  -0.02
Bid:  14.70
Ask:  14.71
Today's High:  14.71
Today's Low:  14.66
Volume:  138
Open:  14.66
Settle:  14.69
Prev:  14.73
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN