0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'2 427'6 428'6 0'0
May 437'4 436'2 436'6 -0'2
Jul 444'2 442'6 443'0 -0'6
Sep 443'0 441'6 442'0 -0'6
Dec 457'4 456'2 456'4 -0'6
Mar 469'4 468'6 469'0 -0'4
May 475'2 474'6 474'6 -0'4
Jul 478'6 477'6 478'0 -0'2
Sep 463'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1113'4 1106'2 1107'6 -3'0
May 1127'4 1120'6 1122'0 -3'0
Jul 1139'0 1132'4 1133'6 -2'6
Aug 1128'0 1122'2 1123'2 -2'6
Sep 1098'6 1093'6 1094'4 -3'0
Nov 1096'6 1092'6 1093'4 -2'2
Jan 1106'2 1102'4 1104'4 -1'0
Mar 1105'0 1103'2 1103'2 -2'6
May 1110'2 1108'2 1108'6 -1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 528'6 526'0 527'6 -1'0
May 539'2 536'0 537'6 -1'0
Jul 549'2 546'4 548'0 -1'0
Sep 562'4 559'0 560'4 -0'6
Dec 580'0 577'4 579'0 -1'0
Mar 594'2 593'4 593'4 -2'4
May 602'6 0'0
Jul 602'0 0'0
Sep 614'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'0 527'0 528'2 -0'4
May 541'4 539'4 541'0 -0'6
Jul 554'4 552'6 554'0 -1'0
Sep 568'6 567'6 568'6 -1'2
Dec 591'0 589'4 590'4 -1'2
Mar 609'2 608'0 609'2 -1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7000 5.6750 5.6875 -0.0175
May 5.8150 5.7875 5.8000 -0.0125
Jul 5.9275 5.9275 5.9275 -0.0100
Sep 6.0975 6.0900 6.0975 -0.0125
Dec 6.2825 6.2825 6.2825 -0.0100
Mar 6.4200 6.4200 6.4200 -0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 56.93 56.27 56.34 -0.35
May 57.40 56.75 56.82 -0.35
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2986 2973 2974 - 4
May 3035 3023 3024 - 3
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 301'4 298'2 301'2 2'2
May 305'4 303'0 305'4 2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN