0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'2 426'6 427'4 0'0
May 441'0 439'4 440'0 -0'2
Jul 449'2 447'6 448'4 -0'2
Sep 450'4 449'0 449'6 -0'2
Dec 465'0 463'2 463'4 -1'0
Mar 476'6 475'0 475'4 -0'4
May 483'0 481'4 481'6 -0'4
Jul 485'6 484'6 485'2 -0'2
Sep 468'2 467'0 468'2 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1136'6 1128'0 1129'2 -5'0
May 1152'4 1143'4 1144'4 -5'2
Jul 1166'2 1157'4 1158'4 -5'0
Aug 1156'4 1149'2 1150'4 -3'6
Sep 1121'4 1116'4 1117'6 -2'6
Nov 1119'0 1114'0 1114'6 -2'4
Jan 1129'0 1124'4 1125'6 -1'6
Mar 1128'6 1125'0 1126'2 -1'4
May 1132'2 1128'4 1130'4 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 572'6 566'2 568'2 -1'2
May 577'6 571'4 573'4 -0'2
Jul 585'4 579'4 581'4 -0'6
Sep 596'2 591'0 593'0 -0'6
Dec 613'0 608'0 610'0 -0'6
Mar 626'6 622'6 625'4 0'2
May 633'2 629'6 629'6 -2'2
Jul 628'0 625'4 628'0 -0'2
Sep 631'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 560'6 553'6 556'0 -4'0
May 573'0 566'4 568'4 -3'6
Jul 585'6 579'2 581'4 -3'4
Sep 599'4 594'0 595'4 -3'6
Dec 620'0 614'6 617'2 -2'6
Mar 636'4 631'4 631'4 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8150 5.7550 5.8025 -0.0200
May 5.9700 5.9450 5.9575 -0.0150
Jul 6.1100 6.0800 6.1100 0.0050
Sep 6.2700 6.2175 6.2700 -0.0100
Dec 6.4375 6.3875 6.4250 -0.0225
Mar 6.6150 6.4750 6.5625 -0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 59.63 59.20 59.26 -0.13
May 60.14 59.68 59.76 -0.12
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3093 3061 3077 - 10
May 3130 3100 3116 - 9
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 330'0 328'0 329'2 0'0
May 327'0 324'6 326'6 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN