0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 483'0 474'4 481'6 3'0
Dec 507'6 499'0 506'6 3'2
Mar 522'0 514'0 521'2 3'0
May 528'2 520'4 527'6 3'0
Jul 530'2 522'4 529'4 3'0
Sep 507'0 501'2 505'6 1'2
Dec 509'6 504'2 508'6 1'2
Mar 520'0 514'6 519'4 2'0
May 525'0 522'0 525'0 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1223'0 1209'6 1218'0 -2'6
Nov 1237'6 1224'4 1233'4 -3'0
Jan 1252'2 1239'2 1248'2 -3'2
Mar 1257'4 1245'4 1253'6 -3'4
May 1262'2 1250'6 1258'6 -3'2
Jul 1264'6 1254'2 1261'4 -2'6
Aug 1247'0 1236'6 1244'2 -2'2
Sep 1207'0 1199'0 1205'4 -1'0
Nov 1196'0 1187'4 1194'0 -0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 687'6 674'4 682'0 -0'6
Dec 705'0 692'2 699'4 -0'4
Mar 722'0 709'6 716'4 -0'6
May 729'4 717'6 724'0 -0'6
Jul 727'0 716'4 721'0 -2'0
Sep 732'0 722'6 726'6 -2'2
Dec 743'0 734'2 736'4 -3'4
Mar 744'0 0'0
May 745'0 745'0 745'0 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 765'2 750'2 759'2 -3'0
Dec 780'2 765'0 773'6 -2'6
Mar 793'4 778'4 787'0 -3'0
May 797'4 784'4 790'4 -4'0
Jul 791'4 779'6 784'6 -4'4
Sep 792'4 783'4 786'6 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0075 6.9300 6.9625 -0.0450
Dec 7.2725 7.2000 7.2275 -0.0500
Mar 7.4500 7.3825 7.4150 -0.0425
May 7.5400 7.5125 7.5250 -0.0475
Jul 7.5775 7.5775 7.5775 -0.0550
Sep 7.5275 7.4500 7.5275 0.0900
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.48 69.82 70.16 -1.02
Oct 71.65 70.03 70.35 -0.98
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3151 3123 3130 - 27
Oct 3180 3152 3155 - 31
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 326'6 319'0 326'6 4'4
Dec 347'6 340'6 346'4 4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN