0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 430'0 426'6 427'0 -0'6
May 440'6 438'0 438'2 -0'2
Jul 449'0 446'4 446'6 -0'6
Sep 450'2 448'2 448'4 -0'4
Dec 465'4 463'2 463'4 -0'2
Mar 477'4 475'4 475'4 -0'6
May 484'2 482'6 483'2 0'2
Jul 488'0 486'2 487'0 0'2
Sep 469'0 469'0 469'0 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1149'0 1135'6 1135'6 -3'6
May 1165'4 1151'6 1152'0 -3'2
Jul 1178'4 1165'2 1165'2 -3'0
Aug 1167'4 1155'0 1155'0 -3'2
Sep 1130'2 1119'4 1119'6 -3'2
Nov 1127'4 1117'6 1117'6 -3'4
Jan 1137'6 1129'2 1129'2 -2'4
Mar 1137'2 1129'0 1129'0 -3'0
May 1139'4 1134'0 1134'0 -1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 570'0 561'0 561'2 -6'2
May 575'6 565'2 566'0 -7'2
Jul 584'4 574'4 574'6 -7'4
Sep 595'6 586'4 586'6 -7'2
Dec 613'0 604'2 604'6 -6'6
Mar 627'6 621'0 621'0 -5'2
May 630'4 628'4 628'4 -5'0
Jul 630'0 624'2 626'4 -3'4
Sep 633'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 558'0 547'6 548'0 -6'2
May 570'4 560'0 560'6 -6'2
Jul 584'0 573'2 574'0 -6'6
Sep 598'2 587'6 588'6 -6'6
Dec 618'6 609'6 610'0 -7'0
Mar 636'6 627'4 627'4 -6'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8525 5.7625 5.8025 0.0075
May 5.9950 5.9150 5.9375 -0.0175
Jul 6.1250 6.0575 6.0750 -0.0125
Sep 6.2750 6.2400 6.2525 -0.0125
Dec 6.4900 6.4275 6.4300 -0.0025
Mar 6.5400 6.5400 6.5400
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 60.55 59.36 59.36 -0.67
May 60.97 59.82 59.84 -0.66
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3140 3109 3128 21
May 3177 3144 3165 21
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 329'4 325'4 328'0 -1'2
May 329'2 325'2 326'6 -2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN