0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 459'0 453'4 455'0 1'0
Jul 470'4 464'2 466'4 0'6
Sep 472'0 465'6 467'6 0'4
Dec 484'2 478'2 481'0 1'0
Mar 494'4 488'0 491'2 1'0
May 500'2 494'0 498'4 2'2
Jul 503'0 499'6 502'0 2'6
Sep 480'6 477'6 479'6 2'4
Dec 483'6 479'4 481'0 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'4 1145'2 1149'0 -6'2
Jul 1179'0 1159'6 1163'2 -4'2
Aug 1168'0 1148'6 1152'6 0'4
Sep 1136'4 1118'6 1127'6 6'0
Nov 1136'6 1118'0 1128'2 7'4
Jan 1147'2 1130'4 1139'2 7'4
Mar 1146'2 1135'6 1138'0 7'4
May 1149'4 1134'0 1141'2 7'4
Jul 1155'2 1144'0 1148'2 8'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 607'2 596'4 597'6 0'4
Jul 618'0 607'0 608'6 1'0
Sep 630'6 620'2 621'6 1'0
Dec 647'6 637'4 639'0 0'6
Mar 660'4 654'4 655'0 3'2
May 664'2 660'0 660'0 3'0
Jul 644'2 0'0
Sep 650'6 0'0
Dec 662'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 627'4 615'6 617'2 0'6
Jul 641'2 629'6 631'0 0'4
Sep 655'6 644'4 645'6 0'6
Dec 673'4 664'0 664'0 0'0
Mar 687'6 677'4 677'4 -0'2
May 690'4 685'2 685'2 -12'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4000 6.3075 6.3075 -0.0325
Jul 6.5400 6.4425 6.4525 -0.0325
Sep 6.7025 6.5925 6.6200 -0.0275
Dec 6.8500 6.7300 6.8200 0.0325
Mar 6.9375 6.8650 6.9250 0.0700
May 6.8875 6.8875 6.8875 -0.1125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 64.76 63.50 63.88 -0.06
Jul 64.61 63.32 63.76 0.14
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3150 3103 3106 - 16
Jul 3156 3110 3113 - 14
@O - OATS - CBOT
  High Low Last Trade Chg
May 359'4 354'4 355'4 -4'6
Jul 357'2 355'0 355'4 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN