0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 457'6 453'4 454'2 -1'2
Jul 466'2 462'0 462'4 -1'2
Sep 471'0 467'0 467'4 -1'0
Dec 486'0 482'4 483'2 -0'2
Mar 498'6 496'0 497'0 0'4
May 505'6 503'0 504'4 0'6
Jul 509'0 506'2 508'0 1'0
Sep 490'6 489'0 489'2 0'0
Dec 495'6 493'6 494'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'6 1156'6 1162'6 3'0
Jul 1178'6 1171'2 1177'6 3'0
Aug 1172'2 1165'4 1171'2 2'2
Sep 1152'0 1145'6 1150'2 1'0
Nov 1157'6 1151'4 1155'4 0'4
Jan 1169'6 1163'6 1167'6 0'6
Mar 1168'2 1162'0 1166'0 0'4
May 1170'6 1165'0 1169'6 1'0
Jul 1176'4 1171'0 1175'0 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 616'2 602'0 606'4 -4'2
Jul 625'2 611'0 615'4 -4'6
Sep 638'2 624'4 628'6 -4'4
Dec 656'4 644'0 648'0 -3'6
Mar 671'2 660'2 664'4 -2'6
May 677'4 668'2 672'0 -2'2
Jul 672'2 662'2 667'6 -1'4
Sep 675'0 669'2 671'4 -1'4
Dec 678'4 678'4 678'4 -3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 675'2 652'6 660'2 -6'4
Jul 686'4 664'2 669'2 -10'0
Sep 697'0 675'6 680'4 -10'2
Dec 709'6 690'4 695'0 -9'4
Mar 718'0 700'6 705'2 -8'6
May 719'6 704'4 708'4 -8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.7575 6.6800 6.7325 -0.0125
Jul 6.9500 6.8400 6.9025 -0.0125
Sep 7.0825 6.9950 7.0600 -0.0025
Dec 7.2000 7.1200 7.1850 -0.0025
Mar 7.2775 7.2150 7.2500 -0.0250
May 7.2800 7.2375 7.2375 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 72.21 71.23 71.87 0.21
Jul 71.62 70.68 71.28 0.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3236 3208 3234 28
Jul 3187 3163 3183 18
@O - OATS - CBOT
  High Low Last Trade Chg
May 324'6 319'0 322'6 2'2
Jul 339'2 334'6 337'6 4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN