0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 467'0 462'2 465'4 1'4
Dec 490'6 486'0 489'2 1'6
Mar 506'0 501'2 504'4 1'4
May 514'4 510'0 513'0 1'2
Jul 517'2 513'2 515'4 0'6
Sep 494'2 492'6 493'2 -0'2
Dec 498'4 496'2 497'2 -0'6
Mar 508'6 507'2 507'6 -1'2
May 515'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1249'2 1233'4 1243'6 6'2
Sep 1242'2 1227'2 1236'2 5'2
Nov 1255'0 1240'0 1248'6 5'0
Jan 1268'0 1253'0 1261'6 4'6
Mar 1266'4 1252'0 1260'4 4'0
May 1267'6 1255'0 1262'2 3'0
Jul 1269'4 1260'4 1264'2 2'2
Aug 1247'0 1242'4 1245'0 2'2
Sep 1204'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 706'4 694'6 702'2 6'0
Dec 723'4 712'0 719'2 5'4
Mar 738'6 727'6 734'6 5'4
May 743'4 731'2 740'0 5'0
Jul 736'2 725'2 732'2 2'6
Sep 738'2 731'6 734'4 1'6
Dec 745'0 740'0 743'4 2'2
Mar 745'0 743'2 743'2 -0'2
May 737'6 -0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 771'4 758'0 768'0 8'2
Dec 787'2 773'2 783'6 8'0
Mar 798'2 785'6 794'4 7'0
May 802'0 791'4 798'6 6'6
Jul 793'0 782'2 790'4 5'4
Sep 791'2 785'2 790'0 4'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3500 7.2775 7.3400 0.0400
Dec 7.5675 7.5050 7.5650 0.0350
Mar 7.7000 7.6400 7.7000 0.0325
May 7.7700 7.7150 7.7375 -0.0325
Jul 7.7625 7.7050 7.7050 -0.0425
Sep 7.5500 7.4900 7.5350 -0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 75.63 74.99 75.05 -0.54
Sep 74.77 74.11 74.16 -0.53
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3343 3300 3326 27
Sep 3330 3290 3315 27
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 334'0 330'6 332'6 0'2
Dec 345'6 342'4 344'6 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN