0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 424'4 420'4 421'2 -3'2
Sep 433'2 429'0 429'6 -3'0
Dec 452'4 448'0 448'6 -3'0
Mar 467'2 463'2 464'0 -2'6
May 476'0 472'0 472'6 -2'6
Jul 481'4 477'6 478'4 -2'4
Sep 471'6 470'6 470'6 -2'6
Dec 480'0 477'0 477'0 -3'4
Mar 490'4 490'4 490'4 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1131'6 1125'0 1128'4 -1'0
Aug 1134'6 1129'2 1132'4 0'0
Sep 1129'0 1125'0 1128'6 1'4
Nov 1143'4 1139'0 1143'0 1'4
Jan 1158'4 1153'6 1158'0 1'6
Mar 1166'0 1160'2 1165'6 3'2
May 1172'4 1167'2 1172'4 3'0
Jul 1179'2 1174'6 1179'2 2'6
Aug 1182'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 582'6 578'2 579'0 -2'6
Sep 596'2 591'6 592'2 -3'0
Dec 614'4 610'2 610'4 -3'0
Mar 631'0 627'2 628'2 -2'4
May 642'0 638'4 638'4 -3'4
Jul 650'0 646'4 646'4 -3'4
Sep 662'0 661'0 661'0 -0'6
Dec 675'0 675'0 675'0 -2'4
Mar 684'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 621'0 617'0 617'4 -2'6
Sep 632'6 629'0 629'4 -2'4
Dec 648'6 645'2 645'6 -2'6
Mar 663'0 661'6 661'6 -1'0
May 672'2 672'2 672'2 -0'4
Jul 677'4 677'4 677'4 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2375 6.2150 6.2150 0.0050
Sep 6.5025 6.4800 6.4900 0.0175
Dec 6.7300 6.7000 6.7000 0.0100
Mar 6.8850 6.8850 6.8850 0.0225
May 6.9575 6.9400 6.9550 -0.0250
Jul 7.0325 6.9800 7.0025 -0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 76.72 76.07 76.22 -0.07
Aug 75.51 75.00 75.16 0.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3142 3120 3137
Aug 3127 3107 3121 4
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 321'2 320'4 320'6 2'2
Sep 338'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN