0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 473'6 458'0 460'6 -4'6
Jul 484'0 468'2 471'2 -4'6
Sep 485'4 470'0 473'4 -4'4
Dec 498'0 482'6 486'2 -4'4
Mar 506'4 491'6 495'2 -5'0
May 511'6 497'4 500'6 -5'2
Jul 514'0 500'0 503'2 -5'2
Sep 488'6 480'0 481'0 -5'0
Dec 492'0 482'6 486'0 -3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'4 1152'4 1158'2 -3'0
Jul 1187'0 1168'2 1173'6 -2'6
Aug 1181'2 1162'4 1168'0 -2'0
Sep 1154'0 1135'2 1140'4 -2'2
Nov 1151'4 1133'6 1139'6 -1'2
Jan 1162'0 1144'6 1150'4 -1'0
Mar 1157'0 1142'0 1147'2 0'0
May 1157'6 1144'4 1148'6 -0'2
Jul 1162'4 1148'6 1153'6 -0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 606'4 582'2 588'0 -7'2
Jul 618'4 594'2 600'6 -6'4
Sep 632'0 608'2 613'6 -7'0
Dec 648'6 625'2 630'6 -7'0
Mar 661'4 639'2 644'2 -7'0
May 665'4 647'6 649'4 -7'0
Jul 651'4 645'4 647'0 1'6
Sep 655'0 655'0 655'0 5'6
Dec 669'0 648'6 648'6 -10'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 617'6 591'2 600'0 -6'2
Jul 632'6 606'6 615'6 -5'4
Sep 647'0 622'0 630'0 -5'6
Dec 665'6 641'0 648'2 -6'4
Mar 678'4 654'2 662'0 -6'0
May 673'0 673'0 673'0 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3825 6.2400 6.2550 -0.0250
Jul 6.5350 6.4000 6.4000 -0.0175
Sep 6.6425 6.5625 6.5625 -0.0175
Dec 6.7425 6.7150 6.7150
Mar 6.7950 6.7950 6.7950 0.0025
May 6.9425 -0.1375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.15 64.26 65.06 -0.45
Jul 65.98 64.08 64.93 -0.37
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3324 3259 3268 - 12
Jul 3280 3220 3227 - 17
@O - OATS - CBOT
  High Low Last Trade Chg
May 358'0 349'6 349'6 -8'2
Jul 354'4 347'0 347'0 -7'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN