0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 517'4 507'2 511'6 1'4
Dec 541'2 530'6 536'4 3'0
Mar 554'6 544'4 551'0 3'6
May 560'4 550'4 557'4 4'4
Jul 561'2 551'6 558'2 4'0
Sep 531'4 524'6 529'2 2'6
Dec 531'0 523'6 528'6 3'2
Mar 540'4 534'2 538'2 3'2
May 543'0 539'2 542'2 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1274'4 1257'4 1271'0 14'4
Nov 1287'2 1269'2 1284'6 16'6
Jan 1302'2 1284'2 1298'6 15'6
Mar 1306'6 1289'6 1303'6 15'4
May 1310'6 1294'4 1308'0 15'2
Jul 1312'2 1296'2 1309'6 15'2
Aug 1294'0 1278'6 1291'6 14'4
Sep 1253'4 1242'2 1251'2 12'6
Nov 1241'0 1227'6 1238'4 11'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 773'0 737'4 766'6 24'0
Dec 790'2 754'6 784'6 24'0
Mar 803'2 771'0 798'2 22'2
May 807'0 776'4 803'0 21'4
Jul 794'6 765'6 791'4 18'4
Sep 794'2 767'4 790'6 16'2
Dec 798'6 775'4 795'0 13'6
Mar 799'0 778'4 799'0 15'6
May 787'0 787'0 787'0 8'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 832'0 798'4 826'6 23'2
Dec 852'0 816'2 847'4 25'4
Mar 863'4 828'6 859'4 24'6
May 864'4 834'4 861'4 22'6
Jul 850'6 823'4 848'2 18'4
Sep 847'4 825'4 844'2 15'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.5325 7.2575 7.4225 0.0950
Dec 7.7950 7.5050 7.7150 0.1375
Mar 7.9775 7.6275 7.8850 0.1275
May 8.0675 7.8625 7.9775 0.1150
Jul 8.0800 7.8300 7.9900 0.0900
Sep 7.8475 7.6500 7.8000 0.0775
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.23 68.72 70.07 2.07
Oct 70.45 68.93 70.33 2.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3417 3274 3394 92
Oct 3457 3314 3444 100
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 351'4 334'6 348'0 13'2
Dec 377'0 360'2 374'6 12'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN