0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 462'0 464'4 -2'6
Jul 479'2 473'2 475'4 -2'2
Sep 481'4 476'0 478'6 -1'0
Dec 495'0 489'6 492'2 -1'0
Mar 504'2 499'6 502'6 -0'2
May 510'0 505'6 508'4 -0'2
Jul 512'0 508'4 511'2 0'0
Sep 488'0 486'2 488'0 0'4
Dec 492'6 490'0 492'0 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1179'6 1167'0 1173'6 2'0
Jul 1195'6 1183'2 1189'6 2'0
Aug 1187'2 1175'2 1183'0 2'6
Sep 1156'2 1147'6 1155'0 2'6
Nov 1154'0 1145'6 1153'0 3'0
Jan 1164'6 1156'4 1163'6 2'4
Mar 1160'2 1152'2 1159'2 2'6
May 1161'2 1153'2 1160'4 3'2
Jul 1165'4 1158'2 1165'4 3'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'0 593'0 598'0 0'2
Jul 613'6 604'4 608'6 0'0
Sep 626'6 617'4 622'0 -0'2
Dec 644'4 635'2 639'6 -0'2
Mar 657'4 649'2 654'0 0'2
May 662'0 654'6 658'0 -1'6
Jul 651'6 645'6 649'0 -1'2
Sep 653'4 652'2 653'4 -0'6
Dec 666'2 666'2 666'2 1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 628'6 616'2 620'6 3'0
Jul 641'4 631'0 635'6 2'6
Sep 655'2 645'0 649'4 2'2
Dec 673'4 663'6 668'2 2'0
Mar 686'2 677'4 681'0 1'6
May 687'2 687'2 687'2 3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4325 6.3750 6.4150 0.0075
Jul 6.5700 6.5100 6.5525 0.0100
Sep 6.7300 6.6650 6.7150 0.0150
Dec 6.8600 6.7925 6.8375 0.0125
Mar 6.9250 6.8825 6.9250 0.0250
May 6.9425 0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.96 66.87 67.95 0.85
Jul 67.88 66.69 67.88 0.96
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3212 3164 3189 - 9
Jul 3194 3151 3166 - 14
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 331'0 335'0 2'4
Jul 336'4 333'4 336'4 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN