0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 438'0 431'0 431'0 -7'0
Mar 450'0 442'6 443'2 -6'6
May 457'6 450'2 450'4 -7'0
Jul 463'0 455'6 456'2 -6'2
Sep 458'6 452'4 453'0 -5'4
Dec 469'6 463'2 463'6 -5'4
Mar 482'4 476'0 476'2 -6'2
May 487'4 483'0 483'0 -5'6
Jul 492'2 486'2 486'2 -5'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1130'6 1118'0 1118'4 -6'2
Mar 1140'0 1128'0 1128'2 -6'6
May 1149'2 1137'2 1137'4 -7'2
Jul 1157'0 1145'0 1145'6 -7'4
Aug 1149'0 1138'0 1138'4 -7'4
Sep 1124'6 1115'6 1116'0 -7'4
Nov 1124'6 1115'2 1116'0 -7'0
Jan 1131'0 1123'6 1123'6 -7'2
Mar 1128'0 1120'6 1121'4 -6'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 542'2 536'4 537'2 -0'4
Mar 542'4 537'4 538'0 -3'0
May 549'2 544'2 545'2 -2'6
Jul 557'2 552'0 553'0 -3'0
Sep 569'4 564'2 565'2 -3'0
Dec 585'4 580'0 581'2 -3'2
Mar 598'2 593'6 593'6 -3'6
May 599'0 599'0 599'0 -2'0
Jul 594'0 594'0 594'0 -1'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 520'0 520'0 520'0 -3'4
Mar 534'6 527'4 528'6 -4'2
May 545'6 538'6 540'0 -4'2
Jul 557'0 551'0 552'4 -4'0
Sep 571'2 566'2 567'0 -3'6
Dec 590'2 585'2 585'4 -3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.8250 5.7875 5.7950 -0.0125
May 5.9025 5.8725 5.8800 -0.0125
Jul 6.0025 5.9825 5.9900 -0.0100
Sep 6.1600 6.1400 6.1400 -0.0150
Dec 6.3425 6.3325 6.3425 0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 52.15 51.60 51.60 -0.75
Jan 52.76 51.82 51.90 -0.78
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3104 3082 3083 - 3
Jan 3141 3109 3112 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 294'0 0'0
Mar 317'2 313'2 317'2 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN