0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 516'0 511'0 512'0 -3'2
Dec 544'6 535'6 537'0 -3'6
Mar 560'0 551'2 552'2 -3'6
May 567'2 558'6 559'6 -3'4
Jul 569'6 561'6 562'6 -3'2
Sep 540'2 534'2 535'2 -2'0
Dec 541'4 535'6 536'4 -2'2
Mar 550'2 546'0 546'6 -1'6
May 555'0 551'6 553'6 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1294'2 1294'2 -12'0
Nov 1320'6 1305'6 1309'6 -6'4
Jan 1335'6 1321'2 1325'0 -6'4
Mar 1340'2 1327'0 1330'2 -6'4
May 1344'6 1331'6 1334'0 -7'4
Jul 1346'0 1332'6 1335'0 -8'0
Aug 1326'2 1313'2 1316'0 -7'4
Sep 1281'2 1270'6 1274'0 -6'6
Nov 1267'6 1253'0 1256'2 -9'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 741'2 727'0 741'2 5'2
Dec 762'4 734'2 736'4 -17'6
Mar 777'6 750'4 752'4 -17'4
May 784'2 758'4 760'4 -17'2
Jul 780'0 755'4 757'4 -16'2
Sep 782'4 759'2 760'6 -16'0
Dec 788'6 768'0 768'4 -15'6
Mar 791'4 775'4 775'4 -13'0
May 771'4 771'4 771'4 -12'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 825'0 802'2 804'0 -11'4
Mar 836'6 815'0 816'6 -11'4
May 840'6 819'4 821'4 -11'4
Jul 830'0 811'4 813'2 -10'6
Sep 827'4 811'0 812'0 -11'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.6975 7.4825 7.5125 -0.1425
Mar 7.8450 7.6625 7.6750 -0.1550
May 7.8975 7.7700 7.7700 -0.1575
Jul 7.9175 7.7925 7.7925 -0.1500
Sep 7.8200 7.6700 7.6725 -0.1575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 68.66 68.42 68.50 -1.00
Oct 69.67 67.77 68.54 -1.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3465 3424 3444 - 8
Oct 3508 3455 3478 - 8
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 369'2 364'2 368'6 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN