0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 456'0 456'0 456'0 -15'0
Jul 483'4 465'2 468'2 -12'4
Sep 490'0 472'0 474'6 -12'4
Dec 505'2 489'0 491'6 -11'2
Mar 518'2 502'4 505'4 -10'4
May 525'0 509'6 512'4 -10'2
Jul 528'2 513'2 515'6 -10'4
Sep 508'2 494'6 495'6 -10'6
Dec 512'6 499'4 502'2 -9'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1210'2 1180'0 1182'0 -40'6
Jul 1227'6 1181'4 1192'6 -36'2
Aug 1222'4 1180'4 1190'2 -33'2
Sep 1204'2 1166'0 1175'4 -28'0
Nov 1209'4 1173'0 1183'6 -24'0
Jan 1220'6 1185'2 1195'0 -24'2
Mar 1216'0 1183'6 1192'6 -22'4
May 1217'0 1185'6 1193'6 -22'2
Jul 1220'6 1191'2 1198'6 -21'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 668'6 -18'0
Jul 688'2 650'2 658'6 -16'6
Sep 700'0 664'4 672'6 -15'4
Dec 718'0 684'2 692'2 -15'2
Mar 732'0 700'2 707'6 -15'0
May 735'6 706'4 712'2 -15'6
Jul 729'0 702'4 708'0 -14'0
Sep 731'2 707'6 713'0 -12'2
Dec 741'0 719'6 724'2 -11'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 659'0 -11'2
Jul 732'4 699'2 706'2 -18'4
Sep 743'2 710'6 717'2 -18'6
Dec 756'6 725'2 731'4 -18'4
Mar 765'0 736'0 741'4 -18'2
May 767'4 740'4 744'2 -18'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.7175 -0.0425
Jul 7.3025 6.9950 7.0250 -0.1725
Sep 7.5075 7.2000 7.2275 -0.1800
Dec 7.6750 7.3700 7.4100 -0.1700
Mar 7.8200 7.4950 7.5375 -0.1575
May 7.7400 7.5000 7.5250 -0.1700
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 76.61 -0.44
Jul 74.51 72.95 73.60 -0.72
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3390
Jul 3383 3302 3319 - 66
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 -4'6
Jul 369'0 357'6 363'6 -3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN