0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 453'0 448'0 448'2 -4'4
Jul 469'6 461'4 463'2 -5'2
Sep 476'2 468'2 469'2 -5'6
Dec 491'4 483'2 485'0 -5'0
Mar 504'2 496'6 498'0 -5'2
May 511'6 504'4 505'6 -5'0
Jul 515'0 508'4 509'4 -5'0
Sep 497'0 491'4 492'4 -4'4
Dec 501'4 495'4 496'4 -4'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1177'2 1171'0 1175'0 -4'0
Jul 1196'6 1184'2 1190'2 -4'4
Aug 1191'2 1179'0 1183'6 -5'2
Sep 1171'2 1158'6 1163'2 -5'6
Nov 1178'2 1165'4 1171'0 -4'4
Jan 1190'2 1177'6 1182'4 -5'0
Mar 1187'0 1175'6 1180'0 -4'2
May 1188'0 1178'4 1182'0 -5'0
Jul 1194'2 1184'4 1188'4 -4'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 602'2 597'2 602'2 -3'6
Jul 618'6 607'4 613'2 -4'0
Sep 634'0 623'0 628'2 -4'4
Dec 655'2 644'4 649'2 -4'6
Mar 674'4 663'4 668'0 -4'6
May 683'4 672'4 676'6 -5'2
Jul 683'4 675'6 676'0 -6'6
Sep 688'2 685'2 688'2 -3'0
Dec 703'6 703'2 703'6 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'6 667'4 667'4 -1'4
Jul 691'6 670'0 673'6 -13'2
Sep 703'0 681'2 685'0 -13'4
Dec 716'6 695'0 698'6 -14'0
Mar 728'0 706'6 711'0 -13'0
May 730'4 712'2 716'4 -12'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8125 6.7725 6.8125 -0.0250
Jul 6.9200 6.8250 6.8700 -0.0500
Sep 7.1100 7.0125 7.0550 -0.0525
Dec 7.2600 7.1750 7.2200 -0.0475
Mar 7.4000 7.3050 7.3625 -0.0325
May 7.3125 7.3125 7.3125 -0.1100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 76.71 75.50 75.50 -1.01
Jul 75.33 73.76 74.25 -0.77
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3219 3208 3208 10
Jul 3210 3158 3200 27
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 351'4 340'6 344'2 -2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN