0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 456'0 454'6 455'2 -0'2
Jul 464'2 463'2 463'4 -0'2
Sep 469'2 468'0 468'2 -0'2
Dec 484'2 483'0 483'2 -0'2
Mar 496'6 496'0 496'4 0'0
May 503'6 503'0 503'2 -0'4
Jul 507'2 506'2 507'2 0'2
Sep 489'0 489'0 489'0 -0'2
Dec 494'6 494'0 494'4 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1161'6 1156'6 1157'0 -2'6
Jul 1176'4 1171'2 1171'6 -3'0
Aug 1170'4 1165'4 1166'2 -2'6
Sep 1150'2 1146'2 1146'6 -2'4
Nov 1156'2 1152'0 1152'2 -2'6
Jan 1168'2 1164'0 1164'2 -2'6
Mar 1166'0 1162'4 1162'6 -2'6
May 1170'0 1166'2 1166'4 -2'2
Jul 1175'2 1171'6 1172'2 -2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'2 608'0 611'2 0'4
Jul 623'2 617'4 620'2 0'0
Sep 636'2 630'6 633'2 0'0
Dec 654'4 647'0 651'4 -0'2
Mar 669'4 665'0 668'0 0'6
May 676'0 672'2 674'2 0'0
Jul 670'0 662'2 669'0 -0'2
Sep 673'4 0'0
Dec 683'0 0'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 675'2 664'4 670'6 4'0
Jul 686'4 675'6 682'2 3'0
Sep 697'0 687'2 693'2 2'4
Dec 709'6 701'2 706'6 2'2
Mar 718'0 710'2 715'6 1'6
May 719'6 719'6 719'6 3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.7575 6.7000 6.7550 0.0100
Jul 6.9225 6.8725 6.9225 0.0075
Sep 7.0825 7.0025 7.0825 0.0200
Dec 7.2000 7.1500 7.2000 0.0125
Mar 7.2775 7.2500 7.2775 0.0025
May 7.2500 7.2000 7.2325 0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 71.82 71.46 71.51 -0.15
Jul 71.23 70.85 70.93 -0.12
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3228 3208 3208 2
Jul 3185 3163 3164 - 1
@O - OATS - CBOT
  High Low Last Trade Chg
May 323'4 321'0 321'0 0'4
Jul 336'6 335'2 335'2 1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN